Listn vo de nextn Stean
De Listn umfosst de Stean, wo da Sun bziahungsweis da Eadn am nextn liagn, und zwoa bis zu ana Entfernung von 5 Parsec (rund 16,2 Lichtjoarn).
Foabcodiarung
Stean mit ana scheinboan Gress vo mea ois 6,5 Magnitudn kena mit bloosm Aug beobochtet wean und san grau hintalegt. De Foabm gejb bis rot in da Spoitn Spektralklassn representian an jeweilign Spektraltyp vom Stean. Rode Schrift fia Parallaxe und Entfeanung kennzeichna voalaifige, no unsichare Bestimmunga.
Listn
Bezeichnung | Spektralklassn | Scheinbore Helligkeit | Absolute Helligkeit | Rektaszension | Deklination | Parallaxe (Bogensekundn) |
Entfeanung zua Eadn (Lichtjoar) |
Quejn | |
---|---|---|---|---|---|---|---|---|---|
System | Stean | ||||||||
Sun | G2V | -26,7 | 4,85 | — | — | — | 0,000 016 (8 Lichtminutn) |
||
Alpha Centauri | Proxima Centauri (V645 Centauri) | M5.5Ve | 11,01 | 15,53 | 14h 29m 43s | -62° 40' 46" | 0,772" | 4,22 | H, Y |
Alpha Centauri A (Rigil Kentaurus; Toliman) | G2V | -0,01 | 4,38 | 14h 39m 37s | -60° 50' 2" | 0,747" | 4,36 | S, Y | |
Alpha Centauri B (HD 128621) | K0V | 1,35 | 5,71 | 14h 39m 35s | -60° 50' 14" | ||||
Barnards Pfeilstern (BD+04°3561a) | M4.0Ve | 9,53 | 13,22 | 17h 55m 23s | +04° 33' 18" | 0,547" | 5,96 | H, Y | |
Wolf 359 (CN Leonis) | M6.0V | 13,44 | 16,55 | 10h 56m 28s | +07° 00' 42" | 0,419" | 7,78 | Y | |
Lalande 21185 (BD+36°2147) | M5.5e | 7,47 | 10,44 | 11h 00m 37s | +36° 18' 20" | 0,393" | 8,29 | H, Y | |
Sirius | Sirius A (Alpha Canis Majoris) | A1V | -1,43 | 1,47 | 06h 45m 09s | -16° 42' 58" | 0,380" | 8,58 | H, Y |
Sirius B | DA2 | 8,44 | 11,34 | ||||||
Luyten 726-8 | UV Ceti (L 726-8 B) | M5.5e | 12,54 | 15,40 | 01h 39m 01s | +17° 57' 00" | 0,374" | 8,72 | Y |
BL Ceti (L 726-8 A) | M6.0e | 12,99 | 15,85 | ||||||
Ross 154 (V1216 Sagittarii) | M3.5Ve | 10,43 | 13,07 | 18h 49m 49s | +23° 50' 11" | 0,337" | 9,68 | H, Y | |
Ross 248 (HH Andromedae) | M5.5Ve | 12,29 | 14,79 | 23h 41m 54s | +44° 09' 32" | 0,316" | 10,32 | Y | |
Epsilon Eridani (BD-09°697) | K2V | 3,73 | 6,19 | 03h 32m 56s | -09° 27' 30" | 0,310" | 10,52 | H, Y | |
Lacaille 9352 (CD-36°15693) | M1.5Ve | 7,34 | 9,75 | 23h 05m 42s | -35° 51' 11" | 0,304" | 10,74 | H, Y | |
Ross 128 (FI Virginis) | M4.0Vn | 11,13 | 13,51 | 11h 47m 45s | +00° 48' 17" | 0,299" | 10,91 | H, Y | |
EZ Aquarii (Luyten 789-6) | EZ Aquarii | M5.0Ve | 13,33 | 15,64 | 22h 38m 34s | -15° 18' 02" | 0,290" | 11,26 | Y |
Gl 866 B | M? | 13,27 | 15,58 | ||||||
Gl 866 C | M? | 14,03 | 16,34 | ||||||
Prokyon (Alpha Canis Minoris) | Procyon A | F5V-IV | 0,38 | 2,66 | 07h 39m 18s | +05° 13' 30" | 0,286" | 11,40 | H, Y |
Procyon B | DA | 10,7 | 12,98 | ||||||
61 Cygni | 61 Cygni A (BD+38°4343) | K3.5Ve | 5,21 | 7,49 | 21h 08m 52s | +38° 56' 51" | 0,286" | 11,40 | H, Y |
61 Cygni B (BD+38°4344) | K4.7Ve | 6,03 | 8,31 | ||||||
Struve 2398 | Struve 2398 A (Gl 725, BD+59°1915) | M3.0V | 8,90 | 11,16 | 18h 42m 47s | +59° 37' 50" | 0,283" | 11,52 | H, Y |
Struve 2398 B (HD 173740) | M3.5V | 11,06 | 13,30 | ||||||
Groombridge 34 (GJ 15) |
Groombridge 34 A (GX Andromedae) | M1.5V | 8.08 | 10.32 | 00h 18min 22.9s | +44° 01' 23" | 0.281" | 11.624 | H,Y |
Groombridge 34 B (GQ Andromedae) | M3.5V[1] | 11.06 | 13.30 | ||||||
SIPS 1259-4336 | M8V | ? | ? | 12h 59m 04s | -43° 36' 22" | 0,276" ± 0.041" | 11,81 ± 1.76 | ||
Epsilon Indi (CP-57°10015) | K5Ve | 4,69 | 6,89 | 22h 03m 22s | -56° 47' 10" | 0,276" | 11,82 | H, Y | |
DX Cancri (G051-015) | M6.5Ve | 14,78 | 16,98 | 08h 29m 50s | +26° 46' 37" | 0,276" | 11,82 | Y | |
Tau Ceti | Tau Ceti A (BD−16°295 A) | G8Vp | 3,49 | 5,68 | 01h 44m 04.0829s | −15° 56′ 14.928″ | 0,274" | 11,89 | H, Y |
Tau Ceti B (BD−16°295 B) | M5 V | 13,1 | 15,29 | ||||||
GJ 1061 (LHS 1565) | M5.5V | 13,03 | 15,19 | 03h 35m 57s | -44° 30' 46" | 0,271" | 11,92 | ||
YZ Ceti (LHS 138) | M4.5V | 12,02 | 14,17 | 01h 12m 31s | -16° 59' 57" | 0,269" | 12,13 | H, Y | |
Luytens Stern (BD+05°1668) | M3.5Vn | 9,86 | 11,97 | 07h 27m 25s | +05° 13' 33" | 0,264" | 12,36 | H, Y | |
Teegardens Stern (SO025300.5+165258) | M6.5V | 15,1 | 17,2 | 02h 53m 01s | +16° 52' 53" | 0,261" | 12,51 ± 0,13 | 1 | |
SCR 1845-6357 | M8.5V | 17,39 | 19,41 | 18h 45m 03s | -45° 01' 06" | 0,259" | 12,6 ± 0,1 | ||
Kapteyns Stern (CD-45°1841) | sdM0VI | 8,84 | 10,87 | 05h 11m 41s | -45° 01' 06" | 0,255" | 12,77 | H, Y | |
Lacaille 8760 (AX Microscopium) | M2Ve | 6,67 | 8,69 | 21h 17m 15s | -38° 52' 03" | 0,253" | 12,86 | H, Y | |
SSPM J1549-3544 | D? | ? | ? | 15h 48m 40s | -35° 44' 25" | ? | 13 ± 3 | ||
Kruger 60 | Kruger 60 A (BD+56°2783) | M3.0V | 9,79 | 11,76 | 22h 28m 00s | +57° 41' 45" | 0,248" | 13,14 | S, Y |
Kruger 60 B (DO Cephei) | M4.0V | 11,41 | 13,38 | ||||||
Ross 614 | Ross 614 (LHS 1849) | M4.5V | 11,15 | 13,09 | 06h 29m 23s | -02° 48' 50" | 0,244" | 13,34 | S, Y |
Gl 234 B (V577 Monocerotis) | M5.5V | 14,23 | 16,17 | ||||||
Gl 628 (Wolf 1061, BD-12°4523) | M3.0V | 10,07 | 11,93 | 16h 30m 18s | -12° 39' 45" | 0,236" | 13,81 | H, Y | |
Van Maanens Stern (Gl 35, LHS 7) | DZ7 | 12,38 | 14,21 | 00h 49m 10s | +05° 23' 19" | 0,232" | 14,06 | H, Y | |
Gl 1 (CD-37°15492) | M3.0V | 8,55 | 10,35 | 00h 05m 24s | -37° 21' 27" | 0,229" | 14,22 | H, Y | |
Wolf 424 | Wolf 424 A (LHS 333) | M5.5Ve | 13,18 | 14,97 | 17h 33m 17s | +09° 01' 15" | 0,228" | 14,30 | Y |
Gl 473 B (FL Virginis) | M7Ve | 13,17 | 14,96 | ||||||
TZ Arietis (GJ 83.1, Luyten 1159-16) |
M4.5V | 12,27 | 14,03 | 02h 00m 13s | +13° 03' 08" | 0,225" | 14,51 | Y | |
Gl 687 AB (LHS 450, BD+68°946) | M3.0V | 9,17 | 10,89 | 17h 36m 26s | +68° 20' 21" | 0,220" | 14,79 | H, Y | |
LHS 292 (LP 731-58) | M6.5V | 15,60 | 17,32 | 17h 28m 40s | -46° 53' 43" | 0,220" | 14,81 | Y | |
Gl 674 (LHS 449) | M3.0V | 9,38 | 11,09 | 17h 28m 40s | -46° 53' 43" | 0,220" | 14,81 | H, Y | |
GJ 1245 (V1581 Cygni) |
GJ 1245 A | M5.5V | 13,46 | 15,17 | 19h 53m 54s | -44° 24' 55" | 0,220" | 14,81 | Y |
GJ 1245 B | M6.0V | 14,01 | 15,72 | 19h 53m 55s | -44° 24' 56" | ||||
GJ 1245 C | M? | 16,75 | 18,46 | 19h 53m 54s | -44° 24' 55" | ||||
GJ 440 (WD 1142-645) | DQ6 | 11,50 | 13,18 | 11h 45m 43s | -64° 50' 29" | 0,217" | 15,06 | H, Y | |
GJ 1002 | M5.5V | 13,76 | 15,40 | 00h 06m 44s | -07° 32' 22" | 0,213" | 15,31 | Y | |
Gliese 876 | M3.5V | 10,17 | 11,81 | 22h 53m 17s | -14° 15' 49" | 0,213" | 15,34 | H, Y | |
GJ 412 | GJ 412 A | M1.0V | 8,77 | 10,34 | 11h 05m 29s | +43° 31' 36" | 0,206" | 15,83 | H, Y |
WX Ursae Majoris | M5.5V | 14,48 | 16,05 | 11h 05m 30s | +43° 31' 18" | ||||
GJ 380 | K7.0V | 6,59 | 8,16 | 10h 11m 22s | +49° 27' 15" | 0,206" | 15,85 | H, Y | |
GJ 388 | M3.0V | 9,32 | 10,87 | 10h 19m 36s | +19° 52' 10" | 0,206" | 15,94 | Y | |
LHS 288 (Luyten 143-23) | M5.5V | 13,92 | 15,66 | 10h 44m 32s | -61° 11' 38" | 0,206" | 15,94 | ||
GJ 832 | M3.0V | 8,66 | 10,20 | 21h 33m 34s | -49° 00' 32" | 0,205" | 16,08 | H, Y | |
LP 944-020 | M9.0V | 18,50 | 20,02 | 03h 39m 35s | -35° 25' 41" | 0,201" | 16,19 | T |
Legendn zua Quejnogob:
- H – Hipparcos-Katalog
- Y – Yale Parallax Catalog
- S – Soderhjelm 1999
- T – Tinney 1996
- 1 – Henry et al. 2006
Schau aa
Beleg
- ↑ Research Consortium on Nearby Stars, GSU (17. September 2007). "The One Hundred Nearest Star Systems". RECONS. Archived from the original on 2012-05-13. https://web.archive.org/web/20120513202710/http://www.chara.gsu.edu/RECONS/TOP100.posted.htm. Retrieved on 2007-11-06.