New Orleans
New Orleans
Di pilli ni | 1718 |
---|---|
Yuli | New Orleans, La Nouvelle-Orléans, Nueva Orleans, Ngọc Lân |
Zuliya wuhibu | New Orleans |
Yupaa | NOLA, The Big Easy, Crescent City |
Yɛtɔɣa sabbu gahinda | nu ˈɔːrlənz, nju ˈɔːrliənz, nuː ɔːrˈliːnz |
Siɣili-lana yuli | Philippe, Duke of Orléans, Regent of France |
Yu'gahindili | Néo-orléanais, Néo-orléanaise |
Tiŋa | America |
Capital of | Orleans Parish |
Din be shɛli polona | Orleans Parish |
Be ni bee n pa kodoosheei zuɣu | Mississippi River, Mississippi River – Gulf Outlet Canal |
Located in/on physical feature | New Orleans metropolitan area |
Tiŋgbaŋ yaɣili calinli | 29°57′17″N 90°4′30″W |
Office held by head of government | Mayor of New Orleans |
Tiŋgbani zuɣ'lana | LaToya Cantrell |
Wakati luɣili | UTC−06:00 |
Di tarisi ni | St. Tammany Parish, Jefferson Parish, Plaquemines Parish, St. Bernard Parish |
Pɛyina | Orleans Parish |
Derivative work | Saint Denis, New Bordeaux |
Tiŋgbani nahangbani kalinli | 70117 |
Lahabaya dundɔŋ din mali dihitabili | https://www.nola.gov/ |
Hasitagi | NOLA |
Tuuta | flag of New Orleans |
Located in statistical territorial entity | New Orleans metropolitan area |
Open data portal | city of New Orleans open data, city New Orleans open data |
Economy of topic | economy of New Orleans |
Category for honorary citizens of entity | Category:Honorary citizens of New Orleans |
Tiŋbani puuni koll koodi | 985, 504 |
Category for maps | Category:Maps of New Orleans |
New Orleans nyɛla gbaŋpiɛla tiŋgbaŋ karili (city) be United States,di nyɛla Louisiana tiŋgbani yaɣ'shɛli.