Sarcelles
Sarcelles
Yu'maŋli | Sarcelles ![]() |
---|---|
Tiŋa | France ![]() |
Capital of | arrondissement of Sarcelles, canton of Sarcelles, canton of Sarcelles-Nord-Est, canton of Sarcelles-Sud-Ouest ![]() |
Din be shɛli polona | Seine-et-Oise, Val-d'Oise, arrondissement of Sarcelles, Communauté d’agglomération Roissy Pays de France ![]() |
Wakati luɣili | UTC+01:00, UTC+02:00 ![]() |
Located in the statistical territorial entity | Q108921672, Paris unité urbaine ![]() |
Associated electoral district | canton of Sarcelles ![]() |
Tiŋgbaŋ yaɣili calinli | 48°59′50″N 2°22′41″E ![]() |
Office held by head of government | Mayor of Sarcelles ![]() |
Tiŋgbani zuɣ'lana | François Pupponi ![]() |
Nira zaŋti | Concours des villes et villages fleuris ![]() |
Yaɣa din laɣim taba | Netanya, Hattersheim am Main ![]() |
Tiŋgbani nahangbani kalinli | 95200 ![]() |
Tangali mia | +33-1-34-38-21-40 ![]() |
Taliŋ kpanjoɣu | mailto:comsarcelles@yahoo.fr ![]() |
Lahabaya dundɔŋ din mali dihitabili | https://www.sarcelles.fr/ ![]() |
Contact page URL | https://www.sarcelles.fr/nous-contacter ![]() |
Category for maps or plans | Category:Maps of Sarcelles ![]() |
Sarcelles nyɛla gbaŋpiɛla tiŋgbaŋ karili (city) m-be France.