Thonon-les-Bains
Thonon-les-Bains
Yu'maŋli | Thonon-les-Bains, Thonon ![]() |
---|---|
Zuliya wuhibu | Thonon-les-Bains ![]() |
Binyarsi Suɣubu Shɛi | archives municipales de Thonon-les-Bains ![]() |
Tiŋa | France ![]() |
Capital of | canton of Thonon-les-Bains-Est, arrondissement of Thonon-les-Bains, canton of Thonon-les-Bains-Ouest, canton of Thonon-les-Bains ![]() |
Din be shɛli polona | Haute-Savoie, arrondissement of Thonon-les-Bains ![]() |
Wakati luɣili | UTC+01:00, UTC+02:00 ![]() |
Located in the statistical territorial entity | Q108921864, Q25381160 ![]() |
Associated electoral district | canton of Thonon-les-Bains ![]() |
Tiŋgbaŋ yaɣili calinli | 46°22′14″N 6°28′47″E ![]() |
Office held by head of government | Mayor of Thonon-les-Bains ![]() |
Yaɣa din laɣim taba | Eberbach, Mercer Island ![]() |
Di tarisi ni | Allinges, Anthy-sur-Léman, Armoy, Marin, Publier ![]() |
Tiŋgbani nahangbani kalinli | 74200 ![]() |
Tangali mia | +33-4-50-70-69-68 ![]() |
Tangalam-woshiika kanli | +33-4-50-70-69-54 ![]() |
Taliŋ kpanjoɣu | mailto:mairie@ville-thonon.fr ![]() |
Lahabaya dundɔŋ din mali dihitabili | https://www.ville-thonon.fr/ ![]() |
Tuuta | flag of Thonon-les-Bains ![]() |
Lihigu pubu | Category:Views of Thonon-les-Bains ![]() |
Category for maps or plans | Category:Maps of Thonon-les-Bains ![]() |
Thonon-les-Bains nyɛla gbaŋpiɛla tiŋgbaŋ karili (city) m-be France.