1967 European Indoor Games – Men's 50 metres
The men's 50 metres event at the 1967 European Indoor Games was held on 11 and 12 March in Prague.[1]
Medalists
Gold | Silver | Bronze |
Pasquale Giannattasio![]() | Aleksandr Lebedev![]() | Viktor Kasatkin![]() |
Results
Heats
Held on 11 March
First 3 from each heat (Q) qualified directly for the semifinals.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Gert Metz | ![]() | 5.8 | Q |
2 | 1 | José Luis Sánchez | ![]() | 5.8 | Q |
3 | 1 | Petr Utekal | ![]() | 5.8 | Q |
4 | 1 | Gernot Assing | ![]() | 5.8 | |
5 | 1 | Jovan Mušković | ![]() | 5.8 | |
1 | 2 | Bob Frith | ![]() | 5.7 | Q |
2 | 2 | Ladislav Kříž | ![]() | 5.7 | Q |
3 | 2 | Marian Dudziak | ![]() | 5.7 | Q |
4 | 2 | Konstantin Shipokliyev | ![]() | 5.8 | |
5 | 2 | Karl-Peter Schmidtke | ![]() | 5.8 | |
1 | 3 | Aleksandr Lebedev | ![]() | 5.6 | Q, WB |
2 | 3 | Ennio Preatoni | ![]() | 5.7 | Q |
3 | 3 | Hermann Burde | ![]() | 5.7 | Q |
4 | 3 | Tadeusz Jaworski | ![]() | 5.7 | |
5 | 3 | Gyula Rábai | ![]() | 5.8 | |
1 | 4 | Viktor Kasatkin | ![]() | 5.7 | Q |
2 | 4 | Pasquale Giannattasio | ![]() | 5.8 | Q |
3 | 4 | Günther Gollos | ![]() | 5.8 | Q |
4 | 4 | Søren Viggo Pedersen | ![]() | 5.9 | |
5 | 4 | Sonar Coşan | ![]() | 6.0 |
Semifinals
Held on 11 March
First 3 from each heat (Q) qualified directly for the final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Günther Gollos | ![]() | 5.6 | Q, =WB |
2 | 1 | Aleksandr Lebedev | ![]() | 5.7 | Q |
3 | 1 | José Luis Sánchez | ![]() | 5.7 | Q |
4 | 1 | Ladislav Kříž | ![]() | 5.7 | |
5 | 1 | Ennio Preatoni | ![]() | 5.8 | |
6 | 1 | Gert Metz | ![]() | 5.8 | |
1 | 2 | Pasquale Giannattasio | ![]() | 5.8 | Q |
2 | 2 | Viktor Kasatkin | ![]() | 5.8 | Q |
3 | 2 | Marian Dudziak | ![]() | 5.8 | Q |
4 | 2 | Bob Frith | ![]() | 5.9 | |
5 | 2 | Petr Utekal | ![]() | 5.9 | |
6 | 2 | Hermann Burde | ![]() | 5.9 |
Final
Held on 12 March
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 5 | Pasquale Giannattasio | ![]() | 5.7 | |
![]() | 4 | Aleksandr Lebedev | ![]() | 5.8 | |
![]() | 6 | Viktor Kasatkin | ![]() | 5.9 | |
4 | 3 | Günther Gollos | ![]() | 6.0 | |
5 | 2 | Marian Dudziak | ![]() | 6.0 | |
1 | José Luis Sánchez | ![]() | DNS |
References
- ^ "Results". European Athletics. Retrieved 31 March 2019.