1983 World Rhythmic Gymnastics Championships

1983 World Rhythmic Gymnastics Championships
LocationFrance Strasbourg, France
Start date10 November 1983
End date11 November 1983

The 1983 World Rhythmic Gymnastics Championships were held in Strasbourg, France on November 10–11, 1983. They served as the qualification process for the first Olympic program of rhythmic gymnastics to be held in Los Angeles in 1984, although most of the gymnasts from Eastern Europe, which had the most gifted rhythmic gymnasts, ended up not participating in the Games due to the boycott by the Communist Bloc.

Participants

The following countries sent competitor(s): Australia, Austria, Belgium, Brazil, Bulgaria, Canada, China, Cuba, Cyprus, Czechoslovakia, Denmark, East Germany, Finland, France, Hungary, Israel, Italy, Japan, Netherlands, New Zealand, North Korea, Norway, Poland, Portugal, Romania, Spain, Sweden, Switzerland, United Kingdom, United States, Soviet Union, West Germany, and Yugoslavia

Individual

Nation Name Nation Name Nation Name Nation Name
Gail Duquenin Roxana Merino-Martinez Hiroko Yamasaki Marta Canton
Karen Ho Antoniadou Eftythia Irma Borgsteede Pino Diaz
Ann Maree Kerr Libuse Mojžíšová Maud van Helvoort Viktoria Bengtsson
Karin Elmer Daniela Záhorovská Esther Hielckert Eva Bergstroem
Elke Göschl Susanne Ravn Tania Moss Helena Rosander
Gertrude Ramsauer Bianca Dittrich Karen Schultz Fränzi Grogg
Caroline Vlerick Katrin Huschke Angela Walker Suzanne Müller
Sarina Roberti Heide Krause Yenn Ran Kang Grazia Verzasconi
Dominique Thiebaut Heli Honko Zai Ran Kim Jacqueline Leavy
Rosane Favila Ferreira Leena Murtamo Ok Sun Zang Lorraine Priest
Laura Monteiro Benedicte Augst Ingvild Landro Julie Ramsden
Maria Luisa Santos Valerie Bonvoisin Anne Langmoen Michelle Berube
Diliana Gueorguieva Christel Roger Shirin Zorriassateiny Lydia Bree Crabtree
Lilia Ignatova Agnes Bencsina Teresa Folga Valerie Zimring
Anelia Ralenkova Andrea Sinko Dorota Koslowska Galina Beloglazova
Aimee Brender Zsuzsa Turak Anna Klos-Sulima Dalia Kutkaitė
Adrianne Dunnett Liath Haninovlitz Margarida Carmo Venera Zaripova
Lori Fung Hanit Turner Maria Joao Falcao Claudia Scharmann
Xianyuan Huang Manuela Agnolucci Christina Lebre Regina Weber
Weihong Li Christina Cimino Alina Dragan Claudia Ziburski
Yu Tao Giulia Staccioli Doina Staiculescu Lidija Milicevic
Perez Caridad Erika Akiyama Anca C. Zota Milena Reljin
Medina Lourdes Hiroko Otsuka Marta Bobo Danijela Simić

Groups

Countries who participated in the group competition are as follows.

Flag Nation Flag Nation Flag Nation Flag Nation
Australia Czechoslovakia New Zealand United States
Brazil Finland North Korea USSR
Bulgaria France Norway West Germany
Canada Italy Spain
China Japan Sweden
Cuba Netherlands Switzerland

Medal table

Place Country Gold Silver Bronze Total
1 Bulgaria 7 2 5 14
2 USSR 2 3 2 7
3 North Korea 0 0 1 1

Individual Final

Individual All-Around

Place Nation Name Hoop Ball Clubs Ribbon Total
1 Diliana Guerguieva 9.800 9.950 10.000 9.900 39.650
2 Galina Beloglazova 9.900 10.000 9.800 9.900 39.600
2 Lilia Ignatova 9.800 10.000 10.000 9.800 39.600
2 Anelia Ralenkova 9.900 9.950 10.000 9.750 39.600
5 Dalia Kutkaitė 9.800 9.900 9.900 9.850 39.450
6 Doina Staiculescu 9.700 9.800 9.800 9.600 38.900
7 Bianca Dittrich 9.600 9.700 9.750 9.550 38.600
8 Libuse Mojžíšová 9.800 9.650 9.500 9.550 38.500
8 Regina Weber 9.600 9.650 9.500 9.750 38.500
10 Marta Bobo 9.750 9.750 9.650 9.200 38.350
11 Daniela Záhorovská 9.600 9.450 9.700 9.450 38.200
12 Zai Ran Kim 9.700 9.400 9.500 9.500 38.100
13 Yenn Ran Kang 9.650 9.600 9.600 9.200 38.050
13 Venera Zaripova 8.800 9.650 9.800 9.800 38.050
15 Marta Canton 9.600 9.450 9.550 9.300 37.900
16 Agnes Bencsina 9.450 9.300 9.500 9.550 37.800
17 Alina Dragan 9.650 9.300 9.300 9.500 37.750
17 Giulia Staccioli 9.650 9.650 9.350 9.100 37.750
19 Heide Krause 9.750 9.500 9.400 9.050 37.700
19 Anca C. Zota 9.550 9.500 9.300 9.350 37.700
21 Xianyuan Huang 9.400 9.350 9.450 9.450 37.650
22 Milena Reljin 9.550 9.450 9.500 9.100 37.600
23 Lori Fung 9.150 9.250 9.600 9.550 37.550
24 Teresa Folga 9.600 9.200 9.250 9.400 37.450
25 Dorota Koslowska 9.600 9.550 9.000 9.250 37.400
25 Ok Sun Zang 9.700 9.450 9.000 9.250 37.400
27 Erika Akiyama 9.500 9.250 9.150 9.350 37.250
27 Claudia Scharmann 9.300 9.150 9.650 9.150 37.250
27 Danijela Simić 9.300 9.300 9.500 9.150 37.250
30 Christina Cimino 9.400 9.150 9.200 9.400 37.150
31 Manuela Agnolucci 9.500 9.450 8.850 9.300 37.100
31 Benedicte Augst 9.150 9.400 9.250 9.300 37.100
33 Grazia Verzasconi 9.350 9.150 9.350 9.200 37.050
34 Viktoria Bengtsson 9.300 8.950 9.400 9.350 37.000
34 Michelle Berube 9.300 9.100 9.250 9.350 37.000
34 Anna Klos-Sulima 9.100 9.350 9.200 9.350 37.000
34 Andrea Sinko 9.450 9.350 9.200 9.000 37.000
34 Hiroko Yamasaki 8.800 9.100 9.550 9.550 37.000
39 Weihong Li 9.050 9.000 9.450 9.350 36.850
40 Pino Diaz 9.400 9.350 9.400 8.650 36.800
40 Zsuzsa Turak 8.750 9.600 9.000 9.450 36.800
40 Maud van Helvoort 9.050 9.300 9.500 8.950 36.800
43 Roxana Merino-Martinez 9.150 9.150 9.250 9.200 36.750
44 Medina Lourdes 9.450 8.950 9.350 8.950 36.700
44 Shirin Zorriassateiny 9.350 9.000 9.050 9.300 36.700
46 Perez Caridad 9.200 9.050 9.150 9.250 36.650
46 Katrin Huschke 8.800 9.300 9.300 9.250 36.650
48 Irma Borgsteede 9.150 9.050 9.150 9.200 36.550
48 Valerie Zimring 9.550 8.950 8.850 9.200 36.550
50 Christel Roger 9.250 9.100 9.000 9.150 36.500
51 Anne Langmoen 9.300 8.950 9.000 9.150 36.500
52 Suzanne Müller 9.150 9.050 9.450 8.750 36.400
52 Claudia Ziburski 9.350 8.950 9.050 9.050 36.400
54 Karen Ho 9.150 9.050 9.150 9.000 36.350
54 Jacqueline Leavy 9.200 9.050 9.000 9.100 36.350
54 Caroline Vlerick 9.200 8.750 9.250 9.150 36.350
57 Rosane Favila Ferreira 9.300 9.000 9.200 8.800 36.300
57 Esther Hielckert 9.050 8.750 9.400 9.100 36.300
59 Valerie Bonvoisin 9.400 8.950 8.900 9.000 36.250
60 Tania Moss 9.200 8.800 9.400 8.800 36.200
61 Adrianne Dunnett 9.350 9.150 8.600 9.000 36.100
61 Maria Joao Falcao 9.150 8.800 9.450 8.700 36.100
63 Fränzi Grogg 9.350 8.600 9.050 9.050 36.050
64 Margarida Carmo 9.100 8.650 9.150 9.100 36.000
64 Ann Maree Kerr 8.950 8.800 9.150 9.100 36.000
66 Lydia Bree Crabtree 8.800 8.650 9.350 9.150 35.950
67 Maria Luisa Santos 9.200 8.950 9.150 8.600 35.900
67 Lorraine Priest 8.750 8.700 9.300 9.150 35.900
67 Julie Ramsden 8.850 8.700 9.300 9.150 35.900
67 Susanne Ravn 9.200 8.650 9.000 9.050 35.900
67 Angela Walker 9.200 8.700 9.050 8.950 35.900
72 Christina Lebre 9.100 8.700 8.850 9.200 35.850
72 Lidija Milicevic 8.750 8.950 9.150 9.000 35.850
72 Sarina Roberti 9.200 8.700 9.000 8.950 35.850
75 Elke Göschl 9.000 8.800 9.050 8.900 35.750
75 Hiroko Otsuka 9.500 9.150 9.200 7.900 35.750
77 Ingvild Landro 9.150 8.800 8.800 8.900 35.650
77 Yu Tao 8.450 8.900 9.300 9.000 35.650
79 Liath Haninovlitz 8.800 8.750 9.300 8.750 35.600
80 Gertrude Ramsauer 9.000 8.650 9.000 8.850 35.500
81 Aimee Brender 9.200 8.900 8.750 8.550 35.400
81 Helena Rosander 9.050 8.350 9.250 8.750 35.400
83 Heli Honko 9.100 9.100 8.450 8.500 35.150
84 Eva Bergstroem 8.850 8.750 8.650 8.850 35.100
84 Karin Elmer 8.650 8.900 8.950 8.600 35.100
86 Karen Schultz 9.100 8.350 8.700 8.900 35.050
87 Hanit Turner 8.400 8.700 9.050 8.650 34.800
88 Leena Murtamo 8.550 8.600 8.400 8.750 34.300
89 Dominique Thiebaut 8.550 8.300 8.800 8.550 34.200
90 Gail Duquenin 8.400 8.650 8.550 8.550 34.150
91 Laura Monteiro 7.550 8.750 8.900 8.450 33.650
92 Antoniadou Eftyhia 7.200 8.000 8.700 7.850 31.750

Individual Hoop

Place Nation Name All Around Hoop Total
1 Anelia Ralenkova 9.900 10.000 19.900
2 Galina Beloglazova 9.900 9.900 19.800
3 Lilia Ignatova 9.800 9.850 19.650
3 Dalia Kutkaitė 9.800 9.850 19.650
5 Libuse Mojžíšová 9.800 9.800 19.600
6 Diliana Guerguieva 9.800 9.750 19.550
6 Heide Krause 9.750 9.800 19.550
8 Marta Bobo 9.750 9.700 19.450

Individual Ball

Place Nation Name All Around Hoop Total
1 Galina Beloglazova 10.000 10.000 20.000
1 Lilia Ignatova 10.000 10.000 20.000
3 Diliana Guerguieva 9.950 10.000 19.950
3 Anelia Ralenkova 9.950 10.000 19.950
5 Dalia Kutkaitė 9.900 10.000 19.900
6 Doina Staiculescu 9.800 9.850 19.650
7 Marta Bobo 9.750 9.800 19.550
8 Bianca Dittrich 9.700 9.800 19.500

Individual Clubs

Place Nation Name All Around Clubs Total
1 Diliana Guerguieva 10.000 10.000 20.000
1 Lilia Ignatova 10.000 10.000 20.000
3 Dalia Kutkaitė 9.900 10.000 19.900
3 Anelia Ralenkova 10.000 9.900 19.900
5 Galina Beloglazova 9.800 10.000 19.800
6 Doina Staiculescu 9.800 9.900 19.700
7 Bianca Dittrich 9.750 9.850 19.600
7 Venera Zaripova 9.800 9.800 19.600

Individual Ribbon

Place Nation Name All Around Ribbon Total
1 Galina Beloglazova 9.900 10.000 19.900
1 Diliana Guerguieva 9.900 10.000 19.900
3 Anelia Ralenkova 9.750 10.000 19.750
4 Lilia Ignatova 9.800 9.900 19.700
4 Venera Zaripova 9.800 9.900 19.700
6 Dalia Kutkaitė 9.850 9.800 19.650
7 Regina Weber 9.750 9.600 19.350
8 Doina Staiculescu 9.600 9.600 19.200

Group

Preliminaries

Place Nation First Exercise Second Exercise Total
1 Bulgaria 19.600 19.200 38.800
2 USSR 19.550 19.250 38.800
3 North Korea 19.050 19.350 38.400
4 Czechoslovakia 18.900 19.300 38.200
4 Spain 19.000 19.200 38.200
6 West Germany 18.500 19.000 37.500
7 China 18.400 18.950 37.350
8 Japan 18.400 18.900 37.700
9 France 18.200 18.500 36.700
10 Italy 17.400 18.500 35.900
11 Norway 17.600 18.000 35.600
12 Canada 17.800 17.600 35.400
13 Netherlands 17.500 17.800 35.300
13 Cuba 17.850 17.450 35.300
15 Sweden 17.500 17.550 35.050
16 Finland 17.200 17.700 34.900
17 Brazil 17.200 17.600 34.800
18 USA 16.950 17.700 34.650
19 Switzerland 17.700 16.750 34.450
20 New Zealand 17.100 16.400 33.500
21 Australia 16.150 16.350 32.500

Finals

Place Nation Average Final Total
1 Bulgaria 19.400 19.900 39.300
2 USSR 19.400 19.800 39.200
3 North Korea 19.200 19.600 38.800
4 Czechoslovakia 19.100 19.250 38.350
5 Spain 19.100 19.150 38.250
6 West Germany 18.750 19.250 38.000
7 Japan 18.650 19.100 37.750
8 China 18.675 19.050 37.725

References

External links