1985–86 Primeira Divisão
Season | 1985-86 |
---|---|
Champions | F.C. Porto 9th title |
Relegated | Desportivo dos Aves Vitória de Setúbal Penafiel Sporting de Covilhã |
European Cup | F.C. Porto (first round) |
Cup Winners' Cup | Benfica (first round) |
UEFA Cup | Sporting CP (first round) Vitória de Guimarães (first round) Boavista (first round) |
Matches played | 240 |
Goals scored | 566 (2.36 per match) |
Top goalscorer | Manuel Fernandes (30 goals) |
← 1984–85 1986–87 → |
Statistics of Portuguese Liga in the 1985/1986 season.
Overview
It was contested by 16 teams, and F.C. Porto won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Porto (C) | 30 | 22 | 5 | 3 | 64 | 20 | +44 | 49 | Qualification to European Cup first round |
2 | Benfica | 30 | 21 | 5 | 4 | 54 | 13 | +41 | 47 | Qualification to Cup Winners' Cup first round[a] |
3 | Sporting CP | 30 | 20 | 6 | 4 | 64 | 20 | +44 | 46 | Qualification to UEFA Cup first round |
4 | Vitória de Guimarães | 30 | 16 | 8 | 6 | 51 | 29 | +22 | 40 | |
5 | Boavista | 30 | 14 | 8 | 8 | 44 | 29 | +15 | 36 | |
6 | Chaves | 30 | 11 | 7 | 12 | 28 | 38 | −10 | 29 | |
7 | Portimonense | 30 | 11 | 6 | 13 | 29 | 32 | −3 | 28 | |
8 | Belenenses | 30 | 7 | 14 | 9 | 27 | 30 | −3 | 28 | |
9 | Braga | 30 | 9 | 8 | 13 | 34 | 47 | −13 | 26 | |
10 | Académica | 30 | 9 | 7 | 14 | 28 | 38 | −10 | 25 | |
11 | Salgueiros | 30 | 9 | 7 | 14 | 21 | 37 | −16 | 25 | |
12 | Marítimo | 30 | 8 | 6 | 16 | 26 | 50 | −24 | 22 | |
13 | Desportivo das Aves (R) | 30 | 7 | 8 | 15 | 25 | 42 | −17 | 22 | Relegation to Segunda Divisão |
14 | Vitória de Setúbal (R) | 30 | 7 | 8 | 15 | 32 | 42 | −10 | 22 | |
15 | Penafiel (R) | 30 | 4 | 10 | 16 | 16 | 38 | −22 | 18 | |
16 | Sporting da Covilhã (R) | 30 | 5 | 7 | 18 | 23 | 61 | −38 | 17 |
- ^ Benfica qualified for the Cup Winners' Cup as Portuguese Cup winners
Results
Season statistics
Top goalscorers
Rank | Player | Club | Goals[3] |
---|---|---|---|
1 | Manuel Fernandes | Sporting | 30 |
2 | Paulinho Cascavel | Vitória de Guimarães | 25 |
3 | Fernando Gomes | Porto | 20 |
4 | Armando | Salgueiros | 14 |
Michael Manniche | Benfica | ||
6 | Serge Cadorin | Portimonense | 13 |
7 | Rabah Madjer | Porto | 12 |
8 | Rui Águas | Benfica | 10 |
César | Vitória de Setúbal | ||
Fernando Cruz | Vitória de Setúbal |
Footnotes
- ^ a b "Portugal 1985-86 - RSSSF (Jorge Miguel Teixeira)". RSSSF. 2001. Retrieved 2012-04-25.
- ^ a b "Portuguese League 1985/86 - footballzz.co.uk". ZeroZero. Retrieved 2012-04-25.
- ^ "TheFinalBall Goalscorer statistics". TheFinalBall. Retrieved 20 April 2017.