1993 Campionati Internazionali di Sicilia – Singles
Singles | |
---|---|
1993 Campionati Internazionali di Sicilia | |
Champion | Thomas Muster |
Runner-up | Sergi Bruguera |
Score | 7–6(7–2), 7–5 |
Draw | 32 (2WC/4Q/2LL) |
Seeds | 8 |
Sergi Bruguera was the defending champion, but lost in the final to Thomas Muster. The score was 7–6(7–2), 7–5.[1][2]
Seeds
- Sergi Bruguera (final)
- Thomas Muster (champion)
- Karel Nováček (first round)
- Carlos Costa (quarterfinals, retired)
- Javier Sánchez (second round)
- Emilio Sánchez (first round)
- Luiz Mattar (quarterfinals)
- Alberto Berasategui (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1/WC | Sergi Bruguera | 6 | 6 | ||||||||||
LL | Federico Sánchez | 1 | 3 | ||||||||||
1/WC | Sergi Bruguera | 62 | 5 | ||||||||||
2 | Thomas Muster | 77 | 7 | ||||||||||
Andrea Gaudenzi | 5 | 0 | |||||||||||
2 | Thomas Muster | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | S Bruguera | 63 | 6 | 6 | |||||||||||||||||||||||
J Arrese | 77 | 2 | 2 | 1/WC | S Bruguera | 6 | 6 | ||||||||||||||||||||
LL | M Koevermans | 2 | 6 | 4 | R Agénor | 1 | 4 | ||||||||||||||||||||
R Agénor | 6 | 4 | 6 | 1/WC | S Bruguera | 5 | |||||||||||||||||||||
Q | F Fontang | 62 | 77 | 7 | Q | F Fontang | 2r | ||||||||||||||||||||
F Davín | 77 | 64 | 5 | Q | F Fontang | 6 | 78 | ||||||||||||||||||||
Q | J Gisbert Schultze | 4 | 6 | 77 | Q | J Gisbert Schultze | 4 | 66 | |||||||||||||||||||
8 | A Berasategui | 6 | 2 | 62 | 1/WC | S Bruguera | 6 | 6 | |||||||||||||||||||
4 | C Costa | 6 | 6 | LL | F Sánchez | 1 | 3 | ||||||||||||||||||||
T Carbonell | 2 | 4 | 4 | C Costa | 2 | 6 | 6 | ||||||||||||||||||||
WC | P Canè | 6 | 6 | WC | P Canè | 6 | 4 | 4 | |||||||||||||||||||
G Schaller | 3 | 2 | 4 | C Costa | 4r | ||||||||||||||||||||||
B Karbacher | 62 | 2 | LL | F Sánchez | 6 | ||||||||||||||||||||||
D Vacek | 77 | 6 | D Vacek | 6 | 5 | 1 | |||||||||||||||||||||
LL | F Sánchez | 4 | 6 | 6 | LL | F Sánchez | 3 | 7 | 6 | ||||||||||||||||||
6 | E Sánchez | 6 | 3 | 2 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | J Sánchez | 6 | 6 | ||||||||||||||||||||||||
M Filippini | 4 | 4 | 5 | J Sánchez | 1 | 2 | |||||||||||||||||||||
Q | P Pennisi | 1 | 1 | À Corretja | 6 | 6 | |||||||||||||||||||||
À Corretja | 6 | 6 | À Corretja | 64 | 6 | 4 | |||||||||||||||||||||
F Clavet | 1 | 3 | A Gaudenzi | 77 | 2 | 6 | |||||||||||||||||||||
A Gaudenzi | 6 | 6 | A Gaudenzi | 4 | 6 | 7 | |||||||||||||||||||||
WC | S Pescosolido | 1 | 6 | 6 | WC | S Pescosolido | 6 | 3 | 5 | ||||||||||||||||||
3 | K Nováček | 6 | 3 | 4 | A Gaudenzi | 5 | 0 | ||||||||||||||||||||
7 | L Mattar | 6 | 2 | 6 | 2 | T Muster | 7 | 6 | |||||||||||||||||||
H de la Peña | 2 | 6 | 4 | 7 | L Mattar | 65 | 77 | 6 | |||||||||||||||||||
J Burillo | 6 | 6 | J Burillo | 77 | 65 | 1 | |||||||||||||||||||||
Q | D Nargiso | 3 | 4 | 7 | L Mattar | 64 | 1 | ||||||||||||||||||||
R Furlan | 6 | 7 | 2 | T Muster | 77 | 6 | |||||||||||||||||||||
J Oncins | 4 | 5 | R Furlan | 1 | 6 | 3 | |||||||||||||||||||||
R Azar | 1 | 3 | 2 | T Muster | 6 | 4 | 6 | ||||||||||||||||||||
2 | T Muster | 6 | 6 |
References
- ^ "ATP Palermo Draw (men's) - 1993". Steve G Tennis. Retrieved 14 March 2022.
- ^ John Barrett, ed. (1994). International Tennis Federation World of Tennis 1994. London: CollinsWillow. p. 136. ISBN 9780002184564.