1994 Bank of the West Classic – Doubles
Doubles | |
---|---|
1994 Bank of the West Classic | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–5, 6–4 |
Patty Fendick and Meredith McGrath were the defending champions, but lost in the semifinals to Lindsay Davenport and Arantxa Sánchez Vicario.
Davenport and Sánchez Vicario won the title by defeating Gigi Fernández and Martina Navratilova 7–5, 6–4 in the final.[1]
Seeds
Gigi Fernández /
Martina Navratilova (final)
Patty Fendick /
Meredith McGrath (semifinals)
Lindsay Davenport /
Arantxa Sánchez Vicario (champions)
Pam Shriver /
Elizabeth Smylie (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 2 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 2 | 79 | 6 | ![]() ![]() | 1 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 67 | 1 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | 6 | ![]() ![]() | 0 | 3 | ||||||||||||||||||||
![]() ![]() | 6 | 1 | 0 | 4 | ![]() ![]() | 4 | 6 | 2 | |||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 4 | 1 | ![]() ![]() | 5 | 4 | |||||||||||||||||||||
![]() ![]() | 3 | 3 | 3 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 3 | ||||||||||||||||||||||
![]() ![]() | 0 | r | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() ![]() | 6 | 3 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 1 | 5 | |||||||||||||||||||||
WC | ![]() ![]() | 2 | 2 | ![]() ![]() | 1 | 5 | |||||||||||||||||||||
![]() ![]() | 2 | 5 | 2 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 7 |
References
- ^ "History and Past Champions". Mubadala Silicon Valley Classic. Retrieved April 8, 2022.
Doubles - 1994: Lindsay Davenport/Aranxta Sanchez Vicario