2006 European Athletics Championships – Men's 400 metres
The men's 400 metres at the 2006 European Athletics Championships were held at the Ullevi on August 7, 8 and August 9. Raquil proved the stronger in the final sprint, taking over the race in the final 50 metres.
Medalists
Gold | Silver | Bronze |
Marc Raquil France |
Vladislav Frolov Russia |
Leslie Djhone France |
Schedule
Date | Time | Round |
---|---|---|
August 7, 2006 | 12:15 | Round 1 |
August 8, 2006 | 18:55 | Semifinals |
August 9, 2006 | 20:45 | Final |
Results
KEY: | q | Fastest non-qualifiers | Q | Qualified | NR | National record | PB | Personal best | SB | Seasonal best |
Round 1
Qualification: First 3 in each heat (Q) and the next 4 fastest (q) advance to the semifinals.
Semifinals
First 4 of each Semifinal will be directly qualified (Q) for the Final.
Semifinal 1
Rank | Lane | Name | Nationality | React | Time | Notes |
---|---|---|---|---|---|---|
1 | 3 | Marc Raquil | France | 0.228 | 44.95 | Q, SB |
2 | 5 | Vladislav Frolov | Russia | 0.186 | 45.21 | Q, PB |
3 | 4 | Andrea Barberi | Italy | 0.221 | 45.30 | Q, PB |
4 | 6 | Dimitrios Regas | Greece | 0.166 | 45.60 | Q, PB |
5 | 8 | Ioan Vieru | Romania | 0.185 | 45.83 | |
6 | 2 | Graham Hedman | United Kingdom | 0.183 | 45.90 | |
7 | 1 | Marcin Marciniszyn | Poland | 0.156 | 45.96 | |
8 | 7 | Claudio Licciardello | Italy | 0.169 | 46.21 |
Semifinal 2
Rank | Lane | Name | Nationality | React | Time | Notes |
---|---|---|---|---|---|---|
1 | 6 | Leslie Djhone | France | 0.190 | 45.23 | Q |
2 | 3 | Daniel Dąbrowski | Poland | 0.294 | 45.38 | Q, PB |
3 | 7 | Rafał Wieruszewski | Poland | 0.211 | 45.56 | Q, PB |
4 | 4 | Timothy Benjamin | United Kingdom | 0.225 | 45.67 | Q |
5 | 8 | Kamghe Gaba | Germany | 0.168 | 45.77 | |
6 | 1 | Robert Tobin | United Kingdom | 0.227 | 46.03 | |
7 | 5 | David Gillick | Ireland | 0.148 | 46.84 | |
2 | Cédric Van Branteghem | Belgium | 0.236 | DNF |
Final
Rank | Lane | Name | Nationality | React | Time | Notes |
---|---|---|---|---|---|---|
5 | Marc Raquil | France | 0.217 | 45.02 | ||
6 | Vladislav Frolov | Russia | 0.193 | 45.09 | PB | |
3 | Leslie Djhone | France | 0.156 | 45.40 | ||
4 | 4 | Daniel Dąbrowski | Poland | 0.177 | 45.56 | |
5 | 7 | Andrea Barberi | Italy | 0.235 | 45.70 | |
6 | 1 | Timothy Benjamin | United Kingdom | 0.210 | 45.89 | |
7 | 2 | Rafał Wieruszewski | Poland | 0.259 | 45.97 | |
8 | 8 | Dimitrios Regas | Greece | 0.176 | 46.23 |