2007 Golden Spin of Zagreb

2007 Golden Spin of Zagreb
Type:Senior International
Date:November 8 – 11
Season:2007–08
Location:Zagreb
Venue:Dom Sportova
Champions
Men's singles:
Slovenia Gregor Urbas
Ladies' singles:
Japan Akiko Suzuki
Ice dance:
Ukraine Alla Beknazarova / Volodymyr Zuyev
Navigation
Previous:
2006 Golden Spin of Zagreb
Next:
2008 Golden Spin of Zagreb

The 2007 Golden Spin of Zagreb was the 40th edition of an annual senior-level international figure skating competition held in Zagreb, Croatia. It was held at the Dom Sportova between November 8 and 11, 2007. Figure skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing. The Junior-level equivalent was the 2007 Golden Bear of Zagreb. The compulsory dance was the Argentine Tango.

Results

Men

Rank Name Nation Total points SP FS
1 Gregor Urbas  Slovenia 179.00 1 61.90 1 117.10
2 Adrian Schultheiss  Sweden 175.90 2 61.60 2 114.30
3 Vladimir Uspenskiy  Russia 168.47 3 59.95 7 108.52
4 Paolo Bacchini  Italy 160.67 7 49.64 5 111.03
5 Ivan Tretiakov  Russia 160.52 6 51.58 6 108.94
6 Clemens Brummer  Germany 159.46 9 48.30 4 111.16
7 Peter Liebers  Germany 158.37 4 58.50 11 99.87
8 Hideo Umetani  Japan 155.50 15 42.79 3 112.71
9 Takemochi Ogami  Japan 151.82 14 45.55 8 106.27
10 Absal Rakimgaliyev  Kazakhstan 150.20 13 45.60 9 104.60
11 Alexander Majorov  Sweden 148.63 11 47.23 10 101.40
12 Damjan Ostojič  Bosnia and Herzegovina 148.48 5 53.84 13 94.64
13 Javier Fernandez  Spain 145.72 12 47.06 12 98.66
14 Thomas Paulson  United Kingdom 139.78 10 48.05 15 91.73
15 Ari-Pekka Nurmenkari  Finland 138.48 8 49.49 17 88.99
16 Zoltan Kelemen  Romania 132.48 20 39.23 14 93.25
17 Manuel Koll  Austria 131.82 19 40.67 16 91.15
18 Przemysław Domański  Poland 123.28 16 42.53 19 80.75
19 Mateus Chruscinski  Poland 122.46 21 36.83 18 85.63
20 Josip Gluhak  Croatia 115.60 17 41.17 20 74.43
21 Alper Uçar  Turkey 112.06 18 40.68 21 71.38
22 Tristan Thode  New Zealand 104.97 23 34.86 22 70.11
23 Maxim Shipov  Israel 103.56 24 34.00 23 69.56
24 Luka Čadež  Slovenia 97.16 22 35.27 25 61.89
25 Tigran Vardanjan  Hungary 90.65 25 27.93 24 62.72

Ladies

Rank Name Nation Total points SP FS
1 Akiko Suzuki  Japan 156.90 1 55.62 1 101.28
2 Kiira Korpi  Finland 141.19 2 48.70 2 92.49
3 Katarina Gerbolt  Russia 132.33 3 46.58 3 85.75
4 Yukina Ota  Japan 128.43 4 45.62 4 82.81
5 Tuğba Karademir  Turkey 122.93 5 44.14 7 78.79
6 Anette Dytrt  Germany 120.22 11 39.22 5 81.00
7 Anna Jurkievicz  Poland 119.13 6 42.04 8 77.09
8 Idora Hegel  Croatia 119.02 10 40.22 6 78.80
9 Nella Simaová  Czech Republic 118.12 7 41.96 9 76.16
10 Constanze Paulinus  Germany 111.62 13 37.18 10 74.44
11 Karen Venhuizen  Netherlands 109.34 8 41.74 15 67.60
12 Teodora Poštič  Slovenia 106.49 14 37.18 14 69.31
13 Jenna McCorkell  United Kingdom 105.89 16 35.46 12 70.43
14 Henriikka Hietaniemi  Finland 104.15 17 33.82 13 70.33
15 Roxana Luca  Romania 101.76 9 40.22 18 61.54
16 Ivana Reitmayerová  Slovakia 101.61 20 30.26 11 71.35
17 Myriam Leuenberger  Switzerland 100.06 18 33.32 16 66.74
18 Yana Smekhnova  Russia 98.15 19 32.68 17 65.47
19 Radka Bártová  Slovakia 96.19 12 38.72 21 57.47
20 Denise Koegl  Austria 95.68 15 36.96 20 58.72
21 Isabelle Pieman  Belgium 89.64 23 28.64 19 61.00
22 Maria Dikanovic  Croatia 86.32 21 30.22 22 56.10
23 Mirna Libric  Croatia 85.21 22 29.56 24 55.65
24 Jacqueline Voll  Netherlands 80.86 26 24.82 23 56.04
25 Ksenija Jastsenjski  Serbia 75.85 24 28.34 25 47.51
26 Emma Hagieva  Azerbaijan 73.24 25 26.42 26 46.82
27 Bianka Padar  Hungary 66.98 27 23.20 27 43.78
28 Kristine Y. Lee  Hong Kong 61.58 28 22.32 28 39.26
WD Sonia Lafuente  Spain

Ice dancing

Rank Name Nation Total points CD OD FD
1 Alla Beknazarova / Volodymyr Zuyev  Ukraine 164.39 2 31.48 1 51.42 1 81.49
2 Natalia Mikhailova / Andrey Maksimishin  Russia 156.89 1 31.55 3 47.35 2 77.99
3 Katherine Copely / Deividas Stagniūnas  Lithuania 151.90 5 27.12 2 47.57 3 77.21
4 Christina Beier / William Beier  Germany 151.43 3 29.15 5 45.46 4 76.82
5 Nelli Zhiganshina / Alexander Gazsi  Germany 146.16 4 28.34 4 46.32 5 71.50
6 Jane Summersett / Todd Gilles  United States 141.95 6 26.28 6 45.28 6 70.39
7 Kamila Hájková / David Vincour  Czech Republic 137.84 9 25.00 7 42.72 8 70.12
8 Charlotte Maxwell / Nick Traxler  United States 136.98 11 24.06 8 42.57 7 70.35
9 Alina Saprykina / Pavel Khimich  Ukraine 132.59 10 24.18 9 41.11 9 67.30
10 Joanna Budner / Jan Mościcki  Poland 127.65 12 23.04 11 39.61 10 65.00
11 Philippa Towler-Green / Philip Poole  United Kingdom 125.63 8 25.93 10 40.23 12 59.47
12 Alessia Aureli / Marco Garavaglia  Italy 124.72 7 26.07 13 36.47 11 62.18
13 Krisztina Barta / Ádám Tóth  Hungary 116.46 13 21.90 12 38.62 13 55.94
14 Christel Savioz / Jean-Philippe Mathieu  Switzerland 105.89 14 20.46 14 35.33 14 50.10
15 Maria Borounov / Evgueni Borounov  Australia 95.35 16 19.33 15 34.08 16 41.94
16 Sun Hye Yu / Ramil Sarkulov  Uzbekistan 94.83 15 19.88 16 27.58 15 47.37

External links