2011 UEFA European Under-19 Championship squads

This article will display the squads for the 2011 UEFA European Under-19 Championship. Only players born on or after 1 January 1992 were eligible to play.

Every team had to submit a list of 18 players. Two of them must be goalkeepers.[1]

Age, caps and goals are as of the start of the tournament, July 20, 2011.

Players in bold have later been capped at full international level.

Group A

 Czech Republic

Head coach: Jaroslav Hřebík

The following players were named in the squad on 15 July 2011.[2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Tomáš Koubek (1992-08-26)26 August 1992 (aged 18) 13 0 Czech Republic Hradec Králové
2 2DF Jakub Brabec (c) (1992-08-06)6 August 1992 (aged 18) 20 0 Czech Republic Sparta Prague
3 2DF Jakub Jugas (1992-05-05)5 May 1992 (aged 19) 16 1 Czech Republic Tescoma Zlín
4 3MF Adam Jánoš (1992-07-20)20 July 1992 (aged 19) 9 0 Czech Republic Sparta Prague
5 2DF Tomáš Kalas (1993-05-15)15 May 1993 (aged 18) 3 0 England Chelsea
6 2DF Pavel Kadeřábek (1992-04-25)25 April 1992 (aged 19) 16 1 Czech Republic Sparta Prague
7 3MF Martin Kraus (1992-05-30)30 May 1992 (aged 19) 4 0 Czech Republic Bohemians 1905
8 3MF Martin Sladký (1992-03-01)1 March 1992 (aged 19) 11 3 Czech Republic Viktoria Plzeň
9 4FW Jiří Skalák (1992-03-12)12 March 1992 (aged 19) 20 2 Czech Republic Sparta Prague
10 4FW Antonín Fantiš (1992-04-15)15 April 1992 (aged 19) 12 1 Czech Republic Baník Ostrava
11 2DF Patrik Lácha (1992-01-20)20 January 1992 (aged 19) 5 2 Czech Republic Teplice
12 2DF Tomáš Jeleček (1992-02-25)25 February 1992 (aged 19) 11 1 Czech Republic Slovácko
13 3MF Ladislav Krejčí (1992-07-05)5 July 1992 (aged 19) 18 4 Czech Republic Sparta Prague
14 4FW Tomáš Přikryl (1992-07-04)4 July 1992 (aged 19) 19 2 Czech Republic Sigma Olomouc
15 4FW Vojtěch Hadaščok (1992-01-08)8 January 1992 (aged 19) 5 0 Czech Republic Slovan Liberec
16 1GK Jakub Zapletal (1992-03-30)30 March 1992 (aged 19) 17 0 Czech Republic Tescoma Zlín
17 3MF Martin Hála (1992-03-24)24 March 1992 (aged 19) 13 0 Czech Republic Sigma Olomouc
18 2DF Roman Polom (1992-01-11)11 January 1992 (aged 19) 11 0 Czech Republic Sparta Prague

 Greece

Head coach: Leonidas Vokolos

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stefanos Kapino (1994-03-18)18 March 1994 (aged 17) 2 0 Greece Panathinaikos
2 2DF Nikos Skondras (1992-11-16)16 November 1992 (aged 18) 2 0 Greece Asteras Tripoli
3 3MF Kostas Stafylidis (1993-12-02)2 December 1993 (aged 17) 5 0 Greece PAOK
4 3MF Anastasios Lagos (1992-04-12)12 April 1992 (aged 19) 2 0 Greece Panathinaikos
5 2DF Giannis Potouridis (c) (1992-02-27)27 February 1992 (aged 19) 6 0 Greece Olympiacos
6 2DF Panagiotis Stamogiannos (1992-01-30)30 January 1992 (aged 19) 6 0 Greece Olympiacos
7 3MF Charis Mavrias (1994-02-21)21 February 1994 (aged 17) 3 1 Greece Panathinaikos
8 3MF Kostas Kotsaridis (1992-06-12)12 June 1992 (aged 19) 5 0 Greece Olympiacos
9 4FW Anastasios Bakasetas (1993-06-28)28 June 1993 (aged 18) 0 0 Greece Asteras Tripoli
10 3MF Kostas Fortounis (1992-10-16)16 October 1992 (aged 18) 3 0 Greece Asteras Tripoli
11 4FW Nikos Karelis (1992-02-24)24 February 1992 (aged 19) 3 0 Greece Ergotelis
12 1GK Kostas Kaldelis (1992-03-22)22 March 1992 (aged 19) 4 0 Greece Olympiacos
13 3MF Vasilis Bouzas (1993-06-30)30 June 1993 (aged 18) 2 0 Greece Panionios
14 2DF Nikos Marinakis (1993-09-12)12 September 1993 (aged 17) 5 0 Greece Panathinaikos
15 3MF Kostas Rougalas (1993-10-13)13 October 1993 (aged 17) 3 1 Greece Olympiacos
16 4FW Dimitris Diamantakos (1993-03-05)5 March 1993 (aged 18) 3 0 Greece Olympiacos
17 3MF Giorgos Katidis (1993-02-12)12 February 1993 (aged 18) 6 1 Greece Aris
18 3MF Dimitris Kolovos (1993-04-27)27 April 1993 (aged 18) 4 0 Greece Panionios

 Republic of Ireland

Head coach: Paul Doolin

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Aaron McCarey (1992-01-14)14 January 1992 (aged 19) 6 0 England Wolverhampton Wanderers
2 2DF Matt Doherty (1992-01-16)16 January 1992 (aged 19) 3 0 England Wolverhampton Wanderers
3 2DF Derrick Williams (1993-01-17)17 January 1993 (aged 18) 3 0 England Aston Villa
4 2DF John Egan (c) (1992-10-20)20 October 1992 (aged 18) 5 0 England Sunderland
5 2DF Anthony O'Connor (1992-10-25)25 October 1992 (aged 18) 3 0 England Blackburn Rovers
6 3MF Jeff Hendrick (1992-01-31)31 January 1992 (aged 19) 6 1 England Derby County
7 3MF Samir Carruthers (1993-04-04)4 April 1993 (aged 18) 2 0 England Aston Villa
8 4FW John O'Sullivan (1993-09-18)18 September 1993 (aged 17) 3 0 England Blackburn Rovers
9 4FW Kevin Knight (1993-02-13)13 February 1993 (aged 18) 1 0 England Leicester City
10 4FW Conor Murphy (1992-11-11)11 November 1992 (aged 18) 3 1 Republic of Ireland Bray Wanderers
11 3MF Anthony Forde (1993-11-16)16 November 1993 (aged 17) 3 0 England Wolverhampton Wanderers
12 3MF Kane Ferdinand (1992-10-07)7 October 1992 (aged 18) 0 0 England Southend United
14 3MF Eoin Wearen (1992-10-02)2 October 1992 (aged 18) 2 0 England West Ham United
15 3MF Sean Murray (1993-10-11)11 October 1993 (aged 17) 3 1 England Watford
16 1GK Sean McDermott (1993-05-30)30 May 1993 (aged 18) 0 0 England Arsenal
17 2DF Declan Walker (1992-03-01)1 March 1992 (aged 19) 6 0 England Wrexham
18 2DF Joe Shaughnessy (1992-07-06)6 July 1992 (aged 19) 1 1 Scotland Aberdeen
19 3MF Connor Smith (1993-02-18)18 February 1993 (aged 18) 0 0 England Watford

 Romania

Head coach: Romania Lucian Burchel

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Laurențiu Brănescu (1994-03-30)30 March 1994 (aged 17) Italy Juventus
2 2DF Andrei Peteleu (1992-08-20)20 August 1992 (aged 18) Romania Delta Tulcea
3 2DF Lucian Murgoci (1992-03-25)25 March 1992 (aged 19) Romania Oțelul II Galați
4 2DF Sebastian Remeș (1992-01-19)19 January 1992 (aged 19) Hungary Budapest Honvéd
5 2DF Adrian Avrămia (1992-01-31)31 January 1992 (aged 19) Romania CSMS Iaşi
6 3MF Romario Benzar (1992-03-26)26 March 1992 (aged 19) Romania Viitorul Constanța
7 4FW Ionuț Năstăsie (c) (1992-01-07)7 January 1992 (aged 19) Romania Steaua II București
8 3MF Alin Cârstocea (1992-01-16)16 January 1992 (aged 19) Romania Viitorul Constanța
9 4FW Mihai Roman (1992-05-31)31 May 1992 (aged 19) Romania Universitatea Craiova
10 3MF Nicolae Stanciu (1993-05-07)7 May 1993 (aged 18) Romania Unirea Alba Iulia
11 4FW Tiberiu Serediuc (1992-07-02)2 July 1992 (aged 19) Romania Otopeni
12 1GK Radu Florian Chiriță (1992-05-08)8 May 1992 (aged 19) Romania Râmnicu Vâlcea
13 3MF Patrick Walleth (1992-01-27)27 January 1992 (aged 19) Germany Ingolstadt 04 II
14 2DF Costinel Gugu (1992-05-20)20 May 1992 (aged 19) Romania Universitatea Craiova
15 3MF Enghin Amet (1992-07-19)19 July 1992 (aged 19) Romania Juventus București
16 4FW Florin Ilie (1992-06-18)18 June 1992 (aged 19) Romania Politehnica II Timișoara
17 4FW Sebastian Chitoșcă (1992-10-02)2 October 1992 (aged 18) Romania Ceahlăul Piatra Neamț
18 4FW Cristian Gavra (1993-04-03)3 April 1993 (aged 18) Romania Viitorul Constanța

Group B

 Belgium

Head coach: Marc Van Geersom

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Koen Casteels (1992-06-25)25 June 1992 (aged 19) 4 0 Germany 1899 Hoffenheim
2 2DF Pierre-Yves Ngawa (1992-02-09)9 February 1992 (aged 19) 3 0 Belgium Standard Liège
3 2DF Dino Arslanagić (1993-04-24)24 April 1993 (aged 18) 6 0 Belgium Standard Liège
4 2DF Laurens De Bock (1992-11-07)7 November 1992 (aged 18) 3 0 Belgium Lokeren
5 2DF Jannes Vansteenkiste (1993-02-17)17 February 1993 (aged 18) 0 0 Belgium Club Brugge
6 3MF Tom Pietermaat (1992-09-06)6 September 1992 (aged 18) 6 0 Belgium Mechelen
7 2DF Marnick Vermijl (1992-01-13)13 January 1992 (aged 19) 5 1 England Manchester United
8 3MF Jore Trompet (1992-07-30)30 July 1992 (aged 18) 6 0 Belgium Lokeren
9 3MF Maxime Lestienne (1992-06-17)17 June 1992 (aged 19) 1 0 Belgium Club Brugge
10 4FW Thorgan Hazard (1993-03-29)29 March 1993 (aged 18) 6 2 France Lens
11 4FW Paul-José M'Poku[3] (1992-04-19)19 April 1992 (aged 19) 4 1 Belgium Standard Liège
12 1GK Thomas Kaminski (1992-10-23)23 October 1992 (aged 18) 1 0 Belgium Beerschot AC
13 2DF Jonas Vervaeke (1992-01-10)10 January 1992 (aged 19) 1 0 Belgium Kortrijk
14 3MF Franco Zennaro (1993-04-01)1 April 1993 (aged 18) 0 0 Belgium Standard Liège
15 3MF Hannes Van der Bruggen (1993-04-01)1 April 1993 (aged 18) 5 1 Belgium Gent
16 3MF Florent Cuvelier (c) (1992-09-12)12 September 1992 (aged 18) 5 0 England Stoke City
17 4FW Igor Vetokele[4] (1992-03-23)23 March 1992 (aged 19) 3 0 Belgium Gent
18 3MF Alessandro Cerigioni (1992-09-30)30 September 1992 (aged 18) 3 3 Belgium Lommel United

 Serbia

Head coach: Dejan Govedarica

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nikola Perić (1992-02-04)4 February 1992 (aged 19) 2 0 Serbia Vojvodina
2 2DF Jovan Krneta (1992-05-04)4 May 1992 (aged 19) 4 0 Serbia Red Star Belgrade
3 2DF Marko Petković (1992-09-03)3 September 1992 (aged 18) 6 0 Serbia OFK Beograd
4 3MF Filip Malbašić (1992-11-18)18 November 1992 (aged 18) 4 0 Serbia Rad
5 2DF Uroš Ćosić (c) (1992-10-24)24 October 1992 (aged 18) 5 0 Serbia Red Star Belgrade
6 4FW Miloš Jojić (1992-03-19)19 March 1992 (aged 19) 2 0 Serbia Teleoptik
7 3MF Andrej Mrkela (1992-04-09)9 April 1992 (aged 19) 6 1 Serbia Rad
8 3MF Darko Brašanac (1992-02-12)12 February 1992 (aged 19) 5 1 Serbia Partizan
9 4FW Đorđe Despotović (1992-03-04)4 March 1992 (aged 19) 4 1 Serbia Spartak Subotica
10 3MF Goran Čaušić (1992-05-05)5 May 1992 (aged 19) 6 1 Serbia Red Star Belgrade
11 3MF Nenad Lukić (1992-09-02)2 September 1992 (aged 18) 5 6 Bulgaria Lokomotiv Plovdiv
12 1GK Spasoje Stefanović (1992-10-12)12 October 1992 (aged 18) 1 0 Serbia BSK Borča
13 2DF Aleksandar Pantić (1992-04-14)14 April 1992 (aged 19) 3 0 Serbia Rad
14 4FW Nikola Trujić (1992-04-14)14 April 1992 (aged 19) 5 1 Serbia Smederevo
15 2DF Uroš Vitas (1992-07-06)6 July 1992 (aged 19) 2 0 Serbia Rad
16 4FW Aleksandar Pešić (1992-05-21)21 May 1992 (aged 19) 3 0 Moldova Sheriff Tiraspol
17 3MF Ivan Rogač (1992-06-18)18 June 1992 (aged 19) 3 0 Serbia Rad
18 2DF Danilo Kuzmanović (1992-01-04)4 January 1992 (aged 19) 3 0 Sweden Djurgården

 Spain

Head coach: Ginés Meléndez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Edgar Badia (1992-02-12)12 February 1992 (aged 19) 8 0 Spain Espanyol
2 2DF Dani Carvajal (1992-01-11)11 January 1992 (aged 19) 9 0 Spain Real Madrid
3 2DF Sergi Gómez (1992-03-28)28 March 1992 (aged 19) 8 0 Spain Barcelona
4 2DF Ignasi Miquel (1992-09-28)28 September 1992 (aged 18) 4 1 England Arsenal
5 2DF Jon Aurtenetxe (1992-01-03)3 January 1992 (aged 19) 4 0 Spain Athletic Bilbao
6 3MF Rubén Pardo (1992-10-22)22 October 1992 (aged 18) 8 0 Spain Real Sociedad
7 4FW Álvaro Morata (1992-10-23)23 October 1992 (aged 18) 9 5 Spain Real Madrid
8 3MF Álex Fernández (1992-10-15)15 October 1992 (aged 18) 5 0 Spain Real Madrid
9 4FW Borja Baston (1992-08-25)25 August 1992 (aged 18) 0 0 Spain Atlético Madrid
10 3MF Pablo Sarabia (c) (1992-05-11)11 May 1992 (aged 19) 11 6 Spain Getafe
11 4FW Paco Alcácer (1993-08-30)30 August 1993 (aged 17) 3 1 Spain Valencia
12 2DF Albert Blázquez (1992-01-21)21 January 1992 (aged 19) 6 0 Spain Espanyol
13 1GK Adrián Ortolá (1993-08-20)20 August 1993 (aged 17) 0 0 Spain Villarreal
14 2DF Jonás Ramalho[5] (1993-06-10)10 June 1993 (aged 18) 3 0 Spain Athletic Bilbao
15 4FW Juanmi (1993-05-20)20 May 1993 (aged 18) 6 4 Spain Málaga
16 3MF José Campaña (1993-05-31)31 May 1993 (aged 18) 0 0 Spain Sevilla
17 3MF Gerard Deulofeu (1994-03-13)13 March 1994 (aged 17) 5 0 Spain Barcelona
18 3MF Juan Muñiz (1992-03-14)14 March 1992 (aged 19) 3 0 Spain Sporting Gijón

 Turkey

Head coach: Kemal Özdeş

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ömer Kahveci (1992-02-15)15 February 1992 (aged 19) 6 0 Turkey Bucaspor
2 2DF Okan Alkan (1992-10-01)1 October 1992 (aged 18) 6 0 Turkey Fenerbahçe
3 3MF Kamil Çörekçi (1992-02-01)1 February 1992 (aged 19) 3 0 Turkey Bucaspor
4 2DF Furkan Şeker (1992-03-17)17 March 1992 (aged 19) Turkey Beşiktaş
5 2DF Sezer Özmen (1992-07-07)7 July 1992 (aged 19) 5 0 Turkey Çaykur Rizespor
6 3MF Orhan Gülle (c) (1992-01-15)15 January 1992 (aged 19) 5 1 Turkey Gaziantepspor
7 3MF Ömer Ali Şahiner (1992-01-02)2 January 1992 (aged 19) 6 3 Turkey Konya Şekerspor
8 3MF Gökay Iravul (1992-10-18)18 October 1992 (aged 18) 6 0 Turkey Fenerbahçe
9 4FW Muhammet Demir (1992-01-10)10 January 1992 (aged 19) Turkey Gaziantepspor
10 3MF Engin Bekdemir (1992-02-07)7 February 1992 (aged 19) 5 4 Portugal Porto
11 4FW Nadir Çiftçi (1992-02-12)12 February 1992 (aged 19) England Portsmouth
12 1GK Aykut Özer (1993-01-01)1 January 1993 (aged 18) 0 0 Germany Eintracht Frankfurt
13 2DF Sefa Başıbüyük (1993-10-18)18 October 1993 (aged 17) 3 0 Turkey Çorumspor
14 2DF Berkay Öztuvan (1992-02-05)5 February 1992 (aged 19) 3 0 Turkey Fenerbahçe
15 2DF Atınç Nukan (1992-07-20)20 July 1992 (aged 19) 0 0 Turkey Beşiktaş
16 3MF Şervan Taştan (1993-05-20)20 May 1993 (aged 18) France Metz
17 4FW Ali Dere (1992-09-29)29 September 1992 (aged 18) 3 1 Turkey Konyaspor
18 4FW Hasan Ahmet Sarı (1992-01-21)21 January 1992 (aged 19) 3 2 Turkey Trabzonspor

References

  1. ^ "Regulations of the UEFA European Under-19 Championship 2011" (pdf). UEFA.com. Retrieved 31 March 2011.
  2. ^ "UEFA U-19 Mistrovství Evropy". The Football Association of the Czech Republic. 15 July 2011. Retrieved 28 December 2011.
  3. ^ M'Poku capped for DR Congo
  4. ^ Vetokele capped for Angola
  5. ^ Ramalho capped for Angola

External links