2013 FIG Rhythmic Gymnastics World Cup series
The 2013 FIG World Cup circuit in Rhythmic Gymnastics includes one category A event (Sofia) and seven category B events. Apart from Tartu, Bucharest and Corbeil-Essonnes (individuals only), all events include both individual and group competitions, with all-around competitions serving as qualifications for the finals by apparatus. With stopovers in Europe only, the competitions took place on 8 – 10 February in Tartu (EST), 3 – 6 April in Lisbon (POR), 19 – 21 April April in Bucharest (ROU), 26 – 28 April in Pesaro (ITA), 4 – 5 May in Sofia (BUL), 10 – 12 May in Corbeil-Essonnes (FRA), 17 – 19 May in Minsk (BLR) and 17 – 18 August in St Petersburg (RUS).[1] The world ranking points collected by the competitors at their best four World Cup events added up to a total, and the top scorers in each event were crowned winners of the overall series at the final event in Saint Petersburg, Russia.
Formats
Date | Levels | Location | Type | Ref. |
---|---|---|---|---|
8–10 February 2013 | Cat. B | Tartu | Individuals | [2] |
3–7 April 2013 | Cat. B | Lisbon | Individuals and groups | [3] |
19–21 April 2013 | Cat. B | Bucharest | Individuals | [4] |
26–28 April 2013 | Cat. B | Pesaro | Individuals and groups | [5] |
4–5 May 2013 | Cat. A | Sofia | Individuals and groups | [6] |
10–12 May 2013 | Cat. B | Corbeil-Essonnes | Individuals | [7] |
17–19 May 2013 | Cat. B | Minsk | Individuals and groups | [8] |
17–18 August 2013 | Cat. B | St. Petersburg | Individuals and groups | [9] |
Medal winners
All-around
Individual
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Category A | |||
Sofia [6] | Yana Kudryavtseva | Sylvia Miteva | Margarita Mamun |
Category B | |||
Tartu [2] | Ganna Rizatdinova | Melitina Staniouta | Marina Durunda |
Lisbon [3] | Margarita Mamun | Alexandra Merkulova | Ganna Rizatdinova |
Bucharest [4] | Melitina Staniouta | Alina Maksymenko | Daria Svatkovskaya |
Pesaro [5] | Melitina Staniouta | Maria Titova | Daria Svatkovskaya |
Corbeil-Essonnes [7] | Ganna Rizatdinova | Melitina Staniouta | Margarita Mamun |
Minsk [8] | Yana Kudryavtseva | Daria Svatkovskaya | Melitina Staniouta |
Saint Petersburg [9] | Margarita Mamun | Melitina Staniouta | Yana Kudryavtseva |
Group all-around
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Category A | |||
Sofia [6] | Bulgaria | Russia | Belarus |
Category B | |||
Lisbon [3] | Spain | Bulgaria | Russia |
Pesaro [5] | Italy | Bulgaria | Ukraine |
Minsk [8] | Russia | Belarus | Italy |
Saint Petersburg [9] | Russia | Belarus | Spain |
Apparatus
Hoop
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Tartu [2] | Ganna Rizatdinova | Melitina Staniouta | Lala Yusifova |
Lisbon [3] | Margarita Mamun | Alexandra Merkulova | Ganna Rizatdinova |
Bucharest [4] | Maria Titova | Alexandra Piscupescu | Lala Yusifova |
Pesaro [5] | Daria Svatkovskaya | Melitina Staniouta | Alina Maksymenko |
Sofia [6] | Yana Kudryavtseva | Sylvia Miteva | Ganna Rizatdinova |
Son Yeon-Jae | |||
Corbeil-Essonnes [7] | Margarita Mamun | Ganna Rizatdinova | Alexandra Merkulova |
Minsk [8] | Daria Svatkovskaya | Son Yeon-Jae | Neta Rivkin |
Saint Petersburg [9] | Margarita Mamun | Son Yeon-Jae | Melitina Staniouta |
Ball
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Tartu [2] | Melitina Staniouta | Ganna Rizatdinova | Marina Durunda |
Lisbon [3] | Margarita Mamun | Ganna Rizatdinova | Son Yeon-Jae |
Bucharest [4] | Melitina Staniouta | Alexandra Piscupescu | Daria Svatkovskaya |
Pesaro [5] | Melitina Staniouta | Maria Titova | Neta Rivkin |
Sofia [6] | Margarita Mamun | Sylvia Miteva | Not awarded |
Neta Rivkin | |||
Corbeil-Essonnes [7] | Margarita Mamun | Melitina Staniouta | Ganna Rizatdinova |
Minsk [8] | Yana Kudryavtseva | Daria Svatkovskaya | Sylvia Miteva |
Saint Petersburg [9] | Yana Kudryavtseva | Margarita Mamun | Sylvia Miteva |
Clubs
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Tartu [2] | Melitina Staniouta | Ganna Rizatdinova | Marina Durunda |
Lisbon [3] | Margarita Mamun | Ganna Rizatdinova | Melitina Staniouta |
Bucharest [4] | Melitina Staniouta | Not awarded | Alina Maksymenko |
Daria Svatkovskaya | |||
Pesaro [5] | Melitina Staniouta | Daria Svatkovskaya | Ganna Rizatdinova |
Sofia [6] | Yana Kudryavtseva | Ganna Rizatdinova | Sylvia Miteva |
Corbeil-Essonnes [7] | Ganna Rizatdinova | Margarita Mamun | Melitina Staniouta |
Minsk [8] | Melitina Staniouta | Yana Kudryavtseva | Not awarded |
Son Yeon-Jae | |||
Saint Petersburg [9] | Margarita Mamun | Yana Kudryavtseva | Melitina Staniouta |
Ribbon
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Tartu [2] | Melitina Staniouta | Ganna Rizatdinova | Marina Durunda |
Lisbon [3] | Margarita Mamun | Melitina Staniouta | Deng Senyue |
Bucharest [4] | Melitina Staniouta | Not awarded | Alexandra Piscupescu |
Daria Svatkovskaya | |||
Pesaro [5] | Melitina Staniouta | Son Yeon-Jae | Ganna Rizatdinova |
Sofia [6] | Sylvia Miteva | Margarita Mamun | Not awarded |
Ganna Rizatdinova | |||
Corbeil-Essonnes [7] | Margarita Mamun | Ganna Rizatdinova | Alexandra Merkulova |
Minsk [8] | Melitina Staniouta | Yana Kudryavtseva | Daria Svatkovskaya |
Saint Petersburg [9] | Margarita Mamun | Yana Kudryavtseva | Son Yeon-Jae |
10 clubs
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Lisbon [3] | Russia | China | Switzerland |
Ukraine | |||
Pesaro [5] | Italy | Ukraine | Bulgaria |
Sofia [6] | Bulgaria | Spain | Belarus |
Minsk [8] | Italy | Azerbaijan | Russia |
Saint Petersburg [9] | Russia | Belarus | Italy |
2 ribbons and 3 balls
Competitions | Gold | Silver | Bronze |
---|---|---|---|
Lisbon [3] | Russia | China | Spain |
Pesaro [5] | Italy | Bulgaria | Belarus |
Sofia [6] | Russia | Bulgaria | Belarus |
Minsk [8] | Belarus | Russia | Brazil |
Saint Petersburg [9] | Russia | Belarus | France |
Overall medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 31 | 16 | 11 | 58 |
2 | Belarus (BLR) | 14 | 11 | 9 | 34 |
3 | Ukraine (UKR) | 4 | 11 | 10 | 25 |
4 | Italy (ITA) | 4 | 0 | 2 | 6 |
5 | Bulgaria (BUL) | 3 | 7 | 4 | 14 |
6 | Spain (ESP) | 1 | 1 | 2 | 4 |
7 | South Korea (KOR) | 0 | 4 | 3 | 7 |
8 | China (CHN) | 0 | 2 | 1 | 3 |
Romania (ROU) | 0 | 2 | 1 | 3 | |
10 | Azerbaijan (AZE) | 0 | 1 | 6 | 7 |
11 | Israel (ISR) | 0 | 1 | 2 | 3 |
12 | Brazil (BRA) | 0 | 0 | 1 | 1 |
France (FRA) | 0 | 0 | 1 | 1 | |
Switzerland (SUI) | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 57 | 56 | 54 | 167 |
See also
References
- ^ "CALENDAR: - (RG) 2013 WORLD CALENDAR: RHYTHMIC GYMNASTICS R H Y T H M I S C H E G Y M N A S T I K, Allgemeine Gymnastik, Tanz". Gymmedia.com. 22 February 2007. Archived from the original on 22 September 2013. Retrieved 4 September 2013.
- ^ a b c d e f "Gymnastics - World Cup Rhythmic Gymnastics - Tartu 2013 : season results. Gymnastics - World Cup Rhythmic Gymnastics Tartu . Estonia (8th February 2013 - 10th February 2013)". The-sports.org. Retrieved 24 June 2015.
- ^ a b c d e f g h i "Gymnastics - World Cup Rhythmic Gymnastics - Lisboa 2013 : season results. Gymnastics - World Cup Rhythmic Gymnastics Lisboa . Portugal (3rd April 2013 - 7th April 2013)". The-sports.org. Retrieved 24 June 2015.
- ^ a b c d e f "Gymnastics - World Cup Rhythmic Gymnastics - Bucharest 2013 : season results". The-sports.org. Retrieved 24 June 2015.
- ^ a b c d e f g h i "Gymnastics - World Cup Rhythmic Gymnastics - Pesaro 2013 : season results". The-sports.org. Retrieved 24 June 2015.
- ^ a b c d e f g h i "Gymnastics - World Cup Rhythmic Gymnastics - Sofia 2013 : season results". The-sports.org. Retrieved 24 June 2015.
- ^ a b c d e f "Gymnastics - World Cup Rhythmic Gymnastics - Corbeil-Essonnes 2013 : season results". The-sports.org. Retrieved 24 June 2015.
- ^ a b c d e f g h i "Gymnastics - World Cup Rhythmic Gymnastics - Minsk 2013 : season results. Gymnastics - World Cup Rhythmic Gymnastics Minsk . Belarus (17th May 2013 - 19th May 2013)". The-sports.org. Retrieved 24 June 2015.
- ^ a b c d e f g h i "Gymnastics - World Cup Rhythmic Gymnastics - St. Petersburg 2013 : season results". The-sports.org. Retrieved 24 June 2015.