2017 European Judo Championships – Women's 48 kg
Women's 48 kg at the 2017 European Judo Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Torwar Hall | ||||||||||||
Location | Warsaw, Poland | ||||||||||||
Date | April 20, 2017 | ||||||||||||
Competitors | 20 from 15 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
2017 European Judo Championships | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Team | Team | |
The women's 48 kg competition at the 2017 European Judo Championships in Warsaw was held on 20 April at the Torwar Hall.
Results
Finals
Semi-finals | Final | |||||
Daria Bilodid (UKR) | 010 | |||||
Éva Csernoviczki (HUN) | 000 | |||||
Daria Bilodid (UKR) | 010 | |||||
Irina Dolgova (RUS) | 000 | |||||
Monica Ungureanu (ROU) | 000 | |||||
Irina Dolgova (RUS) | 100 | |||||
Repechages
Repechage | Bronze medal | ||||||||
Milica Nikolić (SRB) | 000 | ||||||||
Noa Minsker (ISR) | 010 | Noa Minsker (ISR) | 000 | ||||||
Monica Ungureanu (ROU) | 000 |
Repechage | Bronze medal | ||||||||
Maryna Cherniak (UKR) | 020 | ||||||||
Shira Rishony (ISR) | 000 | Maryna Cherniak (UKR) | 000 | ||||||
Éva Csernoviczki (HUN) | 010 |
Pool A
First round | Second round | Quarterfinals | ||||||||||||
Milica Nikolić (SRB) | 100 | |||||||||||||
Maria Siderot (POR) | 100 | Maria Siderot (POR) | 000 | |||||||||||
Alexandra Pop (ROU) | 000 | Milica Nikolić (SRB) | 010 | |||||||||||
Daria Bilodid (UKR) | 100 | |||||||||||||
Mariia Persidskaia (RUS) | 000 | |||||||||||||
Daria Bilodid (UKR) | 100 |
Pool B
First round | Second round | Quarterfinals | ||||||||||||
Noa Minsker (ISR) | 010 | |||||||||||||
Olga Aladoshvili (GEO) | 000 | |||||||||||||
Noa Minsker (ISR) | 000 | |||||||||||||
Éva Csernoviczki (HUN) | 010 | |||||||||||||
Éva Csernoviczki (HUN) | 130 | |||||||||||||
Gulkader Senturk (TUR) | 000 | Aisha Gurbanli (AZE) | 000 | |||||||||||
Aisha Gurbanli (AZE) | 010 |
Pool C
First round | Second round | Quarterfinals | ||||||||||||
Maryna Cherniak (UKR) | 010 | |||||||||||||
Joana Diogo (POR) | 000 | Ewa Konieczny (POL) | 000 | |||||||||||
Ewa Konieczny (POL) | 010 | Maryna Cherniak (UKR) | 000 | |||||||||||
Monica Ungureanu (ROU) | 110 | |||||||||||||
Monica Ungureanu (ROU) | 110 | |||||||||||||
Cinta Garcia Mesa (ESP) | 000 |
Pool D
First round | Second round | Quarterfinals | ||||||||||||
Shira Rishony (ISR) | 010 | |||||||||||||
Fjolla Kelmendi (KOS) | 000 | |||||||||||||
Shira Rishony (ISR) | 000 | |||||||||||||
Irina Dolgova (RUS) | 010 | |||||||||||||
Melanie Clement (FRA) | 000 | |||||||||||||
Francesca Milani (ITA) | 000 | Irina Dolgova (RUS) | 010 | |||||||||||
Irina Dolgova (RUS) | 100 |