2019–20 Korisliiga season
Korisliiga | |
---|---|
Season | 2019–20 |
Number of teams | 12 |
← 2018–19 2020–21 → |
The 2019–20 Korisliiga season was the 80th season of the top professional basketball league in Finland. Karhu were the defending champions. On 13 March 2020, the season was ended prematurely due to the coronavirus pandemic.[1]
Format
The eleven teams would play four teams against each one of the other teams for a total of 40 games. The eight best qualified teams would join the playoffs, the 11th qualified would play a best-of-three relegation playoff against the First Division runners-up and the last team would be directly relegated.
However, the league ended without finishing the regular season.
Teams
Lahti promoted as champion of the First Division.
Team | City | Arena |
---|---|---|
Helsinki Seagulls | Helsinki | Töölö Sports Hall |
Kataja | Joensuu | LähiTapiola Areena |
Karhu | Kauhajoki | Kauhajoen Yhteiskoulu |
Kobrat | Lapua | Lapuan Urheilutalo |
Korihait | Uusikaupunki | Pohitullin Sports Hall |
Kouvot | Kouvola | Mansikka-Ahon Urheiluhalli |
KTP | Kotka | Steveco-Areena |
Lahti | Lahti | Energia Areena |
Nokia | Nokia | Nokian Palloiluhalli |
Pyrintö | Tampere | Pyynikin Palloiluhalli |
Salon Vilpas | Vilpas | Salohalli |
Ura eGameStars | Kaarina | Kupittaan palloiluhalli |
Regular season
League table
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Salon Vilpas | 36 | 30 | 6 | 3356 | 2840 | +516 | 60 | Qualification for the playoffs |
2 | Helsinki Seagulls | 36 | 30 | 6 | 3338 | 2860 | +478 | 60 | |
3 | Karhu | 37 | 28 | 9 | 3250 | 2904 | +346 | 56 | |
4 | KTP | 36 | 19 | 17 | 3246 | 3158 | +88 | 38 | |
5 | Pyrintö | 37 | 19 | 18 | 3358 | 3385 | −27 | 38 | |
6 | Nokia | 37 | 18 | 19 | 3141 | 3114 | +27 | 36 | |
7 | Kataja | 36 | 17 | 19 | 3070 | 3100 | −30 | 34 | |
8 | Kouvot | 36 | 15 | 21 | 3048 | 3085 | −37 | 30 | |
9 | Lahti | 36 | 12 | 24 | 3011 | 3179 | −168 | 24 | |
10 | Ura eGameStars | 36 | 12 | 24 | 3027 | 3377 | −350 | 24 | |
11 | Kobrat | 36 | 11 | 25 | 2965 | 3248 | −283 | 22 | Qualification to relegation playoffs |
12 | Korihait | 37 | 7 | 30 | 2914 | 3474 | −560 | 14 | Relegated to First Division |
Updated to match(es) played on 11 March 2020. Source: Korisliiga
Results
Relegation playoffs
Team 1 | Series | Team 2 | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|---|
Finnish clubs in European competitions
Team | Competition | Progress |
---|---|---|
Karhu | Champions League | Second qualifying round |
Kataja | FIBA Europe Cup | Regular season |
References
- ^ "Myös miesten ja naisten Korisliiga- ja divisioonakaudet päätökseen". Korisliiga. Retrieved 13 March 2020.