2019 Brisbane Darts Masters
2019 Brisbane Darts Masters, in association with Pirate Life | |||
---|---|---|---|
Tournament information | |||
Dates | 9–10 August 2019 | ||
Venue | BCEC | ||
Location | Brisbane | ||
Country | ![]() | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £60,000 | ||
Winner's share | £20,000 | ||
High checkout | 170 ![]() | ||
Champion(s) | |||
![]() | |||
|
The 2019 Brisbane Darts Masters, in association with Pirate Life was the second staging of the tournament by the Professional Darts Corporation, as the third entry in the 2019 World Series of Darts. The tournament featured 16 players (eight PDC players facing eight regional qualifiers) and was held at the BCEC in Brisbane, Australia from 9–10 August 2019.
Rob Cross was the defending champion, after defeating Michael van Gerwen 11–6 in the 2018 final, but lost to Damon Heta 8–7 in the final.
Damon Heta won his first televised title after defeating the defending champion Rob Cross 8–7 in the final on his birthday. Heta only become the second regional qualifier to win a World Series event after compatriot and best friend Kyle Anderson won the 2017 Auckland Darts Masters. He also became both the first ever host nation player and the first ever non-Tour Card holder to win a World Series event.
Prize money
The total prize fund was £60,000.
Position (no. of players) | Prize money (Total: £60,000) | |
---|---|---|
Winner | (1) | £20,000 |
Runner-up | (1) | £10,000 |
Semi-finalists | (2) | £5,000 |
Quarter-finalists | (4) | £2,500 |
First round | (8) | £1,250 |
Qualifiers
The eight invited PDC representatives, (seeded according to the World Series Order of Merit) were:[1][2]
Peter Wright (first round)
Rob Cross (runner-up)
Daryl Gurney (semi-finals)
James Wade (first round)
Michael van Gerwen (quarter-finals)
Gary Anderson (quarter-finals)
Simon Whitlock (semi-finals)
Raymond van Barneveld (quarter-finals)
The regional qualifiers were:
Qualification | Player |
---|---|
PDC Tour Card Holders | ![]() |
![]() | |
DPA Order of Merit #1 | ![]() |
DPA Order of Merit #2 | ![]() |
DPA Qualifiers | ![]() |
![]() | |
![]() | |
DPNZ Qualifier | ![]() |
Draw
First round (best of 11 legs) 9 August [4] | Quarter-finals (best of 15 legs) 10 August [5] | Semi-finals (best of 15 legs) 10 August | Final (best of 15 legs) 10 August | ||||||||||||||||
1 | ![]() | 5 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
4 | ![]() | 5 | |||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
2 | ![]() | 7 | |||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
2 | ![]() | 8 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
2 | ![]() | 8 | |||||||||||||||||
3 | ![]() | 3 | |||||||||||||||||
3 | ![]() | 6 | |||||||||||||||||
![]() | 4 | ||||||||||||||||||
3 | ![]() | 8 | |||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 0 |
References
- ^ "2019 World Series Competitors Confirmed". PDC. 10 April 2019. Retrieved 11 April 2019.
- ^ "Oceanic World Series Spots For Barney & Wade". PDC. 12 June 2019. Retrieved 12 June 2019.
- ^ "Draw released for Brisbane Darts Masters 2019: Anderson set to face Cadby in standout first round tie". 8 August 2019.
- ^ "Brisbane Darts Masters Day One". 8 August 2019.
- ^ "Heta Shocks Cross to Claim Brisbane Title". 10 August 2019.