2022 Nordic Junior World Ski Championships
2022 Nordic Junior World Ski Championships | |
---|---|
![]() | |
Location | Zakopane, Poland (ski jumping and Nordic combined) Lygna [no], Norway (cross-country) |
Dates | 22 February – 6 March |
The 2022 FIS Nordic Junior World Ski Championships were held from 22 February to 6 March 2022 in Zakopane, Poland and Lygna, Norway.[1][2]
Schedule
All times are local (UTC+1).
Medal summary
Junior events
Cross-country skiing
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's Junior Events | ||||||
Sprint freestyle[6] | Johannes Lønnestad Flaaten![]() |
2:15.55 | Elia Barp![]() |
2:16.21 | Aleksander Elde Holmboe![]() |
2:18.44 |
10 kilometre classical[7] | Saveliy Korostelev![]() |
26:15.8 | Niko Anttola![]() |
26:37.2 | Alexander Ivshin![]() |
26:38.0 |
30 kilometre mass start freestyle[8] | Alexander Ivshin![]() |
1:12:47.9 | Saveliy Korostelev![]() |
1:12:56.0 | Nikita Denisov![]() |
1:12:59.9 |
4 × 5 kilometre relay[9] | ![]()
|
49:16.4 | ![]()
|
49:38.2 | ![]()
|
49:38.8 |
Women's Junior Events | ||||||
Sprint freestyle[10] | Maria Hartz Melling![]() |
2:36.17 | Märta Rosenberg![]() |
2:36.54 | Elizaveta Bekisheva![]() |
2:38.02 |
5 kilometre classical[11] | Dariya Nepryayeva![]() |
14:30.1 | Elizaveta Bekisheva![]() |
14:33.0 | Emma Kirkeberg Mørk![]() |
14:34.1 |
15 kilometre mass start freestyle[12] | Helen Hoffmann![]() |
39:23.1 | Lisa Eriksson![]() |
39:25.7 | Tuva Anine Brusveen-Jensen![]() |
39:31.3 |
4 × 3.3 kilometre relay[13] | ![]()
|
36:52.3 | ![]()
|
36:52.4 | ![]()
|
37:27.7 |
Nordic combined
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's Junior Events | ||||||
Individual normal hill/10 km[14] | Stefan Rettenegger![]() |
23:30.9 | Perttu Reponen![]() |
24:04.7 | Tristan Sommerfeldt![]() |
24:10.7 |
Team normal hill/4 × 5 km[15] | ![]()
|
54:28.9 | ![]()
|
54:35.4 | ![]()
|
55:19.7 |
Women's Junior Events | ||||||
Individual normal hill/5 km[16] | Annika Sieff![]() |
14:30.1 | Haruka Kasai![]() |
14:31.0 | Natalie Armbruster![]() |
14:33.3 |
Mixed Junior Events | ||||||
Team normal hill/5+2.5+2.5+5 km[17] | ![]()
|
41:11.8 | ![]()
|
41:15.7 | ![]()
|
41:38.4 |
Ski jumping
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's Junior Events | ||||||
Individual normal hill[18] | Daniel Tschofenig![]() |
311.5 | David Haagen![]() |
299.6 | Markus Müller![]() |
287.6 |
Team normal hill[19] | ![]()
|
1.038.5 | ![]()
|
982.7 | ![]()
|
963.0 |
Women's Junior Events | ||||||
Individual normal hill[20] | Nika Prevc![]() |
240.5 | Taja Bodlaj![]() |
230.5 | Alexandria Loutitt![]() |
223.7 |
Team normal hill[21] | ![]()
|
888.5 | ![]()
|
784.0 | ![]()
|
765.0 |
Mixed Junior Events | ||||||
Team normal hill[22] | ![]()
|
884.4 | ![]()
|
819.0 | ![]()
|
772.5 |
U23 events
Cross-country skiing
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's U23 Events | ||||||
Sprint freestyle[23] | Valerio Grond![]() |
2:14.95 | Denis Filimonov![]() |
2:15.36 | Magnus Øyaas Håbrekke![]() |
2:15.62 |
15 kilometre classical[24] | Arsi Ruuskanen![]() |
40:23.0 | Leo Johansson![]() |
40:29.7 | Håvard Moseby![]() |
40:51.1 |
Women's U23 Events | ||||||
Sprint freestyle[25] | Moa Hansson![]() |
2:34.79 | Monika Skinder![]() |
2:35.28 | Nataliya Mekryukova![]() |
2:35.29 |
10 kilometre classical[26] | Anja Weber![]() |
29:59.8 | Patrīcija Eiduka![]() |
30:01.1 | Veronika Stepanova![]() |
30:12.9 |
Mixed U23 Events | ||||||
4 × 5 kilometre relay[27] | ![]()
|
49:20.5 | ![]()
|
49:28.0 | ![]()
|
49:32.7 |
Medal tables
All events
* Host nation (Norway) and (Poland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 6 | 14 |
2 | ![]() | 4 | 3 | 6 | 13 |
3 | ![]() | 4 | 1 | 3 | 8 |
4 | ![]() | 2 | 2 | 0 | 4 |
![]() | 2 | 2 | 0 | 4 | |
6 | ![]() | 2 | 0 | 5 | 7 |
7 | ![]() | 2 | 0 | 0 | 2 |
8 | ![]() | 1 | 3 | 0 | 4 |
9 | ![]() | 1 | 2 | 0 | 3 |
10 | ![]() | 0 | 2 | 0 | 2 |
11 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
14 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 22 | 22 | 22 | 66 |
Junior events
* Host nation (Norway) and (Poland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 3 | 10 |
2 | ![]() | 4 | 1 | 3 | 8 |
3 | ![]() | 3 | 3 | 4 | 10 |
4 | ![]() | 2 | 2 | 0 | 4 |
5 | ![]() | 2 | 0 | 5 | 7 |
6 | ![]() | 1 | 2 | 0 | 3 |
![]() | 1 | 2 | 0 | 3 | |
8 | ![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 | |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 17 | 17 | 17 | 51 |
Under-23 events
* Host nation (Norway)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 2 |
2 | ![]() | 1 | 1 | 0 | 2 |
3 | ![]() | 1 | 0 | 2 | 3 |
4 | ![]() | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 1 | 3 | 4 |
6 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
Totals (8 entries) | 5 | 5 | 5 | 15 |
References
- ^ "Change of 2022 FIS Junior and U23 WSC Cross-Country host".
- ^ "Junior-VM i langrenn til Lygna". Skiforbundet (in Norwegian). 5 November 2021. Archived from the original on 30 December 2021. Retrieved 30 December 2021.
- ^ Cross-country
- ^ Nordic combined
- ^ Ski jumping
- ^ Men's Junior Sprint results
- ^ Men's Junior 10 km results
- ^ Men's Junior 30 km results
- ^ Men's Junior 4 × 5 km relay
- ^ Women's Junior Sprint results
- ^ Women's Junior 5 km results
- ^ Women's Junior 15 km results
- ^ Women's Junior 4 × 3.3 km relay
- ^ Men's Junior Individual normal hill/10 km results
- ^ Men's Junior Team normal hill/4 × 5 km results
- ^ Women's Junior Individual normal hill/5 km results
- ^ Mixes's Junior Team normal hill/5+2.5+2.5+5 km results
- ^ Men's Junior Individual normal hill results
- ^ Men's Junior Team normal hill results
- ^ Women's Junior Individual normal hill results
- ^ Women's Junior Team normal hill results
- ^ Mixed Junior Team normal hill results
- ^ Men's U23 sprint results
- ^ Men's U23 15 km results
- ^ Women's U23 sprint results
- ^ Women's U23 10 km results
- ^ Mixed U23 4 × 5 km relay results