Almond Vosotros
No. 26 – TNT Tropang Giga | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard / shooting guard | |||||||||||||||||||||||||||||||||||||||||
League | PBA | |||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||
Born | Albay, Philippines | January 26, 1990|||||||||||||||||||||||||||||||||||||||||
Nationality | Filipino | |||||||||||||||||||||||||||||||||||||||||
Listed height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||
Listed weight | 165 lb (75 kg) | |||||||||||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||||||||||
High school | San Sebastian College – Recoletos de Manila | |||||||||||||||||||||||||||||||||||||||||
College | De La Salle University | |||||||||||||||||||||||||||||||||||||||||
PBA draft | 2015: 2nd round, 13th overall pick | |||||||||||||||||||||||||||||||||||||||||
Selected by the Blackwater Elite | ||||||||||||||||||||||||||||||||||||||||||
Playing career | 2015–present | |||||||||||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Blackwater Elite | |||||||||||||||||||||||||||||||||||||||||
2018 | Mono Thewphaingarm | |||||||||||||||||||||||||||||||||||||||||
2018 | PEA | |||||||||||||||||||||||||||||||||||||||||
2018–2019 | Caloocan Supremos | |||||||||||||||||||||||||||||||||||||||||
2019–present | TNT Tropang Giga | |||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||||||||||||||
Medals
|
Almond Pineda Vosotros (born January 26, 1990) is a Filipino professional basketball player for the TNT Tropang Giga of the Philippine Basketball Association (PBA). In 2018, he signed with Mono Thewphaingarm of the GSB Thailand Basketball Super League.[1] After the season ended, he signed with PEA of the Thailand Basketball League.[2]
High school career
Vosotros studied at San Sebastian College – Recoletos de Manila. He played a pivotal role in the Staglets’ historic fourth straight NCAA championship in 2008.[3]
College career
Vosotros played collegiate basketball at DLSU where he first suited up for the Archers in 2010 and first earned his reputation as a clutch player.[4] In his sophomore season with the Archers, he averaged 6.8 ppg while developing into a deadly shooter from three-point range. The following season, he earned the starting "two" spot and became the team’s second leading scorer with 10.5 points per outing, while converting 29 team-best three-point conversions. In 2013, he posted averages of 14 points (second behind Jeron Teng), five rebounds, two assists and one steal per game, while leading the Archers to their first championship since 2007. He also steered the Archers to the PCCL championship that same year.[5] He last played for La Salle in 2014.[6]
Amateur career
Vosotros suited up for the Cebuana Lhuillier Gems in the PBA D-League, where he scored a career-high 26 points in 2014.[7]
Professional career
Vosotros was drafted by the Blackwater Elite with the 13th overall pick in the 2015 PBA draft.[8] He signed a two-year rookie contract with the Elite.
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2020 season[9]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2015–16 | Blackwater | 13 | 7.9 | .308 | .143 | — | .5 | .6 | .2 | .1 | 1.4 |
2019 | TNT | 15 | 9.4 | .406 | .417 | 1.000 | 1.1 | 1.0 | .2 | .0 | 2.3 |
2020 | TNT | 14 | 6.4 | .387 | .200 | .000 | .7 | .5 | .2 | .0 | 1.9 |
Career | 42 | 7.9 | .371 | .244 | .800 | .8 | .7 | .2 | .0 | 1.9 |
International career
Vosotros was a member of the 12-man Sinag Pilipinas national team that competed in the 2015 Southeast Asian Games basketball tournament and 2015 SEABA Championship, both held in Singapore, where they won gold medals in both occasions.[10][11][12][13]
References
- ^ https://www.facebook.com/Monothew/videos/746796382192303/?hc_location=ufi[user-generated source]
- ^ "ทำความรู้จัก 10 ทีมบาสเกตบอลไทยลีก - พร้อมรายชื่อผู้เล่นทุกสโมสร". 5 May 2018.
- ^ "Almond Vosotros - Game Central". Archived from the original on 2015-09-26. Retrieved 2015-09-25.
- ^ Olivares, Rick (August 16, 2010). "UAAP Rookie: DLSU's Almond Vosotros". Bleacher's Brew. Retrieved September 25, 2015.
- ^ De Leon, Job (December 12, 2013). "PCCL: Late comeback puts La Salle Green Archers into the Finals versus milk Cobras". GMA News and Public Affairs. Retrieved September 25, 2015.
- ^ de los Reyes, Deniel (13 July 2014). "Almond Vosotros: The veteran marksman". TheLaSallian.com. The La Sallian. Retrieved September 25, 2015.
- ^ Terrado, Reuben (December 1, 2014). "Gem of a performance from Vosotros helps Cebuana Lhuilier snap out of D-League skid". Spin.ph. Retrieved September 25, 2015.
- ^ "Full Results: 2015 PBA Rookie Draft". GMA News and Public Affairs. August 23, 2015. Retrieved March 4, 2016.
- ^ https://basketball.realgm.com/player/Almond-Vosotros/Summary/99201#International Real GM
- ^ "Douthit, Ravena banner Sinag Pilipinas 12-man lineup". CNN Philippines. April 13, 2015. Retrieved August 25, 2015.
- ^ "Douthit, Ravena, Parks lead Gilas lineup for SEABA tilt". InterAksyon. April 13, 2015. Archived from the original on 2015-09-04. Retrieved August 25, 2015.
- ^ Fuentebella, Josef (June 21, 2015). "Gilas Cadets win gold in SEA Games Basketball Tournament". The La Sallian. Retrieved August 25, 2015.
- ^ Fuentebella, Josef (May 12, 2015). "Gilas Cadets dominate SEABA Rivals, clinch FIBA Asia Championship berth". The La Sallian. Retrieved August 25, 2015.