Alsid Tafili
Personal information | |||
---|---|---|---|
Date of birth | 20 August 1987 | ||
Place of birth | Shkodër, Albania | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
2000–2005 | Vllaznia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Vllaznia | 19 | (1) |
2006–2007 | Elbasani | 3 | (0) |
2007–2008 | Ada | 26 | (3) |
2008–2009 | Tërbuni | 22 | (5) |
2009 | Laçi | 3 | (0) |
2010 | Liria Prizren | ||
2010–2011 | Teuta | 29 | (2) |
2011 | Panachaiki | 8 | (0) |
2012 | Liria Prizren | 17 | (11) |
2012–2015 | Vllaznia | 85 | (5) |
2015 | Partizani | 8 | (0) |
2016–2019 | Vllaznia | 101 | (5) |
2019–2020 | Liria Prizren | ||
2020–2022 | Besa Kavajë | 32 | (1) |
2022–2023 | Tërbuni | 34 | (2) |
International career | |||
2006–2007 | Albania U-19 | 3 | (0) |
2007–2008 | Albania U-21 | 3 | (0) |
*Club domestic league appearances and goals |
Alsid Tafili (born 20 August 1987) is an Albanian former footballer.[1][2][3][4][5][6]
Club career
He announced to leave Partizani in January 2016,[7] only to rejoin Vllaznia a day later.[8] In June 2019, Tafili rejoined Liria Prizren for the third time.[9]
References
- ^ Alsid Tafili at Soccerway
- ^ Alsid Tafili at FootballDatabase.eu
- ^ Zyrtare, Partizani përforcohet me Alsid Tafili
- ^ KTHEHET TE LIRIA ALSID TAFILI
- ^ Prezantohen Tafili-Kalari: Eshte privilegj!
- ^ "Vllaznia profile". Archived from the original on 2014-10-24. Retrieved 2015-06-19.
- ^ Alsid Tafili largohet nga Partizani - Panorama (in Albanian)
- ^ Alsid Tafili, lë Partizanin dhe kalon te Vllaznia - Time (in Albanian)
- ^ Alsid Tafili lë Vllazninë, befason me klubin e ri, sportekspres.com, 29 June 2019