Armando Álvarez
Personal information | |||
---|---|---|---|
Full name | Armando Álvarez Álvarez | ||
Date of birth | 18 July 1970 | ||
Place of birth | Colmar, Grand-Est, Alsace, France | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Right back | ||
Youth career | |||
Fortuna León | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1989 | Hispano | ||
1989–1992 | Oviedo B | 55 | (7) |
1992–1996 | Oviedo | 149 | (5) |
1996–1999 | Deportivo La Coruña | 97 | (3) |
1999–2001 | Mallorca | 31 | (1) |
2001–2003 | Atlético Madrid | 35 | (0) |
Total | 367 | (16) | |
International career | |||
1996–1997 | Spain | 2 | (0) |
*Club domestic league appearances and goals |
Armando Álvarez Álvarez (born 18 July 1970 in Colmar, Alsace) is a Spanish former professional footballer who played as a right back.
Honours
Atlético Madrid
See also
External links
- Armando Álvarez at BDFutbol
- Armando Álvarez at National-Football-Teams.com
- Armando Álvarez – FIFA competition record (archived)
- Armando Álvarez at EU-Football.info