Audignon
Audignon | |
---|---|
Coordinates: 43°43′24″N 0°36′10″W / 43.7233°N 0.6028°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Mont-de-Marsan |
Canton | Chalosse Tursan |
Intercommunality | CC Chalosse Tursan |
Government | |
• Mayor (2020–2026) | Marcel Pruet[1] |
Area 1 | 9.31 km2 (3.59 sq mi) |
Population (2021)[2] | 390 |
• Density | 42/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 40017 /40500 |
Elevation | 37–116 m (121–381 ft) (avg. 50 m or 160 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Audignon (French pronunciation: [odiɲɔ̃]; Occitan: Audinhon) is a commune of the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 333 | — |
1975 | 289 | −2.00% |
1982 | 294 | +0.25% |
1990 | 318 | +0.99% |
1999 | 328 | +0.34% |
2009 | 349 | +0.62% |
2014 | 387 | +2.09% |
2020 | 393 | +0.26% |
Source: INSEE[4] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Audignon.