Barry Manilow discography
Barry Manilow discography | |
---|---|
Studio albums | 31 |
Live albums | 6 |
Compilation albums | 17 |
Singles | 57 |
Soundtrack albums | 4 |
Barry Manilow is an American singer–songwriter, musician, arranger, producer, and conductor. His discography consists of 31 studio albums, 6 live albums, 17 compilation albums, and 57 singles (15 #1's). Signed to his first recording contract in 1969 by Tony Orlando, after writing, singing, and recording hit jingles for business corporations in the mid and late 1960s, Manilow released his first solo album, Barry Manilow, in 1973. He is best known for such recordings as "Mandy", "Can't Smile Without You", and "Copacabana (At the Copa)". To date, he has sold more than 85 million records worldwide, making him one of the best selling recording artists of all time.[1][2]
Albums
Studio albums
Year | Album details | Chart positions | Sales | Certifications (sales thresholds) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US | AUS [3] |
UK [4] | ||||||||
1973 | Barry Manilow | 28 | — | — | ||||||
1974 | Barry Manilow II
|
9 | 66 | — |
| |||||
1975 | Tryin' to Get the Feeling
|
5 | 59 | — |
| |||||
1976 | This One's for You
|
6 | — | — |
| |||||
1978 | Even Now
|
3 | 8 | 12 | ||||||
1979 | One Voice
|
9 | 64 | 18 | ||||||
1980 | Barry
|
15 | 65 | 5 | ||||||
1981 | If I Should Love Again
|
14 | 85 | 5 | ||||||
1982 | Here Comes the Night
|
32 | 19 | 7 |
| |||||
1984 | 2:00 AM Paradise Cafe
|
28 | 100 | 28 | ||||||
1985 | Manilow
|
42 | — | 40 | ||||||
1987 | Swing Street
|
70 | — | 81 | ||||||
1989 | Barry Manilow
|
64 | — | — |
| |||||
1990 | Because It's Christmas
|
40 | — | — |
| |||||
1991 | Showstoppers
|
68 | — | 53 | ||||||
1994 | Singin' with the Big Bands
|
59 | — | 54 |
| |||||
1996 | Summer of '78
|
82 | — | 66 | ||||||
1998 | Manilow Sings Sinatra
|
122 | — | 72 | ||||||
2001 | Here at the Mayflower
|
90 | — | 18 | ||||||
2002 | A Christmas Gift of Love
|
55 | — | — |
| |||||
2004 | Scores
|
47 | — | — | ||||||
2006 | The Greatest Songs of the Fifties
|
1 | 36 | 12 |
|
|||||
The Greatest Songs of the Sixties
|
2 | — | 56 |
|
||||||
2007 | The Greatest Songs of the Seventies
|
4 | — | 27 | ||||||
In the Swing of Christmas
|
127 | — | — |
| ||||||
2008 | The Greatest Songs of the Eighties
|
14 | — | 22 | ||||||
2010 | The Greatest Love Songs of All Time
|
5 | — | 26 | ||||||
2011 | 15 Minutes | 7 | — | 20 | ||||||
2014 | Night Songs
|
8 | — | — | ||||||
My Dream Duets
|
4 | — | 28 | |||||||
2017 | This Is My Town: Songs of New York
|
12 | — | 26 | ||||||
2020 | Night Songs II
|
32 [8] |
— | — | ||||||
"—" denotes releases that did not chart. |
Live albums
Year | Album details | Chart positions | Certifications (sales thresholds) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US | AUS [3] |
UK [4] | ||||||||
1977 | Barry Manilow Live
|
1 | 25 | — | ||||||
1982 | Barry Live in Britain
|
— | — | 1 |
| |||||
1990 | Live on Broadway
|
196 | — | 19 | ||||||
2004 | 2 Nights Live!
|
27 | — | — |
| |||||
2012 | Live in London
|
24 | — | — | ||||||
2014 | Live at Paris Las Vegas
|
— | — | — | ||||||
"—" denotes releases that did not chart. |
Compilation albums
Year | Album details | Chart positions | Certifications (sales thresholds) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US | AUS [3] |
UK [4] | ||||||||
1978 | Greatest Hits
|
7 | 26 | 3 | ||||||
1983 | Greatest Hits Vol. II
|
30 | — | 10 |
| |||||
1985 | The Manilow Collection / 20 Classic Hits
|
100 | — | — |
| |||||
1989 | Greatest Hits Volume I
|
— | — | — |
| |||||
Greatest Hits Volume II
|
— | — | — |
| ||||||
Greatest Hits Volume III
|
— | — | — | |||||||
1990 | The Songs 1975–1990
|
— | — | 13 |
| |||||
1992 | The Complete Collection and Then Some...
|
182 | — | — |
| |||||
1993 | Hidden Treasures
|
— | — | 36 | ||||||
1993 | Greatest Hits: The Platinum Collection
|
— | 6 | 37 | ||||||
2002 | Ultimate Manilow
|
3 | 96 | 8 | ||||||
2005 | The Essential Barry Manilow
|
— | — | — | ||||||
The Very Best of Barry Manilow | — | — | — | |||||||
2008 | Beautiful Ballads & Love Songs
|
— | — | — | ||||||
2010 | The Essential Barry Manilow: Limited Edition 3.0
|
— | — | — | ||||||
Playlist: The Very Best of Barry Manilow
|
— | — | — | |||||||
2011 | Duets
|
— | — | — | ||||||
"—" denotes releases that did not chart. |
Soundtracks
Year | Album details |
---|---|
1978 | Foul Play
|
1985 | Copacabana
|
1994 | Thumbelina
|
1995 | The Pebble and the Penguin
|
Singles
Year | Title / B-side title | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [9] |
US Cash Box [10][11] |
US AC [12][13] |
UK [14] |
IRE [15] |
AUS [3][16] |
NZ [17] |
GER | SA [18] |
CAN [19] |
CAN AC [19] | ||||
1973 | "Sweet Water Jones" / "One of These Days" | — | — | — | — | — | — | — | — | — | — | — | Barry Manilow (Original Bell album) | |
"Could It Be Magic" (original solo version) / "Cloudburst" | — | — | — | — | — | — | — | — | — | — | — | |||
1974 | "Let's Take Some Time to Say Goodbye" / "Seven More Years" (from Barry Manilow) | — | — | — | — | — | — | — | — | — | — | — | Non-LP track | |
"Mandy" / "Something's Comin' Up" | 1 | 1 | 1 | 11 | 6 | 4 | 30 | 37 | 3 | 1 | 1 | US: Gold[20] | Barry Manilow II | |
1975 | "It's a Miracle" / "One of These Days" (from Barry Manilow) | 12 | 10 | 1 | — | — | 84 | — | — | — | 1 | 2 | ||
"Could It Be Magic" (remixed version) / "I Am Your Child" | 6 | 7 | 4 | 25 | 18 | 70 | — | — | — | 3 | 3 | Barry Manilow I (Arista reissue) | ||
"I Write the Songs" / "A Nice Boy Like Me" | 1 | 1 | 1 | — | 11 | 5 | 13 | — | 5 | 3 | 2 | US: Gold[20] | Tryin' to Get the Feeling | |
1976 | "Tryin' to Get the Feeling Again" / "Beautiful Music" | 10 | 10 | 1 | — | — | — | — | — | — | 13 | 1 | ||
"This One's for You" / "Riders to the Stars" | 29 | 21 | 1 | — | — | — | — | — | — | 28 | 1 | This One's for You | ||
"Weekend in New England" / "Say the Words" | 10 | 9 | 1 | — | — | — | — | — | — | 9 | 1 | |||
1977 | "Looks Like We Made It" / "New York City Rhythm" (from Barry Manilow--Live) | 1 | 3 | 1 | — | — | 91 | — | — | — | 8 | 1 | US: Gold[20] | |
"Daybreak" (Live) / "Jump Shout Boogie" | 23 | 21 | 7 | — | — | — | — | — | — | 20 | 4 | Barry Manilow Live | ||
"It's Just Another New Year's Eve" | — | — | 33 | — | — | — | — | — | — | — | — | |||
1978 | "Can't Smile Without You" / "Sunrise" | 3 | 2 | 1 | 43 | — | 3 | 8 | — | 13 | 2 | 4 | US: Gold[20] | Even Now |
"Even Now" / "I Was a Fool (To Let You Go)" | 19 | 17 | 1 | — | — | — | — | — | — | 17 | 14 | |||
"Copacabana (At the Copa)" (short version) / "Copacabana" (long version, from Greatest Hits) | 8 | 10 | 6 | 190 | 16 | 9 | 37 | 23 | — | 7 | 3 | US: Gold[20] | ||
"Ready to Take a Chance Again" / "Sweet Life" | 11 | 7 | 5 | — | — | — | — | — | — | 4 | 1 | Foul Play (film) | ||
"Somewhere in the Night" / "Leavin' in the Morning" | 9 | 13 | 4 | 42 | 16 | 81 | — | — | — | 10 | 3 | Even Now | ||
"Mandy" (reissue) | — | — | — | — | — | — | — | 19 | — | — | — | The Best of Barry Manilow | ||
1979 | "Ships" / "They Gave in to the Blues" (non-LP track) | 9 | 11 | 4 | — | — | 78 | — | — | — | 28 | 5 | One Voice | |
"When I Wanted You" / "Bobbie Lee (What's the Difference, I Gotta Live)" | 20 | 24 | 1 | — | — | — | — | — | — | 53 | 1 | |||
1980 | "I Don't Want to Walk Without You" / "One Voice" | 36 | 43 | 2 | — | — | — | — | — | — | 1 | |||
"Bermuda Triangle" / "One Voice" (from One Voice) | — | — | — | 15 | 23 | — | — | 16 | — | — | — | Barry | ||
"I Made It Through the Rain" / "Only in Chicago" | 10 | 18 | 4 | 37 | 20 | — | — | — | — | 34 | — | |||
"Lonely Together" / "The Last Duet" (with Lily Tomlin) | 45 | 47 | 7 | 21 | 20 | — | — | — | — | — | — | |||
1981 | "The Old Songs" / "Don't Fall in Love with Me" | 15 | 16 | 1 | 48 | — | — | — | — | — | 43 | 2 | If I Should Love Again | |
"Somewhere Down the Road" / "Let's Take All Night (To Say Goodbye)" | 21 | 21 | 1 | — | — | — | — | — | — | — | 7 | |||
1982 | "If I Should Love Again" / "Let's Take All Night (To Say Goodbye)" | — | — | — | 66 | — | — | — | — | — | — | — | ||
"Let's Hang On!" / "No Other Love" | 32 | 35 | 6 | 12 | 8 | 4 | — | — | — | — | — | |||
"Stay" (live) / "Nickels and Dimes" | — | — | — | 23 | — | — | — | — | — | — | — | Barry Live in Britain | ||
"Oh Julie" / "Break Down the Door" (from If I Should Love Again) | 38 | 50 | 24 | — | — | — | — | — | — | — | — | Oh, Julie! | ||
"I Wanna Do It with You" / "Heaven" (from Oh, Julie!) | — | — | — | 8 | 3 | 35 | — | — | — | — | — | Here Comes the Night | ||
"Memory" / "Heart of Steel" | 39 | 37 | 8 | — | — | — | — | — | — | — | — | |||
"I'm Gonna Sit Right Down and Write Myself a Letter" / "Heart of Steel" | — | — | — | 36 | 22 | — | — | — | — | — | — | |||
1983 | "Some Kind of Friend" / "Heaven" (from Oh, Julie!) | 26 | 31 | 4 | 48 | — | 38 | — | — | — | 21 | — | ||
"Read 'Em and Weep" / "One Voice" (from One Voice) | 18 | 18 | 1 | 17 | 22 | 84 | — | — | — | 22 | 1 | Greatest Hits Vol. II | ||
1984 | "You're Looking Hot Tonight" | — | — | 25 | 47 | — | — | — | 59 | — | — | — | ||
"When October Goes" | — | — | 6 | 85 | — | — | — | — | — | — | — | 2:00 AM Paradise Cafe | ||
1985 | "Paradise Cafe" | — | — | 24 | — | — | — | — | — | — | — | — | ||
"Run to Me" (Duet with Dionne Warwick) | — | — | 12 | 86 | — | — | — | — | — | — | — | Twenty Classic Hits | ||
"In Search of Love" | — | — | 11 | 80 | — | — | — | — | — | — | — | Manilow | ||
1986 | "He Doesn't Care (But I Do)" | — | — | 22 | — | — | — | — | — | — | — | — | ||
"I'm Your Man" / "I'm Your Man" (Dub mix) | 86 | 69 | — | 96 | — | 98 | — | — | — | — | — | |||
1988 | "Brooklyn Blues" | — | — | 13 | — | — | — | — | — | — | — | — | Swing Street | |
"Hey Mambo" / "When October Goes" | 90 | — | — | — | — | — | — | — | — | — | — | |||
1989 | "Keep Each Other Warm" | — | — | 7 | — | — | — | — | — | — | 72 | — | Barry Manilow | |
"Please Don't Be Scared" | — | — | — | 35 | — | 156 | — | — | — | — | — | |||
"The One That Got Away" | — | — | 25 | 78 | — | — | — | — | — | — | — | |||
1990 | "Some Good Things Never Last" (with Debra Byrd and Dana Robbins) | — | — | — | 79 | — | — | — | — | — | — | — | ||
"If I Can Dream" | — | — | — | 81 | — | — | — | — | — | — | — | Live on Broadway | ||
"If You Remember Me" | — | — | 41 | — | — | — | — | — | — | — | — | |||
"Because It's Christmas" | — | — | 38 | — | — | — | — | — | — | — | — | Because It's Christmas | ||
"Jingle Bells" | — | — | — | — | — | — | — | — | — | — | — | |||
1992 | "Another Life" | — | — | 33 | — | — | — | — | — | — | — | — | The Complete Collection and Then Some... | |
1993 | "Copacabana (At the Copa) – The 1993 Remix" | — | — | — | 22 | 21 | 92 | — | — | — | — | — | Hidden Treasures | |
"Could It Be Magic 1993" | — | — | — | 36 | — | — | — | — | — | — | — | |||
1994 | "Let Me Be Your Wings" (with Debra Byrd) | — | — | — | 73 | — | — | — | — | — | — | — | Thumbelina | |
1997 | "I'd Really Love to See You Tonight" | — | — | 26 | 86 | — | — | — | — | — | — | — | Summer of '78 | |
"I Go Crazy" | — | — | 30 | — | — | — | — | — | — | — | — | |||
2001 | "Turn the Radio Up" | — | — | 25 | — | — | — | — | — | — | — | — | Here at the Mayflower | |
2003 | "River" | — | — | 17 | — | — | — | — | — | — | — | — | A Christmas Gift of Love | |
2005 | "Unchained Melody" | — | — | 20 | — | — | — | — | — | — | — | — | The Greatest Songs of the Fifties | |
2006 | "Love Is a Many-Splendored Thing" | — | — | 32 | — | — | — | — | — | — | — | — | ||
2007 | "Have Yourself a Merry Little Christmas" | — | — | 11 | — | — | — | — | — | — | — | — | In the Swing of Christmas | |
2008 | "Christmas Is Just Around the Corner" | — | — | 16 | — | — | — | — | — | — | — | — | Cranberry Christmas | |
2011 | "Everything's Gonna Be Alright" | — | — | — | — | — | — | — | — | — | — | — | 15 Minutes | |
2012 | "Santa Claus Is Coming to Town" | — | — | 2[23] | — | — | — | — | — | — | — | — | The Classic Christmas Album | |
2020 | "When the Good Times Come Again" | — | — | 12 | — | — | — | — | — | — | — | — | ||
2022 | "Dancin' in the Aisles" | — | — | — | — | — | — | — | — | — | — | — | More Songs from Manilow: Music and Passion | |
2023 | "All I Want for Christmas Is You" | — | — | 15 | — | — | — | — | — | — | — | — | Non-album single | |
"—" denotes releases that did not chart. |
References
- ^ "Barry Manilow Broadway comeback hit by bronchitis". BBC News. January 25, 2013. Retrieved August 1, 2020.
- ^ "Hipgnosis acquires recording royalties for Barry Manilow catalog". 3 August 2020.
- ^ a b c d e Australian chart peaks:
- Top 100 (Kent Music Report) peaks to June 12, 1988: Kent, David (1993). Australian Chart Book 1970–1992 (Illustrated ed.). St. Ives, N.S.W.: Australian Chart Book. p. 191. ISBN 0-646-11917-6.
- Top 100 (ARIA) peaks from 1988 to December 2010: Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 175.
- ^ a b c "Barry Manilow | Artist". Official Charts. Retrieved 2014-04-08.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y "Gold & Platinum Awards". RIAA. Retrieved June 4, 2020.
- ^ a b c d e f g h i j k l "British album certifications – Barry Manilow". British Phonographic Industry. Retrieved June 4, 2020. Select albums in the Format field. Type Barry Manilow in the "Search BPI Awards" field and then press Enter.
- ^ a b Wete, Brad (October 1, 2013). "Justin Timberlake's 'The 20/20 Experience' & 12 More Two-Album/One-Year Releases". Billboard. Retrieved June 4, 2020.
- ^ @billboardcharts (February 24, 2020). "Debuts on this week's #Billboard200 (1/3)" (Tweet). Retrieved February 25, 2020 – via Twitter.
- ^ "The Hot 100". Billboard. Archived from the original on 2016-09-18. Retrieved 2016-07-27.
- ^ "Cash Box Top Singles".
- ^ "Cash Box Top Singles". Archived from the original on 2012-09-02. Retrieved 2019-08-06.
- ^ Whitburn, Joel (1993). Top Adult Contemporary: 1961–1993. Record Research. p. 149.
- ^ "Barry Manilow Chart History: Adult Contemporary". Billboard. Retrieved December 17, 2023.
- ^ "BARRY MANILOW | full Official Chart History | Official Charts Company". OfficialCharts.com.
- ^ "The Irish Charts - All there is to know".
- ^ "Bubbling Down Under Week Commencing May 29, 1989". Retrieved April 2, 2022.
- ^ "Flavour of new zealand - search rianz".
- ^ SA Charts, 1965-1989
- ^ a b "Barry Manilow". RPM Weekly. 17 July 2013.
- ^ a b c d e "Gold & Platinum Searchable Database - April 08, 2014". RIAA. Retrieved 2014-04-08.
- ^ "Platinum and Gold Singles 1982". Kent Music Report. 28 February 1983. Retrieved 10 November 2021 – via Imgur.
- ^ "Certified Awards Search". Archived from the original on March 13, 2012. Retrieved February 19, 2012.
- ^ "Barry Manilow, Richard Marx Return To AC Top 10". Billboard. 3 December 2012. Retrieved December 3, 2012.