Biro-Biro (footballer, born 1994)
Personal information | |||
---|---|---|---|
Full name | Diego Santos Gama Camilo | ||
Date of birth | 22 November 1994 | ||
Place of birth | Queimados, Brazil | ||
Height | 1.64 m (5 ft 5 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Nova Iguaçu | ||
Youth career | |||
2011–2013 | Nova Iguaçu | ||
2012–2013 | → Fluminense (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | Fluminense | 40 | (3) |
2015 | → Ponte Preta (loan) | 34 | (13) |
2016–2018 | Shanghai Shenxin | 62 | (33) |
2019 | São Paulo | 0 | (0) |
2019 | Nova Iguaçu | 0 | (0) |
2019 | → Botafogo (loan) | 0 | (0) |
*Club domestic league appearances and goals, correct as of 23:23, 12 November 2019 (UTC) |
Diego Santos Gama Camilo (born 22 November 1994), commonly known as Biro Biro, is a Brazilian professional footballer who plays as a forward.
Career statistics
Club
Club | Season | League | Cup | Continental | Other[1] | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Fluminense | 2012 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 |
2013 | 25 | 3 | 3 | 1 | 0 | 0 | – | – | – | 12 | 0 | 0 | 37 | 3 | 3 | |
2014 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 15 | 0 | 0 | |
Total | 40 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 53 | 3 | 3 | |
Ponte Preta | 2015 | 25 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 41 | 13 | 7 |
Total | 25 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 41 | 13 | 7 | |
Shanghai Shenxin | 2016 | 29 | 18 | 6 | 1 | 0 | 0 | – | – | – | – | – | – | 30 | 18 | 6 |
2017 | 22 | 10 | 10 | 4 | 4 | 0 | – | – | – | – | – | – | 26 | 14 | 10 | |
2018 | 11 | 5 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | 12 | 5 | 0 | |
Total | 62 | 33 | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 37 | 16 | |
Career total | 113 | 40 | 24 | 9 | 4 | 0 | 0 | 0 | 0 | 36 | 6 | 2 | 158 | 50 | 26 |
- ^ Other includes Brazilian state competitions and national super cups.
References
External links