Cézan
Cézan | |
---|---|
Coordinates: 43°48′48″N 0°30′01″E / 43.8133°N 0.5003°E | |
Country | France |
Region | Occitania |
Department | Gers |
Arrondissement | Condom |
Canton | Fleurance-Lomagne |
Intercommunality | Lomagne Gersoise |
Government | |
• Mayor (2020–2026) | Bernard Sanchez[1] |
Area 1 | 12.22 km2 (4.72 sq mi) |
Population (Jan. 2021)[2] | 211 |
• Density | 17/km2 (45/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 32102 /32410 |
Elevation | 125–231 m (410–758 ft) (avg. 203 m or 666 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Cézan (French pronunciation: [sezɑ̃]; Occitan: Cesan) is a commune in the Gers department in southwestern France.
Geography
Population
Year | Pop. | ±% |
---|---|---|
1962 | 206 | — |
1968 | 203 | −1.5% |
1975 | 165 | −18.7% |
1982 | 152 | −7.9% |
1990 | 158 | +3.9% |
1999 | 150 | −5.1% |
2008 | 160 | +6.7% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Cézan.