Dommartin, Doubs
Dommartin | |
---|---|
Coordinates: 46°55′31″N 6°18′28″E / 46.9253°N 6.3078°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Pontarlier |
Canton | Pontarlier |
Government | |
• Mayor (2020–2026) | Laurent Favre[1] |
Area 1 | 6.39 km2 (2.47 sq mi) |
Population (2021)[2] | 789 |
• Density | 120/km2 (320/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25201 /25300 |
Elevation | 807–944 m (2,648–3,097 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Dommartin (French pronunciation: [dɔ̃maʁtɛ̃] ) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 181 | — |
1968 | 210 | +16.0% |
1975 | 292 | +39.0% |
1982 | 482 | +65.1% |
1990 | 466 | −3.3% |
1999 | 492 | +5.6% |
2008 | 568 | +15.4% |
2012 | 632 | +11.3% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Dommartin (Doubs).