Emanuel Perrone
Personal information | |||
---|---|---|---|
Full name | Emanuel Perrone | ||
Date of birth | June 14, 1983 | ||
Place of birth | Río Cuarto, Argentina | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Striker | ||
Youth career | |||
–2004 | Talleres | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2004 | Talleres | 21 | (3) |
2004–2005 | Troyes | 22 | (6) |
2005–2006 | Ionikos | 26 | (5) |
2006–2008 | Apollon Kalamarias | 30 | (8) |
2008–2011 | Atromitos | 65 | (23) |
2011 | Anorthosis | 9 | (1) |
2011–2013 | Asteras Tripolis | 43 | (16) |
2013–2014 | Kalloni | 22 | (3) |
2014–2017 | Iraklis | 62 | (11) |
2017–2018 | AEL | 25 | (1) |
2018–2019 | Iraklis | 31 | (22) |
Total | 356 | (99) | |
*Club domestic league appearances and goals, correct as of 1 January 2020 |
Emanuel Perrone (born 14 June 1983) is an Argentine former professional footballer who played as a striker.
Career
Perrone started his career at Talleres in the Primera Division Argentina in 2002. In 2004, he moved to France to join Troyes he was at the club for one season before moving to Ionikos in Greece.
In 2006, he moved to Apollon Kalamarias where he joined former Talleres teammate Lucas Favalli. Later on he got transferred to Anorthosis Famagusta FC and had his debut on 6 February 2011 on a league match against Enosis Neon Paralimniou.
On 3 August 2011 Perrone signed for Asteras.[1] While he played at Asteras, the team had done the best in their team's history, reaching 3rd place in Greece's most professional league of soccer/football. At the beginning of 2013/14 season he signed a one-year contract with Kalloni.
On 16 July 2014 Emanuel Perrone signed a two-year contract with Iraklis.[2] He scored in his debut for the club, a cup match against Lamia.[3] By scoring against Kalloni in 2015–16 season's opener, he became the first foreign player to score with six different teams in Greece's top tier league.[4] On 16 October 2017, by scoring with the jersey of AEL against Panathinaikos, Perrone became the first foreign footballer who scores with seven different teams in Greece, increasing his record since last year.[5] He has also a second nationality, holding Italian passport.
On 7 August 2018, Iraklis officially announced the return of the experienced Argentine striker.[6] On 19 December 2019, Perrone retired from football after starting the current campaign with Iraklis in the lower leagues of Greek football.
Career statistics
Club
- As of 31 December 2019
Club | Season | League | Cup | Continental[A] | Others[B] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Troyes | 2004–05 | 22 | 6 | 1 | 0 | - | - | 2 | 0 | 25 | 6 |
Total | 22 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 25 | 6 | |
Ionikos | 2005–06 | 26 | 5 | 2 | 0 | - | - | – | – | 28 | 5 |
Total | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | |
Apollon Kalamarias | 2006–07 | 16 | 4 | 2 | 0 | – | – | - | - | 18 | 4 |
2007–08 | 14 | 4 | 1 | 1 | – | – | 0 | 0 | 15 | 5 | |
Total | 30 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 33 | 9 | |
Atromitos | 2007–08 | 8 | 4 | 4 | 1 | - | - | – | – | 12 | 5 |
2008–09 | 15 | 7 | 2 | 3 | - | - | – | – | 17 | 10 | |
2009–10 | 25 | 8 | 1 | 0 | - | - | – | – | 26 | 8 | |
2010–11 | 17 | 4 | 2 | 2 | - | - | – | – | 19 | 6 | |
Total | 65 | 23 | 9 | 6 | 0 | 0 | 0 | 0 | 74 | 29 | |
Anorthosis | 2011–12 | 9 | 1 | 0 | 0 | - | - | – | – | 9 | 1 |
Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
Asteras Tripolis | 2011–12 | 22 | 6 | 2 | 0 | 0 | 0 | – | – | 24 | 6 |
2012–13 | 21 | 10 | 5 | 0 | 4 | 1 | – | – | 30 | 11 | |
Total | 43 | 16 | 7 | 0 | 4 | 1 | 0 | 0 | 54 | 17 | |
Kalloni | 2013–14 | 22 | 3 | 2 | 1 | 0 | 0 | – | – | 24 | 4 |
Total | 22 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 4 | |
Iraklis | 2014–15 | 22 | 5 | 9 | 1 | 0 | 0 | – | – | 31 | 6 |
2015–16 | 17 | 2 | 2 | 3 | 0 | 0 | – | – | 19 | 5 | |
2016–17 | 23 | 4 | 2 | 0 | 0 | 0 | – | – | 25 | 4 | |
Total | 62 | 11 | 13 | 4 | 0 | 0 | 0 | 0 | 75 | 15 | |
AEL | 2017–18 | 25 | 1 | 8 | 1 | 0 | 0 | – | – | 33 | 2 |
Total | 25 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 33 | 2 | |
Iraklis | 2018–19 | 21 | 9 | 2 | 0 | 0 | 0 | – | – | 23 | 9 |
2019–20 | 8 | 13 | - | - | - | - | – | – | 8 | 13 | |
Total | 29 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 22 | |
Iraklis total | 91 | 33 | 15 | 4 | - | - | - | - | 106 | 37 | |
Greece total | 302 | 89 | 46 | 13 | 4 | 1 | - | - | 352 | 103 | |
Career total | 324 | 96 | 47 | 13 | 4 | 1 | 2 | 0 | 386 | 120 |
References
- ^ "Perrone signs for Asteras" (in Greek). Retrieved 3 August 2011.
- ^ "Perrone signs for Iraklis" (in Greek). Archived from the original on 30 July 2014. Retrieved 16 July 2014.
- ^ Θετικό ξεκίνημα με νίκη (1-0) (in Greek). bluearena.gr. 29 August 2014. Retrieved 3 September 2014.
- ^ Christophorou, Giorgos (24 August 2015). "Έγραψε ιστορία στην Α Εθνική ο Περόνε". sport24.gr. Retrieved 24 August 2015.
- ^ "Emanuel Perrone the first foreign footballer who scores with seven Greek teams". www.sdna.gr. 16 October 2017. Retrieved 17 October 2017.
- ^ Επίσημη η επιστροφή του Περόνε (in Greek). Retrieved 2018-08-07.
External links
- Emanuel Perrone at Soccerway
- Emanuel Perrone – Argentine Primera statistics at Fútbol XXI (in Spanish)