Indre-et-Loire's 1st constituency
1st constituency of Indre-et-Loire | |
---|---|
Constituency of the National Assembly of France | |
Deputy | |
Department | Indre-et-Loire |
Cantons | (pre-2015) Tours-1, Tours-2, Tours-3, Tours-4 |
Registered voters | 71,139 |
The 1st constituency of Indre-et-Loire is one of five French legislative constituencies in the Indre-et-Loire département.
Geography
The constituency is centred on the city of Tours.
Deputies
Election | Member | Party | |
---|---|---|---|
1958 | Jean Royer | DVD | |
1962 | |||
1967 | |||
1968 | |||
1973 | |||
1978 | |||
1981 | |||
1986 | |||
1988 | |||
1993 | |||
1997 | Renaud Donnedieu de Vabres | UDF | |
2002 | UMP | ||
2007 | Jean-Patrick Gille | PS | |
2012 | |||
2017 | Philippe Chalumeau | REM | |
2022 | Charles Fournier | EELV |
Election Results
2022
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
EELV (NUPÉS) | Charles Fournier | 13,803 | 39.60 | +3.69 | |||
LREM (Ensemble) | Philippe Chalumeau | 9,545 | 27.38 | -8.91 | |||
LR (UDC) | Olivier Lebreton | 4,129 | 11.85 | -1.25 | |||
RN | François Ducamp | 3,251 | 9.33 | +4.07 | |||
REC | Sophie de Lanouvelle | 1,525 | 4.38 | N/A | |||
DVC | Inès Laurent | 1,112 | 3.19 | N/A | |||
ECO | Bertrand Rouzier | 577 | 1.66 | N/A | |||
PA | Stéphanie Moreau | 500 | 1.43 | N/A | |||
Others | N/A | 414 | 1.19 | ||||
Turnout | 35,332 | 49.67 | |||||
2nd round result | |||||||
EELV (NUPÉS) | Charles Fournier | 17,461 | 53.51 | +7.44 | |||
LREM (Ensemble) | Philippe Chalumeau | 15,171 | 46.49 | -7.44 | |||
Turnout | 32,628 | 48.29 | +7.69 | ||||
EELV gain from LREM |
2017
Candidate | Label | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Philippe Chalumeau | REM | 12,149 | 36.29 | 13,548 | 53.93 | |
Jean-Patrick Gille | PS | 5,069 | 15.14 | 11,573 | 46.07 | |
Claude Bourdin | FI | 4,795 | 14.32 | |||
Céline Ballesteros | LR | 4,387 | 13.10 | |||
Laurence Lecardonnel | FN | 1,762 | 5.26 | |||
Christophe Dupin | ECO | 1,675 | 5.00 | |||
Lionel Béjeau | DVD | 837 | 2.50 | |||
Bruno de Jorna | DVD | 731 | 2.18 | |||
Léonard Lema | PCF | 486 | 1.45 | |||
Emmanuel Lakière | DLF | 476 | 1.42 | |||
Mathilde Zicca | DIV | 357 | 1.07 | |||
Maria Loire | ECO | 328 | 0.98 | |||
Philippe Conte | DIV | 227 | 0.68 | |||
Anne Brunet | EXG | 200 | 0.60 | |||
Votes | 33,479 | 100.00 | 25,121 | 100.00 | ||
Valid votes | 33,479 | 98.63 | 25,121 | 90.16 | ||
Blank votes | 321 | 0.95 | 1,990 | 7.14 | ||
Null votes | 143 | 0.42 | 753 | 2.70 | ||
Turnout | 33,943 | 49.46 | 27,864 | 40.60 | ||
Abstentions | 34,690 | 50.54 | 40,769 | 59.40 | ||
Registered voters | 68,633 | 68,633 | ||||
Source: Ministry of the Interior[1] |
2012
Candidate | Party | First round | Second round | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||||||
Jean-Patrick Gille | PS | 14,835 | 41.69% | 20,304 | 58.19% | ||||||
Guillaume Peltier | UMP | 10,197 | 28.65% | 14,586 | 41.81% | ||||||
Fabien-Emmanuel Poussard | FN | 2,722 | 7.65% | ||||||||
Josette Blanchet | FG | 2,175 | 6.11% | ||||||||
Caroline Larpent | EELV | 1,679 | 4.72% | ||||||||
Thibault Coulon | 1,633 | 4.59% | |||||||||
Fanny Siouville | MoDem | 815 | 2.29% | ||||||||
Christophe Bouchet | PR | 577 | 1.62% | ||||||||
Nathalie Cornet | AEI | 261 | 0.73% | ||||||||
Munia Ewanje Epee | NPA | 254 | 0.71% | ||||||||
Anne Brunet | LO | 183 | 0.51% | ||||||||
Jean-Jacques Rives | DLR | 170 | 0.48% | ||||||||
Julie Moreau | AR | 61 | 0.17% | ||||||||
Adrien Gaume | MOC | 24 | 0.07% | ||||||||
Valid votes | 35,586 | 98.96% | 34,890 | 96.95% | |||||||
Spoilt and null votes | 373 | 1.04% | 1,099 | 3.05% | |||||||
Votes cast / turnout | 35,959 | 54.87% | 35,989 | 54.91% | |||||||
Abstentions | 29,581 | 45.13% | 29,551 | 45.09% | |||||||
Registered voters | 65,540 | 100.00% | 65,540 | 100.00% |
References
- ^ "Résultats des élections législatives 2017" [Results of 2017 Legislative Election] (in French). Ministry of the Interior.
- ^ "Résultats des élections législatives 2012" [Results of 2012 Legislative Election] (in French). Ministry of the Interior.