List of 2018 box office number-one films in Turkey

This is a list of films which placed number one at the weekly box office in Turkey during 2018. The weeks start on Fridays, and finish on Thursdays. The box-office number one is established in terms of tickets sold during the week.

Box office number-one films

Week End date for the week Film Tickets sold Gross () Note(s)
1 January 4, 2018 Aile Arasında 475,980 ₺6,112,211 [1]
2 January 11, 2018 Arif v 216 2,092,000 ₺27,298,750 [2]
3 January 18, 2018 1,230,282 ₺15,631,798 [3]
4 January 25, 2018 Enes Batur Hayal mi Gerçek mi? 798,373 ₺9,561,016 [4]
5 February 1, 2018 Maze Runner: The Death Cure 454,013 ₺6,208,862 [5]
6 February 8, 2018 Cebimdeki Yabancı 311,319 ₺4,130,771 [6]
7 February 15, 2018 Kayhan 361,453 ₺4,431,236 [7]
8 February 22, 2018 Hadi Be Oğlum 395,753 ₺4,779,217 [8]
9 March 1, 2018 275,250 ₺3,312,005 [9]
10 March 8, 2018 Ailecek Şaşkınız 1,134,537 ₺13,735,451 [10]
11 March 15, 2018 905,299 ₺10,921,915 [11]
12 March 22, 2018 503,498 ₺6,077,868 [12]
13 March 29, 2018 411,359 ₺5,050,937 [13]
14 April 5, 2018 232,971 ₺2,791,911 [14]
15 April 12, 2018 226,107 ₺1,871,321 [15]
16 April 19, 2018 Rampage 148,805 ₺2,106,563 [16]
17 April 26, 2018 Masha and the Bear 206,543 ₺2,518,227 [17]
18 May 3, 2018 Avengers: Infinity War 1,124,642 ₺16,553,189 [18]
19 May 10, 2018 406,119 ₺5,896,982 [19]
20 May 17, 2018 194,816 ₺2,811,773 [20]
21 May 24, 2018 Deadpool 2 614,370 ₺8,277,445 [21]
22 May 31, 2018 297,631 ₺3,891,663 [22]
23 June 7, 2018 161,042 ₺2,126,905 [23]
24 June 14, 2018 Jurassic World: Fallen Kingdom 334,156 ₺4,877,223 [24]
25 June 21, 2018 240,808 ₺3,264,397 [25]
26 June 28, 2018 129,986 ₺1,794,731 [26]
27 July 5, 2018 93,264 ₺1,281,714 [27]
28 July 12, 2018 Ant-Man and the Wasp 250,173 ₺3,491,446 [28]
29 July 19, 2018 Hotel Transylvania 3: Summer Vacation 202,755 ₺2,510,836 [29]
30 July 26, 2018 134,575 ₺1,654,696 [30]
31 August 2, 2018 Mission: Impossible – Fallout 247,950 ₺3,708,616 [31]
32 August 9, 2018 146,270 ₺2,194,629 [32]
33 August 16, 2018 The Meg 182,448 ₺2,586,412 [33]
34 August 23, 2018 SİCCÎN 5 220,257 ₺2,766,285 [34]
35 August 30, 2018 Incredibles 2 436,112 ₺5,454,000 [35]
36 September 6, 2018 248,374 ₺3,168,319 [36]
37 September 13, 2018 189,190 ₺2,400,034 [37]
38 September 20, 2018 100,486 ₺1,341,338 [38]
39 September 27, 2018 The Nun 112,779 ₺1,591,539 [39]
40 October 4, 2018 Göktaşı 149,749 ₺1,878,209 [40]
41 October 11, 2018 Venom 431,971 ₺6,577,821 [41]
42 October 18, 2018 Yol Arkadaşım 2 794,430 ₺10,081,638 [42]
43 October 25, 2018 571,552 ₺7,296,600 [43]
44 November 1, 2018 Müslüm 1,377,061 ₺18,484,943 [44]
45 November 8, 2018 1,401,380 ₺18,536,363 [45]
46 November 15, 2018 1,062,906 ₺14,195,624 [46]
47 November 22, 2018 847,245 ₺11,180,433 [47]
48 November 29, 2018 598,884 ₺7,810,754 [48]
49 December 6, 2018 Hedefim Sensin 610,127 ₺8,102,405 [49]
50 December 13, 2018 401,074 ₺5,260,893 [50]
51 December 20, 2018 Bizim İçin Şampiyon 422,284 ₺5,564,348 [51]
52 December 27, 2018 354,752 ₺4,642,525 [52]

Highest-grossing films

In-Year Release

Highest-grossing films of 2018 by In-year release[53]
Rank Title Distributor Domestic gross
1 Müslüm CGV Mars ₺82.943.121
2. Arif V 216 ₺62.986.200
3. Ailecek Şaşkınız ₺44.688.478
4. Yol Arkadaşım 2 CJ ENM ₺29.777.664
5. Avengers: Infinity War UIP ₺27.311.663
6. Deliha 2 CGV Mars ₺24.589.811
7. Hedefim Sensin CJ ENM ₺21.746.838
8. Rafadan Tayfa: Dehliz Macerası CGV Mars ₺19.277.215
9. Bizim İçin Şampiyon CJ ENM ₺19.238.832
10. Çakallarla Dans 5 ₺18.020.616

References

  1. ^ "29 Aralık-04 Ocak 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  2. ^ "05-11 Ocak 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  3. ^ "12-18 Ocak 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  4. ^ "18-25 Ocak 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  5. ^ "26 Ocak-1 Şubat 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  6. ^ "2-8 Şubat 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  7. ^ "9-15 Şubat 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  8. ^ "16-22 Şubat 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  9. ^ "23 Şubat-1 Mart 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  10. ^ "2-8 Mart 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  11. ^ "9-15 Mart 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  12. ^ "16-22 Mart 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  13. ^ "23-29 Mart 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  14. ^ "30 Mart-5 Nisan 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  15. ^ "5-12 Nisan 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  16. ^ "13-19 Nisan 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  17. ^ "20-26 Nisan 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  18. ^ "27 Nisan-3 Mayıs 2018". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2018.
  19. ^ "4-10 Mayıs 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  20. ^ "11-17 Mayıs 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  21. ^ "18-24 Mayıs 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  22. ^ "25-31 Mayıs 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  23. ^ "1-7 Haziran 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  24. ^ "8-14 Haziran 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  25. ^ "15-21 Haziran 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  26. ^ "22-28 Haziran 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  27. ^ "29 Haziran-5 Temmuz 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  28. ^ "6-12 Temmuz 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  29. ^ "13-19 Temmuz 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  30. ^ "20-26 Temmuz 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  31. ^ "27 Temmuz-2 Ağustos 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  32. ^ "3-9 Ağustos 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  33. ^ "10-16 Ağustos 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  34. ^ "17-23 Ağustos 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  35. ^ "24-30 Ağustos 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  36. ^ "31 Ağustos-6 Eylül 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  37. ^ "7-13 Eylül 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  38. ^ "14-20 Eylül 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  39. ^ "21-27 Eylül 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  40. ^ "28 Eylül-4 Ekim 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  41. ^ "5-11 Ekim 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  42. ^ "12-18 Ekim 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  43. ^ "19-25 Ekim 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  44. ^ "26 Ekim-1 Kasım 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  45. ^ "2-8 Kasım 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  46. ^ "9-15 Kasım 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  47. ^ "16-22 Kasım 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  48. ^ "23-29 Kasım 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  49. ^ "30 Kasım-6 Aralık 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  50. ^ "7-13 Aralık 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  51. ^ "14-20 Aralık 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  52. ^ "21-27 Aralık 2018". boxofficeturkiye.com (in Turkish). Retrieved 22 February 2019.
  53. ^ "2018 Yılı Box Office".