Madurai South (state assembly constituency)
9°52′41″N 78°02′20″E / 9.877919°N 78.0387823°E
Madurai (South) | |
---|---|
Constituency for the Tamil Nadu Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Madurai |
LS constituency | Madurai |
Established | 1952 |
Total electors | 2,30,133[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent | |
Party | DMK |
Elected year | 2021 |
Madurai South is a legislative assembly constituency in the Indian state of Tamil Nadu. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India. Elections and Winners from this constituency are listed below.[2]
Extent of Assembly Constituency
- Madurai South Taluk (Part)
- Madurai (M Corp.) Ward No.9, 10, 16, 39 and 43 to 59
[2] This is a new constituency which includes majority of the erstwhile Madurai East Constituency.
Results
Year | Winner | Party | |
---|---|---|---|
2011 | R. Annadurai | Communist Party of India (Marxist) | |
2016 | S.S.Saravanan | All India Anna Dravida Munnetra Kazhagam | |
2021 | M. Boominathan | Marumalarchi Dravida Munnetra Kazhagam (MDMK) |
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | M. Boominathan | 62,812 | 42.49% | +15.94 | |
AIADMK | S. S. Saravanan | 56,297 | 38.08% | -4.67 | |
MNM | G. Eswaran | 12,821 | 8.67% | New | |
NTK | M. Abbas | 10,483 | 7.09% | +5.32 | |
AMMK | Sha. Raajalingam | 2,672 | 1.81% | New | |
NOTA | Nota | 1,551 | 1.05% | -0.94 | |
Independent | R. Saravanan | 257 | 0.17% | New | |
Independent | K. Jeya | 178 | 0.12% | New | |
Independent | Rajkumar (A) K. Manikandan | 162 | 0.11% | New | |
Independent | T. S. Vengadachalapathy | 159 | 0.11% | New | |
NGPP | S. Bharathi Kannamma | 140 | 0.09% | New | |
Margin of victory | 6,515 | 4.41% | -11.80% | ||
Turnout | 147,833 | 64.24% | -2.60% | ||
Rejected ballots | 131 | 0.09% | |||
Registered electors | 230,133 | ||||
DMK gain from AIADMK | Swing | -0.27% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | S. S. Saravanan | 62,683 | 42.75% | New | |
DMK | M. Balachandran | 38,920 | 26.55% | New | |
MDMK | M. Boominathan | 19,443 | 13.26% | New | |
BJP | A. R. Mahalakshmi | 16,069 | 10.96% | +6.38 | |
NOTA | None Of The Above | 2,918 | 1.99% | New | |
NTK | B. Vijayakumar | 2,594 | 1.77% | New | |
Socialistic Democratic Party | S. Najima Begum | 2,210 | 1.51% | New | |
PMK | S. Mari Selvam | 864 | 0.59% | New | |
Independent | A. Mujeeb Rahuman | 267 | 0.18% | New | |
Independent | N. K. Mahalakshmi | 194 | 0.13% | New | |
UCPI | U. Ganesan | 177 | 0.12% | New | |
Margin of victory | 23,763 | 16.21% | -17.34% | ||
Turnout | 146,611 | 66.84% | -8.96% | ||
Registered electors | 219,349 | ||||
AIADMK gain from CPI(M) | Swing | -18.84% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | R. Annadurai | 83,441 | 61.59% | New | |
INC | S. P. Varadharajan | 37,990 | 28.04% | New | |
Independent | K. Anuppanadi Jeya | 6,243 | 4.61% | New | |
BJP | N. S. R. Santharam | 6,204 | 4.58% | New | |
IJK | A. Josephine Mary | 1,061 | 0.78% | New | |
Margin of victory | 45,451 | 33.55% | |||
Turnout | 178,736 | 75.79% | |||
Registered electors | 135,472 | ||||
CPI(M) win (new seat) |
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | T. K. Rama | 20,838 | 46.95% | New | |
Independent | A. Dharmaraj Santhosam | 18,070 | 40.72% | New | |
Independent | K. N. Krishnan | 3,277 | 7.38% | New | |
KMPP | Vidi V. Krishnan | 1,101 | 2.48% | New | |
Independent | K. R. C. Chari | 1,095 | 2.47% | New | |
Margin of victory | 2,768 | 6.24% | |||
Turnout | 44,381 | 64.96% | |||
Registered electors | 68,320 | ||||
INC win (new seat) |
References
- ^ "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 14 February 2022.
- ^ a b "Archived copy" (PDF). Archived from the original (PDF) on 5 October 2010. Retrieved 22 March 2011.
{cite web}
: CS1 maint: archived copy as title (link) - ^ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ^ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ^ Election Commission of India. "Statistical Report on General Election 1951" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.