Mark Henry (rugby league)
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Canberra, Australian Capital Territory, Australia | 19 April 1981|||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||
Height | 176 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||
Weight | 90 kg (14 st 2 lb) [1] | |||||||||||||||||||||||||||||||||||
Position | Centre, Wing | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Mark Henry (born 19 April 1981) is an Australian former professional rugby league footballer who played as centre or winger.
Background
Henry was born in the Australian Capital Territory.
Playing career
He joined Super League side the Salford City Reds for the 2009 season.[4]
Point Scoring Summary - North Queensland Cowboys
Season | Appearance | Interchange | Tries | Goals | F/G | Points |
---|---|---|---|---|---|---|
2006 | 7 | 1 | 3 | - | - | 12 |
2007 | 10 | - | 2 | - | - | 8 |
2008 | 23 | - | 5 | - | - | 20 |
References
- ^ "Salford City Reds Official club website". web page. Archived from the original on 28 September 2011. Retrieved 17 August 2011.
- ^ Rugby League Project
- ^ NRL Stats[permanent dead link]
- ^ "2009 NRL Player Movements". NRL Live. 4 October 2008. Archived from the original on 5 October 2008. Retrieved 4 October 2008.