Megumu Yoshida
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Megumu Yoshida | |||||||||||||
Date of birth | April 13, 1973 | |||||||||||||
Place of birth | Aichi, Japan | |||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||
Position(s) | Defender | |||||||||||||
Youth career | ||||||||||||||
1989–1991 | Chukyo University Chukyo High School | |||||||||||||
1992–1995 | Doshisha University | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1996–1997 | Verdy Kawasaki | 3 | (0) | |||||||||||
1998–2000 | Vissel Kobe | 64 | (0) | |||||||||||
2001–2003 | JEF United Ichihara | 30 | (1) | |||||||||||
2004–2005 | Sanfrecce Hiroshima | 27 | (0) | |||||||||||
2006–2007 | Sagan Tosu | 42 | (1) | |||||||||||
Total | 166 | (2) | ||||||||||||
Managerial career | ||||||||||||||
2014 | Sagan Tosu | |||||||||||||
2016 | FC Gifu | |||||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Megumu Yoshida (吉田 恵, Yoshida Megumi, born April 13, 1973) is a former Japanese football player and manager he is the currently assistant manager J1 League club of Avispa Fukuoka.
Playing career
Yoshida was born in Aichi Prefecture on April 13, 1973. After graduating from Doshisha University, he joined J1 League club Verdy Kawasaki in 1996. Although he debuted in 1996, he could hardly play in the match until 1997. In 1998, he moved to Vissel Kobe. He played many matches as left side back in 3 seasons. In 2001, he moved to JEF United Ichihara. He played many matches as left back of three backs defense. However his opportunity to play decreased from 2002. In 2004, he moved to Sanfrecce Hiroshima. He became a regular player as left back of three backs defense. However he could hardly play in the match in 2005. In 2006, he moved to J2 League club Sagan Tosu. He played as mainly center back in 2 seasons. He retired end of 2007 season.
Coaching career
After retirement, Yoshida started coaching career at Sanfrecce Hiroshima in 2008. He coached for youth team in 2008. In 2009, he became a coach for his local university, Chukyo University. In 2010, he signed with Sagan Tosu and became a coach for top team. In August 2014, manager Yoon Jong-hwan was sacked and Yoshida became a new manager as Yoon successor. He managed the club until end of 2014 season and he returned to coach in 2015. In 2016, he moved to FC Gifu and became a coach under manager Ruy Ramos. In July 2016, Ramos was sacked and Yoshida became a new manager as Ramos successor. In 2017, he moved to V-Varen Nagasaki and became a coach.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1996 | Verdy Kawasaki | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998 | Vissel Kobe | 22 | 0 | 2 | 0 | 4 | 0 | 28 | 0 | |
1999 | 16 | 0 | 1 | 0 | 2 | 0 | 19 | 0 | ||
2000 | 26 | 0 | 0 | 0 | 4 | 0 | 30 | 0 | ||
2001 | JEF United Ichihara | 22 | 1 | 1 | 0 | 6 | 0 | 29 | 1 | |
2002 | 8 | 0 | 4 | 0 | 5 | 0 | 17 | 0 | ||
2003 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
2004 | Sanfrecce Hiroshima | 26 | 0 | 1 | 0 | 6 | 0 | 33 | 0 | |
2005 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | ||
2006 | Sagan Tosu | J2 League | 14 | 0 | 2 | 0 | - | 16 | 0 | |
2007 | 28 | 1 | 3 | 0 | - | 31 | 1 | |||
Career total | 166 | 2 | 14 | 0 | 31 | 0 | 211 | 2 |
Managerial statistics
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Sagan Tosu | 2014 | 2014 | 16 | 7 | 2 | 7 | 43.75 |
FC Gifu | 2016 | 2016 | 18 | 5 | 4 | 9 | 27.78 |
Total | 34 | 12 | 6 | 16 | 35.29 |
References
- ^ J.League Data Site(in Japanese)
External links
- Player statistics at J.League (archive) (in Japanese)
- Manager statistics manager profile at J.League (archive) (in Japanese)