Mid Cap DAX
Foundation | 19 January 1996 |
---|---|
Operator | STOXX (Qontigo, Deutsche Börse) |
Exchanges | Frankfurt Stock Exchange |
Constituents | 50[1] |
Type | Mid-cap, non-technology sectors |
Market cap | €42.9 billion (end 2008)[2] |
Weighting method | Capitalization-weighted |
Related indices | DAX, TecDAX, SDAX |
The MDAX is a stock index which lists German companies trading on the Frankfurt Stock Exchange. The index is calculated by Deutsche Börse.
It includes the 50 Prime Standard shares that rank in size immediately below the companies included in the DAX index. The company size is calculated based on a combination of order book volume and market capitalization. The index is based on prices generated in the electronic trading system Xetra.
In 2021, in response to the Wirecard scandal, the number of constituents in the DAX was increased from 30 to 40, while the number of constituents in the MDAX was reduced from 60 to 50.[3]
Companies
The following 50 companies make up the index as of the quarterly review effective on January 15, 2023.[4][5]
Logo | Name | Industry | Index weighting | Number of Shares[6] |
Free-float- in Mio. € |
Location | Symbol |
---|---|---|---|---|---|---|---|
ADTRAN HOLDINGS INC. | Telecommunications | 0.92 | 1,272.02 | Huntsville (Alabama) | QH9 | ||
Aixtron SE | Semiconductor industry | 2.38 | 3,297.64 | Herzogenrath | AIXA | ||
Aroundtown S.A. | Real estate | 1.49 | 1,536,397,797 | 2,061.72 | Luxemburg | AT1 | |
Aurubis AG | Metals | 1.71 | 44,956,723 | 2,365.72 | Hamburg | NDA | |
Bechtle AG | IT services | 1.98 | 42,000,000 | 2,736.26 | Neckarsulm | BC8 | |
Befesa | Waste management | 1.11 | 1,530.47 | Ratingen | BFSA | ||
Carl Zeiss Meditec AG | Medical technology | 3.09 | 89,440,570 | 4,273.99 | Jena | AFX | |
Commerzbank AG | Bank | 6.22 | 1,252,357,634 | 8,608.13 | Frankfurt | CBK | |
CTS Eventim AG & Co. KGaA | Leisure-events | 2.58 | 96,000,000 | 3,564.52 | München | EVD | |
Delivery Hero | Delivery service | 5.64 | 7,798.07 | Berlin | DHER | ||
Deutsche Lufthansa AG | Airlines | 5.20 | 7,198.98 | Köln | LHA | ||
Dürr AG | Plant and machinery construction | 1.12 | 69,202,080 | 1,549.74 | Bietigheim-Bissingen | DUE | |
Encavis AG | Renewable energy | 1.65 | 2,276.85 | Hamburg | ECV | ||
Evonik Industries AG | Chemistry | 2.63 | 466,000,000 | 3,635.36 | Essen | EVK | |
Evotec SE | Biotechnology | 1.64 | 151,228,427 | 2,269.95 | Hamburg | EVT | |
Fraport AG | Airport operator | 1.01 | 92,468,704 | 1,392.76 | Frankfurt am Main | FRA | |
Freenet AG | Telecommunications | 1.67 | 128,061,016 | 2,305.75 | Büdelsdorf | FNTN | |
Fuchs Petrolub SE | Chemistry | 1.66 | 69,500,000 | 2,292.87 | Mannheim | FPE3 | |
GEA Group AG | Machinery | 4.14 | 180,492,172 | 5,720.94 | Düsseldorf | G1A | |
Gerresheimer AG | Packaging | 1.26 | 31,400,000 | 1,740.85 | Düsseldorf | GXI | |
HELLA GmbH & Co. KGaA | Automotive | 1.14 | 111,111,112 | 1,576.10 | Lippstadt | HLE | |
HelloFresh SE | Meal kit | 2.59 | 165,737,182 | 3,582.19 | Berlin | HFG | |
Hugo Boss AG | Clothing, Accessories | 2.18 | 70,400,000 | 3,021.99 | Metzingen | BOSS | |
Jungheinrich AG | Intralogistics, Mechanical engineering | 0.93 | 1,291.20 | Hamburg | JUN3 | ||
K+S AG | Mining (fertilizer and salt) | 2.58 | 191,400,000 | 3,569.61 | Kassel | SDF | |
Kion Group AG | Handling equipment | 1.39 | 118,090,000 | 1,929.07 | Frankfurt am Main | KGX | |
Knorr-Bremse AG | Manufacturing | 2.45 | 161,200,000 | 3,383.41 | München | KBX | |
Lanxess AG | Chemistry | 2.12 | 87,447,852 | 2,935.74 | Köln | LXS | |
LEG Immobilien AG | Real estate | 3.25 | 69,009,836 | 4,495.47 | Düsseldorf | LEG | |
Nemetschek SE | Software | 1.93 | 115,500,000 | 2,669.86 | München | NEM | |
ProSiebenSat.1 Media SE | Media | 0.91 | 233,000,000 | 1,255.07 | Unterföhring | PSM | |
PUMA SE | Sports equipment | Herzogenaurach | PUM | ||||
Rational AG | Manufacturing | 2.03 | 11,370,000 | 2,814.89 | Landsberg am Lech | RAA | |
Rheinmetall AG | Defence | 6.32 | 43,558,850 | 8,736.78 | Düsseldorf | RHM | |
RTL Group SA | Media | 1.00 | 154,742,806 | 1,379.37 | Luxemburg (Luxemburg) | RRTL | |
Scout24 AG | Online-market | 2.76 | 107,600,000 | 3,815.33 | München | G24 | |
Siltronic AG | Semiconductor industry | 0.91 | 30,000,000 | 1,256.24 | München | WAF | |
Sixt SE | Mobility | 0.79 | 1,086.12 | Pullach im Isartal | SIX2 | ||
Software AG | Software | 0.84 | 74,000,000 | 1,166.73 | Darmstadt | SOW | |
STABILUS SE | Automotive | 1.11 | 1,535.11 | Koblenz | STM | ||
Ströer SE & Co. KGaA | Media | 0.99 | 1,371.48 | Köln | SAX | ||
TAG Immobilien AG | Real estate | 0.72 | 146,498,765 | 994.15 | Hamburg | TEG | |
Talanx AG | Real Estate | 1.63 | 2,255.78 | Hannover | TLX | ||
TeamViewer AG | Software | 1.25 | 200,000,000 | 1,727.55 | Göppingen | TMV | |
Telefónica Deutschland Holding AG | Telecommunications | 1.45 | 2,974,554,993 | 1,999.76 | München | O2D | |
Thyssenkrupp AG | Conglomerate | 1.98 | 622,531,741 | 2,738.80 | Essen and Duisburg | TKA | |
United Internet AG | Telecommunications | 1.15 | 194,000,000 | 1,591.01 | Montabaur | UTDI | |
Vantage Towers AG | Cellphone mast operator | 2.16 | 2,983.09 | Düsseldorf | VTWR | ||
VERBIO Vereinigte BioEnergie AG | Biofuels | Zörbig | VBK | ||||
Wacker Chemie AG | Chemistry | 1.35 | 1,869.64 | München | WCH |
See also
References
- ^ "Deutsche Börse decides rule changes for MDAX, SDAX and TecDAX indices". Deutsche Börse. 3 September 2021. Archived from the original on 8 November 2022. Retrieved 8 November 2022.
- ^ "MDAX Weighting 30.12.2008". Deutsche Börse. 30 December 2008. Retrieved 2009-03-21.[dead link]
- ^ Tom Sims and Hakan Ersen (September 4, 2021), Porsche, Puma to join Germany's DAX as index expands Reuters.
- ^ "Frankfurt MDAX-Indikation". boerse-frankfurt.de. Retrieved 2023-01-15.
- ^ "MDAX" (xls). dax-indices.com. 2023-01-11. Retrieved 2023-01-15.
- ^ out of date