Neujahrsmarathon Zürich
Neujahrsmarathon Zürich | |
---|---|
![]() Neujahrsmarathon Zürich | |
Date | January 1 |
Location | Zürich, Switzerland |
Event type | Road running |
Distance | Marathon, Half marathon, 10K |
Established | 2005 |
Official site | Neujahrsmarathon Zürich |
Participants | 222 (2024) 195 (2023) 540 (2022) 959 (2020) |
The Neujahrsmarathon Zürich (New Year's Marathon Zurich) is a marathon race founded in 2005 that is held annually on January 1.
The start takes place at midnight, exactly at the beginning of the New Year. The start and finish are located in Schlieren near Zurich in Switzerland. The track consists of four laps along the river Limmat. Besides the marathon, there are also a half marathon (two laps), a quarter marathon (one 11K lap) as well as a marathon relay. The start of the marathon and the finish area of all races are located inside a sports hall. The participants run through the sports hall after each lap. The race is subject to a time limit of 5 hours, which may be extended in case of bad conditions (snow, ice).
Since 2014 there is also a kids marathon on a 750 meters track, which starts at 10 p.m. on 31 December. This race is free of charge for all participants.
International Membership
All courses of the Neujahrsmarathon Zürich are officially measured according to the rules of IAAF (International Association of Athletics Federations). It is one of only seven Swiss road races sanctioned by the AIMS (Association of International Marathons and Distance Races), so the times are accepted officially by IAAF. The other Swiss AIMS events are the Zürich Marathon, the Zermatt marathon, the Swiss Alpine Marathon, the Jungfrau Marathon, the Swiss City Marathon and the Lausanne Marathon. Thanks to its starting time at the very first second of the year, the Neujahrsmarathon Zurich is the first AIMS running event of the year, and hence the performances of the winners automatically qualify as first official world record times of the year. This possibility to run an official record time of the year for the home country attracts runners from about 50 different countries from all continents.
Organizer
The Neujahrsmarathon Zürich is organized by the Verein Neujahrsmarathon Zürich, a non-profit association founded in 2004. In the association's standing rules the intended purpose is described as: The association aims to foster and promote the sport of running. In particular, the association organizes each New Year's Eve the Neujahrsmarathon Zürich. The association does not pursue commercial purposes and does not seek profit.
The latter is reflected directly in the entry fee of the Neujahrsmarathon Zürich. Despite its status as recognized by IAAF, the Neujahrsmarathon Zürich is one of the least expensive marathons in Switzerland.
Winners
Marathon
year | first | second | third |
---|---|---|---|
2024 | ![]() |
![]() |
![]() |
2023 | ![]() |
![]() |
![]() |
2022 | ![]() |
![]() |
![]() |
2020 | ![]() |
![]() |
![]() |
2019 | ![]() |
![]() |
![]() |
2018 | ![]() |
![]() |
![]() |
2017 | ![]() |
![]() |
![]() |
2016 | ![]() |
![]() |
![]() |
2015 | ![]() |
![]() |
![]() |
2014 | ![]() |
![]() |
![]() |
2013 | Jan Fryc, Neratovice/CZE | Christophe Scherno, Saverne/FRA | Antonio Alegre Galbe, Zaragoza/ESP |
2012 | Markus von Gunten, Bettlach/SUI | Lazloe Boden, Northampton/GBR | Paul Moog, Schleithal/FRA |
2011 | Dirk Joos, Friedrichshafen/GER | Rafael Wyss, Dulliken/SUI | Jörg Schiller, Frauenau/GER |
2010 | Dirk Joos, Friedrichshafen/GER | Dietmar Veith, Dettingen/GER | Richard Widmer, Zwiefalten/GER |
2009 | Konrad von Allmen, Olten/SUI | Urs Huber, Jonen/SUI | Adrian Gröbli, Oetwil an der Limmat/SUI |
2008 | Pius Hunold, Benken SG/SUI | Emil Berger, Wiedlisbach/SUI | Rolf Frei, Bäretswil/SUI |
2007 | Josef Vogt, Balzers/LIE | Michael Müller, Dintikon/SUI | Daniel Thalmann, Bern/SUI |
2006 | Georg Schönbächler, Zürich/SUI | Markus von Gunten, Bettlach/SUI | Jörg Rosenbaum, Mülheim an der Ruhr/GER |
2005 | Urs Schönholzer, Bern/SUI | Stefan Kläusler, Winterthur/SUI and Fredi Marti, Altstätten/SUI | --- |
year | first | second | third |
---|---|---|---|
2024 | ![]() |
![]() |
![]() |
2023 | ![]() |
![]() |
![]() |
2022 | ![]() |
![]() |
![]() |
2020 | ![]() |
![]() |
![]() |
2019 | ![]() |
![]() |
![]() |
2018 | ![]() |
![]() |
![]() |
2017 | ![]() |
![]() |
![]() |
2016 | ![]() |
![]() |
![]() |
2015 | ![]() |
![]() |
![]() |
2014 | ![]() |
![]() |
![]() |
2013 | Astrid Müller, Grafstal/SUI | Abby Knight, Omaha/USA | Micaela Racky, Offenbach/GER |
2012 | Carmen Hildebrand, Hedingen/SUI | Andrea Käppeli, Merenschwand/SUI | Petra Schoplocher, Cham/GER |
2011 | Astrid Müller, Grafstal/SUI | Yvonne Hugelshofer, Maur/SUI | Carmen Hildebrand, Hedingen/SUI |
2010 | Astrid Müller, Grafstal/SUI | Rosa Moreira, Obfelden/SUI | Andrea Huser, Aeschlen ob Gunten/SUI |
2009 | Andrea Huser, Aeschlen ob Gunten/SUI | Silvia Haab-Herger, Oberarth/SUI | Sandra Tschumi, Solothurn/SUI |
2008 | Heidi Aeschlimann, Leuggern/SUI | Carmen Hildebrand, Dossenheim/GER | Silvia Haab-Herger, Oberarth/SUI |
2007 | Silvia Haab-Herger, Oberarth/SUI | Silvia Pleuler, Birr-Lupfig/SUI | Heidi Aeschlimann, Leuggern/SUI |
2006 | Maria Luisa Costetti, Bagnacavallo/ITA | Silvia Pleuler, Birr-Lupfig/SUI | Melanie Gautschi, Hettlingen/SUI |
2005 | Jacqueline Keller, Gebenstorf/SUI | Jeannine Vogler, Thalwil/SUI | Silvia Pleuler, Birr-Lupfig/SUI |
Half marathon
(2013: 18.052 kilometer run)
year | first | second | third |
---|---|---|---|
2024 | ![]() |
![]() |
![]() |
2023 | ![]() |
![]() |
![]() |
2022 | ![]() |
![]() |
![]() |
2020 | ![]() |
![]() |
![]() |
2019 | ![]() |
![]() |
![]() |
2018 | ![]() |
![]() |
![]() |
2017 | ![]() |
![]() |
![]() |
2016 | ![]() |
![]() |
![]() |
2015 | ![]() |
![]() |
![]() |
2014 | ![]() |
![]() |
![]() |
2013 | Donnino Anderhalden, Zürich/SUI | Richard Stoffel, Zürich/SUI | Peter Keller, Kreuzlingen/SUI |
2012 | Benjamin Rubio, Ernolsheim-Bruche/FRA | Ueli Bieler, Zürich/SUI | Christophe Scherno, Saverne/FRA |
2011 | René Boutellier, Zürich/SUI | Pascal Birbaum, Brünisried/SUI | Richard Stoffel, Zürich/SUI |
2010 | Franck Mouriaux, Glattbrugg/SUI | Richard Stoffel, Zürich/SUI | Daniel Bouzon, Yverdon/SUI |
2009 | Franck Mouriaux, Zürich/SUI | Patrick Leuzinger, Ennenda/SUI | Daniel Walt, Uster/SUI |
2008 | Franck Mouriaux, Glattbrugg/SUI | Filippo Neri, Oetwil an der Limmat/SUI | Fredi Rimensberger, Utzenstorf/SUI |
2007 | Fredi Marti, Altstätten/SUI | Richard Stoffel, Zürich/SUI | Franck Mouriaux Glattbrugg/SUI |
year | first | second | third |
---|---|---|---|
2024 | ![]() |
![]() |
![]() |
2023 | ![]() |
![]() |
![]() |
2022 | ![]() |
![]() |
![]() |
2020 | ![]() |
![]() |
![]() |
2019 | ![]() |
![]() |
![]() |
2018 | ![]() |
![]() |
![]() |
2017 | ![]() |
![]() |
![]() |
2016 | ![]() |
![]() |
![]() |
2015 | ![]() |
![]() |
![]() |
2014 | ![]() |
![]() |
![]() |
2013 | Caroline Steiner, Henau/SUI | Tanja Sonderegger, Rotkreuz/SUI | Franziska Etter, Zürich/SUI |
2012 | Nadja Kessler, Rapperswil/SUI | Paola Vignani, Alice Superiore/ITA | Nadine Joswig, Zürich/SUI |
2011 | Elisabetta Comero, Cameri/ITA | Lorenza Di Gregorio, Varese/ITA | Christina D'Ignazio, Adliswil/SUI |
2010 | Christiane Bouquet, Ste-Croix/SUI | Nicole Fröhlich, Zürich/SUI | Esther Roeter, Zürich/SUI |
2009 | Lorenza Di Gregorio, Varese/ITA | Astrid Müller, Grafstal/SUI | Christiane Bouquet, Ste-Croix/SUI |
2008 | Corinne Zeller, Weissenburg/SUI | Daniela Schellenberg, Egg/SUI | Priska Lacher, Einsiedeln/SUI |
2007 | Sarah Wyss, Carouge/SUI | Tanja Puschner, Friedberg/GER | Nadja Künzle, Zürich/SUI |
10 kilometer run
- 2013: 12.016 kilometer run
- 2010 to 2012: quarter marathon (10.549 km)
- 2006: 12.234 kilometer run
year | first | second | third |
---|---|---|---|
2024 | ![]() |
![]() |
![]() |
2023 | ![]() |
![]() |
![]() |
2022 | ![]() |
![]() |
![]() |
2020 | ![]() |
![]() |
![]() |
2019 | ![]() |
![]() |
![]() |
2018 | ![]() |
![]() |
![]() |
2017 | ![]() |
![]() |
![]() |
2016 | ![]() |
![]() |
![]() |
2015 | ![]() |
![]() |
![]() |
2014 | ![]() |
![]() |
![]() |
2013 | Brad Slavens, Atlanta/USA | Ueli Küttel, Küssnacht am Rigi/SUI | Thomas Bürgi, Goldau/SUI |
2012 | Donnino Anderhalden, Zürich/SUI | Roger Ramer, Zürich/SUI | Beat Berger, Olten/SUI |
2011 | Erich Huber, Rechthalten/SUI | Roger Ramer, Zürich/SUI | Michael Weber, Affoltern/SUI |
2010 | Ronan Doolin, Dublin/IRL | Steffen Haak, Karlsruhe/GER | Antoine Marchand, Colombier/SUI |
2009 | Roger Ramer, Zürich/SUI | Davide Vassalli, Olivone/SUI | Reto Hoppler, Zürich/SUI |
2008 | Daniel Fässler, Evilard/SUI | Reto Klingenfuss, Zürich/SUI | Thomas Winkler, Liebefeld/SUI |
2007 | Thomas Winkler, Liebefeld/SUI | Roger Ramer, Zürich/SUI | Lorenzo Viera, Schlieren/SUI |
2006 | Urs Schönholzer, Bern/CH | Winkler Thomas, Liebefeld/CH | Richard Stoffel, Zürich/CH |
year | first | second | third |
---|---|---|---|
2024 | ![]() |
![]() |
![]() |
2023 | ![]() |
![]() |
![]() |
2022 | ![]() |
![]() |
![]() |
2020 | ![]() |
![]() |
![]() |
2019 | ![]() |
![]() |
![]() |
2018 | ![]() |
![]() |
![]() |
2017 | ![]() |
![]() |
![]() |
2016 | ![]() |
![]() |
![]() |
2015 | ![]() |
![]() |
![]() |
2014 | ![]() |
![]() |
![]() |
2013 | Bianca Meyer, Munich/GER | Morgane Crausaz, Soulce/SUI | Alizee Schnegg, Moutier/SUI |
2012 | Julia Brugger, Konstanz/GER | Nicole Fröhlich, Zürich/SUI | Margrit Bänziger, Ebikon/SUI |
2011 | Margrit Bänziger, Ebikon/SUI | Marion Zimmermann, Adliswil/SUI | Dagmar Gubser, Berschis/SUI |
2010 | Corinne Zeller, Weissenburg/SUI | Christel Matthey, Cortaillod/SUI | Crona Brady, Dublin/IRL |
2009 | Emma Pooley, Zürich/SUI | Stefica Gajic, Eggenwil/SUI | Rosalba Rossi, Giubiasco/SUI |
2008 | Stefica Gajic, Eggenwil/SUI | Anne-Rachel Boch, Strasbourg/FRA | Andrea Schwab, Uster/SUI |
2007 | Stefica Gajic, Eggenwil/SUI | Tsilla Vallotton, Lucens/SUI | Susi Mangold, Tenniken/SUI |
2006 | Stefica Gajic, Eggenwil/SUI | Rachel Buchs, Zumholz/SUI | Anne Gertsch, Neuenburg/SUI |
Other distances
Distance | year | first | second | third |
---|---|---|---|---|
5.980 km | 2013 | Beat Berger, Zürich/SUI | Emil Berger, Wiedlisbach/SUI | Alexander Grigo, Bad Dürrheim/GER |
4.2195 km | 2006 | Wirz Michael, Birmensdorf/SUI | Robin Lötscher, Zürich/SUI | Sergio Grond, Hedingen/SUI |
distance | year | first | second | third |
---|---|---|---|---|
5.980 km | 2013 | Margrit Bänziger, Ebikon/SUI | Aenslee Tanner, Auckland/NZL | Brigitte Bieri, St. Pantaleon/SUI |
4.2195 km | 2006 | Stefanie Rothenbühler, Wabern/SUI | Ines Bisang, Uster/SUI | Doris Gujer, Affoltern/SUI |
Participation
Fastest times
Marathon
Half marathon
10 kilometer run
See also
External links