Oxana Corso
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Saint Petersburg, Russia | 9 July 1995||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Paralympic athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability | Cerebral palsy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability class | T35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Sprints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Fiamme Gialle[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Massimo Di Marcello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Oxana Corso (born 9 July 1995 in Saint Petersburg) is a Russian-born Italian Paralympic athlete. As of April 2014[update], she holds the Women's 400 metres world records for the T35 cerebral palsy classification.[2][3] She won a silver medal at the 2012 Summer Paralympics,[4] and competed at the 2020 Summer Paralympics, in 100m T35 and 200m T35.[5]
Biography
Oxana was born in Russia in 1995, she arrived in Italy at the age of three years and she was adopted by the Roman family Corso, that has chosen to adopt her despite cerebral palsy.[6]
She won two gold medals at the 2012 IPC Athletics European Championships.[7] She competed at the 2013 Para World Championships, and 2018 IPC Athletics European Championships.[8]
Achievements
Year | Competition | Venue | Position | Event | Time | Notes |
---|---|---|---|---|---|---|
2012 | European Championships | Stadskanaal | 1st | 100 m T35 | 16.07 | EU |
1st | 200 m T35 | 33.78 | EU | |||
Paralympic Games | London | 2nd | 100 m T35 | 15.94 | EU | |
2nd | 200 m T35 | 33.68 | EU | |||
2013 | World Championships | Lyon | 1st | 100 m T35 | 15.63 | WR |
1st | 200 m T35 | 33.42 | ||||
2014 | European Championships | Swansea | 2nd | 100 m T35 | 16.51 | |
2nd | 200 m T35 | 34.37 | ||||
2015 | World Championships | Doha | 4th | 100 m T35 | 15.14 | |
3rd | 200 m T35 | 32.20 | ||||
2016 | European Championships | Grosseto | 2nd | 100 m T35 | 15.28 | |
2nd | 200 m T35 | 33.09 | ||||
Paralympic Games | Rio de Janeiro | 5th | 100 m T35 | 15.67 | ||
6th | 200 m T35 | 32.68 | ||||
2018 | European Championships | Berlin | 5th | 100 m T35 | 16.60 | |
3rd | Universal Relay | 54.39 | ||||
2019 | World Championships | Dubai | 2nd | 100 m T35 | 15.42 | |
3rd | 200 m T35 | 33.35 |
Records
Current holder
Class | Date | Venue | Event | Time | Record | Note |
---|---|---|---|---|---|---|
2009 | ||||||
T38 | Vigna di Valle | 800 m | 4:11.7 | |||
2012 | ||||||
T37 | Rome | 100 m | 15.73 | |||
T37 | Rieti | 200 m | 33.43 | |||
T37 | Terni | 400 m | 1:17.93 | |||
2013 | ||||||
T35 | Lyon | 100 m | 15.63 | |||
T35 | Grosseto | 200 m | 33.19 | |||
T35 | Grosseto | 400 m | 1:22.37 | |||
2016 | ||||||
T35 | 9 April | Grosseto | 200 m | 31.67 | ||
T35 | 10 April | Grosseto | 100 m | 14.91 | ||
T35 | 7 May | Rieti | 400 m | 1:14.69 | [9] |
See also
References
- ^ "Gruppi Sportivi Fiamme Gialle - Schede atleti Paralimpico". fiammegialle.org (in Italian). Retrieved 16 May 2020.
- ^ "IPC Athletics World Records - Women's 100m". Paralympic.org. International Paralympic Committee. Retrieved 20 April 2014.[permanent dead link]
- ^ "IPC Athletics World Records - Women's 400m". Paralympic.org. International Paralympic Committee. Retrieved 20 April 2014.
- ^ "OXANA CORSO – DOPPIO ARGENTO NELL'ATLETICA". londra2012.abilitychannel.tv (in Italian). Retrieved 3 April 2013.
- ^ "Athletics CORSO Oxana". Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 28 August 2021. Retrieved 28 August 2021.
- ^ "Atletica, scherma e basket in carrozzina: 9 laziali alle Paralimpiadi". epubblica.it (in Italian). Retrieved 3 April 2013.
- ^ "Oxana Corso on smashing European Record in 200m T35". Paralympic.org. International Paralympic Committee. Archived from the original on 22 April 2014. Retrieved 3 April 2013.
- ^ "Oxana Corso - Athletics | Paralympic Athlete Profile". Paralympic.org. International Paralympic Committee. Retrieved 28 August 2021.
- ^ "Atletica paralimpica: che spettacolo Oxana Corso, nuovo record del mondo nei 400 T35". sportfair.it (in Italian). Retrieved 16 May 2020.
External links
- Oxana Corso at Paralympic.org
- Oxana Corso at IPC.InfostradaSports.com (archived)
- Oxana Corso at Fiamme Gialle