Sukanya Srisurat
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | Fai (ฝ้าย) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Thai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Si Racha District, Chonburi Province | 3 May 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 155 cm (5 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 54.50 kg (120 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –55 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sukanya Srisurat (Thai: สุกัญญา ศรีสุราช; RTGS: Sukanya Sisurat; born 3 May 1995) is a Thai weightlifter competing in the 58 kg category and representing Thailand at international competitions. She competed at world championships, including at the 2015 World Weightlifting Championships.[1][2]
She was sanctioned for using the doping Methandienone.[3]
In January 2019 she was issued a four-year doping ban until January 2023 after testing positive for 5a- androstane-3a, 17 bdiol (5aAdiol) and 5b-androstane-3a, 17 b-diol (5bAdiol).[4]
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Olympic Games | ||||||||||||
2016 | Rio de Janeiro, Brazil | 58 kg | 105 | 108 | '110 OR' | 1 | 127 | 130 | 1 | 240 | ||
World Championships | ||||||||||||
2014 | Almaty, Kazakhstan | 58 kg | 102 | 105 | 106 | 120 | 125 | 4 | 231 | |||
2015 | Houston, United States | 58 kg | 103 | 106 | 121 | 7 | 227 | 4 | ||||
2017 | Anaheim, United States | 58 kg | 99 | 102 | 105 | 117 | 120 | 6 | 225 | |||
2018 | Ashgabat, Turkmenistan | 55 kg | 101 | 102 | 105 | — | 122 | 125 | 127 | — | — | DQ |
Asian Championships | ||||||||||||
2013 | Astana, Kazakhstan | 58 kg | 87 | 91 | 94 | 6 | 111 | 6 | 205 | 6 | ||
2015 | Phuket, Thailand | 58 kg | 101 | 104 | 121 | 225 | ||||||
Summer Universiade | ||||||||||||
2017 | New Taipei, Chinese Taipei | 58kg | 95 | 100 | 2 | 118 | 121 | 3 | 221 | |||
World Junior Championships | ||||||||||||
2015 | Wrocław, Poland | 58 kg | 100 | 103 | 105 | 120 | 125 | 230 | ||||
2014 | Kazan, Russia | 58 kg | 94 | 97 | 99 | 115 | 118 | 119 | 218 | |||
World Youth Championships | ||||||||||||
2011 | Lima, Peru | 58 kg | 75 | -- | 100 | 111 | -- | -- | DSQ |
- CWR: Current world record
- WR: World record
References
- ^ "2015 Weightlifting World Championships – Sukanya Srisurat". iwf.net. Retrieved 23 June 2016.
- ^ "ประวัติฝ้าย สุกัญญา ศรีสุราช เจ้าของเหรียญทอง ยกน้ำหนัก โอลิมปิก 2016". kapook (in Thai). 10 August 2016.
- ^ Sanctioned athletes. Archived 7 April 2014 at the Wayback Machine
- ^ "Sanctioned Athletes / Athlete Support Personnel".
External links
- Sukanya Srisurat at the International Weightlifting Federation
- Sukanya Srisurat at the International Weightlifting Results Project
- Sukanya Srisurat at Olympedia
- Sukanya Srisurat at Olympics.com
- Sukanya Srisurat at Olympic.org (archived)