Tommy Tait (footballer, born 1908)
Personal information | |||
---|---|---|---|
Full name | Thomas Tait | ||
Date of birth | 20 November 1908 | ||
Place of birth | Hetton-le-Hole, England | ||
Date of death | 1976 (aged 67–68) | ||
Height | 5 ft 10+1⁄2 in (1.79 m)[1] | ||
Position(s) | Striker, inside forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1923–? | Sunderland | 0 | (0) |
Hetton | ? | (?) | |
1927 | Middlesbrough | 0 | (0) |
1927 | Southport | 15 | (10) |
1927–1930 | Manchester City | 61 | (43) |
1930–1931 | Bolton Wanderers | 9 | (4) |
1931–1934 | Luton Town | 84 | (50) |
1934 | Bournemouth & Boscombe Athletic | 12 | (5) |
1934–1939 | Reading | 144 | (79) |
1939–1946 | Torquay United | 3 | (0) |
Total | 328 | (191) | |
*Club domestic league appearances and goals |
Thomas Tait (20 November 1908 – 1976) was an English footballer.
He played for Sunderland, Hetton, Middlesbrough, Southport, Manchester City, Bolton Wanderers, Luton Town, Bournemouth & Boscombe Athletic, Reading and Torquay United.[2]
When Tommy joined Reading, £200 of his fee was provided by the supporters club. He scored a hat-trick on debut away at local rivals Aldershot, and was top scorer for the club on his first four seasons. He was also involved in a rare sending off when he punched a Millwall defender on Boxing Day 1934.[3]
Notes
- ^ "Reading. Newcomers with big reputations". Sunday Dispatch Football Guide. London. 23 August 1936. p. xii – via Newspapers.com.
- ^ Joyce, Michael (2004). Football League Players' Records 1888 - 1939. Tony Brown. p. 254. ISBN 1-899468-67-6.
- ^ Sedunary, Alan (2001). Royals Remembered. Yore. p. 175. ISBN 1874427046.