Uthangarai (state assembly constituency)
12°15′57″N 78°32′07″E / 12.2659119°N 78.5352087°E
Uthangarai | |
---|---|
Constituency No. 51 for the Tamil Nadu Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Krishnagiri |
LS constituency | Krishnagiri |
Total electors | 2,37,810[1] |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent | |
Party | AIADMK |
Elected year | 2021 |
Uthangarai is a state assembly constituency in Tamil Nadu, India, that was formed after constituency delimitation in 2007. Its State Assembly Constituency number is 51. The seat is reserved for candidates from the Scheduled Castes. It comprises a portion.[2] Located in Krishnagiri district, it consists of Uthangarai taluk and a portion of Pochampalli taluk. It is included in the Krishnagiri parliamentary constituency.[3] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu in India.
Members of the Legislative assembly
Year | Winner | Party | |
---|---|---|---|
2011 | Manoranjitham Nagaraj | All India Anna Dravida Munnetra Kazhagam | |
2016[4] | |||
2021 | T M Tamilselvam |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | T. M. Tamilselvam | 99,675 | 52.96% | +14.21 | |
INC | S. Arumugam | 71,288 | 37.87% | New | |
NTK | Elangovan | 10,424 | 5.54% | New | |
DMDK | R. Bakyaraj | 2,291 | 1.22% | New | |
NOTA | NOTA | 1,359 | 0.72% | -0.23 | |
MNM | K. Murugesan | 1,254 | 0.67% | New | |
Margin of victory | 28,387 | 15.08% | 13.63% | ||
Turnout | 188,223 | 79.15% | -3.45% | ||
Rejected ballots | 214 | 0.11% | |||
Registered electors | 237,810 | ||||
AIADMK hold | Swing | 14.21% |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Manoranjitham Nagaraj | 69,980 | 38.75% | -20.18 | |
DMK | S. Malathy | 67,367 | 37.30% | New | |
PMK | T. N. Anguthi | 23,500 | 13.01% | New | |
VCK | C. Kaniyamudhan | 12,669 | 7.01% | New | |
NOTA | NOTA | 1,717 | 0.95% | New | |
BJP | S. A. Pandu | 1,591 | 0.88% | -0.78 | |
KMDK | V. Theerthagiri | 1,266 | 0.70% | New | |
Margin of victory | 2,613 | 1.45% | -24.08% | ||
Turnout | 180,616 | 82.60% | 0.51% | ||
Registered electors | 218,671 | ||||
AIADMK hold | Swing | -20.18% |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | Manoranjitham Nagaraj | 90,381 | 58.92% | New | |
VCK | Muniyammal | 51,223 | 33.39% | New | |
Independent | S. Vediyappan | 4,134 | 2.70% | New | |
BJP | C. K. Sankar | 2,549 | 1.66% | New | |
Independent | Dr. V. Devarajan | 2,138 | 1.39% | New | |
Independent | P. Vinothkumar | 1,584 | 1.03% | New | |
Independent | Murugan | 1,382 | 0.90% | New | |
Margin of victory | 39,158 | 25.53% | |||
Turnout | 153,391 | 82.09% | |||
Registered electors | 186,855 | ||||
AIADMK win (new seat) |
References
- ^ "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 27 January 2022.
- ^ "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012. Retrieved 29 December 2012.
- ^ "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 26 January 2017.
- ^ "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 51. Retrieved 27 May 2016.
- ^ "Uthangarai Election Result". Retrieved 2 July 2022.
- ^ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ^ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.