Beregu campuran pada Kejuaraan Dunia Junior BWF 2022
Kejuaraan Bulutangkis Dunia Junior Beregu | |
---|---|
Informasi turnamen | |
Edisi | ke-22 |
Jadwal penyelenggaraan | 17 – 23 October 2022 |
Tempat penyelenggaraan | Santander, Spanyol |
Peserta | 38 Negara |
Piala Suhandinata adalah kejuaraan bulu tangkis internasional untuk nomor beregu campuran junior yang diadakan setiap tahun. Nama kejuaraan ini berasal dari nama Suharso Suhandinata yang dikenal berperan penting dalam menyatukan dua lembaga bulu tangkis dunia, International Badminton Federation (IBF) dan World Badminton Federation (WBF). Tidak hanya itu, Suharso Suhandinata juga merupakan sosok di balik keberhasilan Indonesia mengusulkan nama “Sudirman” sebagai nama piala sekaligus nama turnamen beregu campuran bulu tangkis dunia.[1]
Tim
38 Negara akan berpartisipasi dalam gelaran piala Suhandinata tahun ini. Drawing dilakukan pada tanggal 10 Agustus 2022.[2]
Fase Grup
Grup A
Pos | Tim | Main | M | K | MP | KP | SP | MG | KG | SG | MS | KS | SS | Poin | Kualifikasi | INA | MAS | SWE | LAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indonesia | 3 | 3 | 0 | 14 | 1 | +13 | 28 | 3 | +25 | 646 | 350 | +296 | 3 | Peringkat 1-8 | — | 4–1 | 5–0 | 5–0 | |
2 | Malaysia | 3 | 2 | 1 | 11 | 4 | +7 | 23 | 10 | +13 | 636 | 475 | +161 | 2 | Peringkat 9-16 | 1–4 | — | 5–0 | 5–0 | |
3 | Swedia | 3 | 1 | 2 | 5 | 10 | −5 | 12 | 21 | −9 | 499 | 592 | −93 | 1 | Peringkat 17-24 | 0–5 | 0–5 | — | 5–0 | |
4 | Latvia | 3 | 0 | 3 | 0 | 15 | −15 | 1 | 30 | −29 | 274 | 638 | −364 | 0 | Peringkat 25-32 | 0–5 | 0–5 | 0–5 | — |
Sumber: [1]
Grup B
Pos | Tim | Main | M | K | MP | KP | SP | MG | KG | SG | MS | KS | SS | Poin | Kualifikasi | CHN | IND | AUS | SLO | ISL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 4 | 4 | 0 | 20 | 0 | +20 | 40 | 0 | +40 | 840 | 339 | +501 | 4 | Peringkat 1-8 | — | 5–0 | 5–0 | 5–0 | 5–0 | |
2 | India | 4 | 3 | 1 | 13 | 7 | +6 | 27 | 14 | +13 | 744 | 544 | +200 | 3 | Peringkat 9-16 | 0–5 | — | 3–2 | 5–0 | 5–0 | |
3 | Australia | 4 | 2 | 2 | 11 | 9 | +2 | 23 | 20 | +3 | 725 | 684 | +41 | 2 | Peringkat 17-24 | 0–5 | 2–3 | — | 4–1 | 5–0 | |
4 | Slovenia | 4 | 1 | 3 | 6 | 14 | −8 | 13 | 31 | −18 | 575 | 853 | −278 | 1 | Peringkat 25-32 | 0–5 | 0–5 | 1–4 | — | 5–0 | |
5 | Islandia | 4 | 0 | 4 | 0 | 20 | −20 | 2 | 40 | −38 | 412 | 876 | −464 | 0 | Peringkat 33-38 | 0–5 | 0–5 | 0–5 | 0–5 | — |
Sumber: [2]
Grup C
Pos | Tim | Main | M | K | MP | KP | SP | MG | KG | SG | MS | KS | SS | Poin | Kualifikasi | TPE | GER | PER | POR | GEO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tionghoa Taipei | 4 | 4 | 0 | 20 | 0 | +20 | 40 | 0 | +40 | 840 | 370 | +470 | 4 | Peringkat 1-8 | — | 5–0 | 5–0 | 5–0 | 5–0 | |
2 | Jerman | 4 | 3 | 1 | 13 | 7 | +6 | 27 | 17 | +10 | 818 | 638 | +180 | 3 | Peringkat 9-16 | 0–5 | — | 4–1 | 4–1 | 5–0 | |
3 | Peru | 4 | 2 | 2 | 10 | 10 | 0 | 22 | 20 | +2 | 702 | 656 | +46 | 2 | Peringkat 17-24 | 0–5 | 1–4 | — | 4–1 | 5–0 | |
4 | Portugal | 4 | 1 | 3 | 7 | 13 | −6 | 15 | 27 | −12 | 626 | 722 | −96 | 1 | Peringkat 25-32 | 0–5 | 1–4 | 1–4 | — | 5–0 | |
5 | Georgia | 4 | 0 | 4 | 0 | 20 | −20 | 0 | 40 | −40 | 240 | 840 | −600 | 0 | Peringkat 33-38 | 0–5 | 0–5 | 0–5 | 0–5 | — |
Sumber: [3]
Grup D
Pos | Tim | Main | M | K | MP | KP | SP | MG | KG | SG | MS | KS | SS | Poin | Kualifikasi | ENG | CAN | SGP | NED | TAH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inggris | 4 | 4 | 0 | 16 | 4 | +12 | 32 | 11 | +21 | 856 | 634 | +222 | 4 | Peringkat 1-8 | — | 3–2 | 3–2 | 5–0 | 5–0 | |
2 | Kanada | 4 | 3 | 1 | 15 | 5 | +10 | 31 | 11 | +20 | 812 | 572 | +240 | 3 | Peringkat 9-16 | 2–3 | — | 4–1 | 4–1 | 5–0 | |
3 | Singapura | 4 | 2 | 2 | 12 | 8 | +4 | 26 | 17 | +9 | 796 | 698 | +98 | 2 | Peringkat 17-24 | 2–3 | 1–4 | — | 4–1 | 5–0 | |
4 | Belanda | 4 | 1 | 3 | 7 | 13 | −6 | 16 | 26 | −10 | 638 | 740 | −102 | 1 | Peringkat 25-32 | 0–5 | 1–4 | 1–4 | — | 5–0 | |
5 | Polinesia Prancis | 4 | 0 | 4 | 0 | 20 | −20 | 0 | 40 | −40 | 382 | 840 | −458 | 0 | Peringkat 33-38 | 0–5 | 0–5 | 0–5 | 0–5 | — |
Per pertandingan yang dimainkan pada 11 August 2022. Sumber: [4]
Grup E
Pos | Tim | Main | M | K | MP | KP | SP | MG | KG | SG | MS | KS | SS | Poin | Kualifikasi | KOR | DEN | THA | FIN | SVK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea Selatan | 4 | 4 | 0 | 19 | 1 | +18 | 39 | 3 | +36 | 881 | 541 | +340 | 4 | Peringkat 1-8 | — | 5–0 | 4–1 | 5–0 | 5–0 | |
2 | Denmark | 4 | 3 | 1 | 13 | 7 | +6 | 27 | 18 | +9 | 834 | 737 | +97 | 3 | Peringkat 9-16 | 0–5 | — | 3–2 | 5–0 | 5–0 | |
3 | Thailand | 4 | 2 | 2 | 13 | 7 | +6 | 27 | 15 | +12 | 789 | 622 | +167 | 2 | Peringkat 17-24 | 1–4 | 2–3 | — | 5–0 | 5–0 | |
4 | Finlandia | 4 | 1 | 3 | 4 | 16 | −12 | 10 | 32 | −22 | 610 | 807 | −197 | 1 | Peringkat 25-32 | 0–5 | 0–5 | 0–5 | — | 4–1 | |
5 | Slowakia | 4 | 0 | 4 | 1 | 19 | −18 | 4 | 39 | −35 | 477 | 884 | −407 | 0 | Peringkat 33-38 | 0–5 | 0–5 | 0–5 | 1–4 | — |
Sumber: [5]
Grup F
Pos | Tim | Main | M | K | MP | KP | SP | MG | KG | SG | MS | KS | SS | Poin | Kualifikasi | SPA | HKG | EST | BEL | NOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spanyol | 4 | 4 | 0 | 15 | 5 | +10 | 30 | 14 | +16 | 824 | 702 | +122 | 4 | Peringkat 1-8 | — | 3–2 | 3–2 | 4–1 | 5–0 | |
2 | Hong Kong | 4 | 3 | 1 | 15 | 5 | +10 | 32 | 13 | +19 | 889 | 680 | +209 | 3 | Peringkat 9-16 | 2–3 | — | 4–1 | 4–1 | 5–0 | |
3 | Estonia | 4 | 2 | 2 | 11 | 9 | +2 | 25 | 22 | +3 | 806 | 820 | −14 | 2 | Peringkat 17-24 | 2–3 | 1–4 | — | 3–2 | 5–0 | |
4 | Belgia | 4 | 1 | 3 | 8 | 12 | −4 | 19 | 26 | −7 | 745 | 812 | −67 | 1 | Peringkat 25-32 | 1–4 | 1–4 | 2–3 | — | 4–1 | |
5 | Norwegia | 4 | 0 | 4 | 1 | 19 | −18 | 7 | 38 | −31 | 665 | 915 | −250 | 0 | Peringkat 33-38 | 0–5 | 0–5 | 0–5 | 1–4 | — |
Pertandingan pertama akan dimainkan pada 17 October 2022. Sumber: [6]
Grup G
Pos | Tim | Main | M | K | MP | KP | SP | MG | KG | SG | MS | KS | SS | Poin | Kualifikasi | USA | CZE | SRI | ARM | TUR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amerika Serikat | 3 | 3 | 0 | 13 | 2 | +11 | 28 | 6 | +22 | 689 | 434 | +255 | 3 | Peringkat 1-8 | — | 4–1 | 4–1 | 5–0 | w/d | |
2 | Ceko | 3 | 2 | 1 | 9 | 6 | +3 | 21 | 13 | +8 | 650 | 538 | +112 | 2 | Peringkat 9-16 | 1–4 | — | 3–2 | 5–0 | w/d | |
3 | Sri Lanka | 3 | 1 | 2 | 8 | 7 | +1 | 16 | 16 | 0 | 574 | 535 | +39 | 1 | Peringkat 17-24 | 1–4 | 2–3 | — | 5–0 | w/d | |
4 | Armenia | 3 | 0 | 3 | 0 | 15 | −15 | 0 | 30 | −30 | 224 | 630 | −406 | 0 | Peringkat 25-32 | 0–5 | 0–5 | 0–5 | — | w/d | |
5 | Turki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrawn | — | — | — | — | — |
Sumber: [7]
Grup H
Pos | Tim | Main | M | K | MP | KP | SP | MG | KG | SG | MS | KS | SS | Poin | Kualifikasi | JPN | UKR | HUN | EGY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jepang | 3 | 3 | 0 | 15 | 0 | +15 | 30 | 0 | +30 | 633 | 279 | +354 | 3 | Peringkat 1-8 | — | 5–0 | 5–0 | 5–0 | |
2 | Ukraina | 3 | 2 | 1 | 8 | 7 | +1 | 16 | 14 | +2 | 506 | 513 | −7 | 2 | Peringkat 9-16 | 0–5 | — | 3–2 | 5–0 | |
3 | Hungaria | 3 | 1 | 2 | 5 | 4 | +1 | 10 | 11 | −1 | 515 | 539 | −24 | 1 | Peringkat 17-24 | 0–5 | 2–3 | — | 5–0 | |
4 | Mesir | 3 | 0 | 3 | 0 | 15 | −15 | 1 | 30 | −29 | 327 | 650 | −323 | 0 | Peringkat 25-32 | 0–5 | 0–5 | 0–5 | — |
Sumber: [8]
Peringkat 1-8
Peringkat 5-8
Semi-final | Peringkat Ke-5 | |||||
Tiongkok | 3 | |||||
Inggris | 0 | |||||
Tiongkok | 3 | |||||
Amerika Serikat | 0 | |||||
Spanyol | 0 | |||||
Amerika Serikat | 3 | |||||
Peringkat Ke-7 | ||||||
Inggris | 3 | |||||
Spanyol | 0 |
Peringkat 9-16
Perempat final | Semifinal | Peringkat Ke-9 | ||||||||
Malaysia | 3 | |||||||||
India | 1 | |||||||||
Malaysia | 3 | |||||||||
Kanada | 2 | |||||||||
Jerman | 0 | |||||||||
Kanada | 3 | |||||||||
Malaysia | 4 | |||||||||
Denmark | 1 | |||||||||
Denmark | 3 | |||||||||
Hong Kong | 0 | |||||||||
Denmark | 4 | |||||||||
Ukraina | 1 | Peringkat Ke-11 | ||||||||
Ceko | 0 | |||||||||
Ukraina | 3 | |||||||||
Kanada | 3 | |||||||||
Ukraina | 1 | |||||||||
Peringkat 13-16
Semi-final | Peringkat Ke-13 | |||||
India | 4 | |||||
Jerman | 1 | |||||
India | 3 | |||||
Hong Kong | 0 | |||||
Hong Kong | 3 | |||||
Ceko | 1 | |||||
Peringkat Ke-15 | ||||||
Jerman | 2 | |||||
Ceko | 3 |
Peringkat 17-24
Perempat final | Semifinal | Peringkat Ke-17 | ||||||||
Swedia | 0 | |||||||||
Australia | 3 | |||||||||
Australia | 0 | |||||||||
Singapura | 3 | |||||||||
Peru | 2 | |||||||||
Singapura | 3 | |||||||||
Singapura | 1 | |||||||||
Thailand | 3 | |||||||||
Thailand | 5 | |||||||||
Estonia | 0 | |||||||||
Thailand | 3 | |||||||||
Sri Lanka | 0 | Peringkat Ke-19 | ||||||||
Sri Lanka | 3 | |||||||||
Hungaria | 1 | |||||||||
Australia | 3 | |||||||||
Sri Lanka | 2 | |||||||||
Peringkat 21-24
Semi-final | Peringkat Ke-21 | |||||
Swedia | 3 | |||||
Peru | 0 | |||||
Swedia | 4 | |||||
Estonia | 1 | |||||
Estonia | 4 | |||||
Hungaria | 1 | |||||
Peringkat Ke-23 | ||||||
Peru | 3 | |||||
Hungaria | 2 |
Peringkat 25-32
Perempat final | Semifinal | Peringkat Ke-25 | ||||||||
Latvia | 1 | |||||||||
Slovenia | 4 | |||||||||
Slovenia | 1 | |||||||||
Belanda | 4 | |||||||||
Portugal | 1 | |||||||||
Belanda | 3 | |||||||||
Belanda | 2 | |||||||||
Finlandia | 3 | |||||||||
Finlandia | 3 | |||||||||
Belgia | 2 | |||||||||
Finlandia | 3 | |||||||||
Mesir | 0 | Peringkat Ke-27 | ||||||||
Armenia | 0 | |||||||||
Mesir | 3 | |||||||||
Slovenia | 5 | |||||||||
Mesir | 0 | |||||||||
Peringkat 29-32
Semi-final | Peringkat Ke-29 | |||||
Latvia | 2 | |||||
Portugal | 3 | |||||
Portugal | 3 | |||||
Belgia | 2 | |||||
Belgia | 5 | |||||
Armenia | 0 | |||||
Peringkat Ke-31 | ||||||
Latvia | 4 | |||||
Armenia | 1 |
Peringkat 33-37
Pos | Tim | Main | M | K | MP | KP | SP | MG | KG | SG | MS | KS | SS | Poin | Kualifikasi | SVK | NOR | TAH | ISL | GEO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slowakia | 4 | 4 | 0 | 17 | 3 | +14 | 35 | 8 | +27 | 857 | 545 | +312 | 4 | Peringkat 33 | — | 3–2 | 5–0 | 4–1 | 5–0 | |
2 | Norwegia | 4 | 3 | 1 | 17 | 3 | +14 | 35 | 7 | +28 | 829 | 589 | +240 | 3 | Peringkat 34 | 2–3 | — | 5–0 | 5–0 | 5–0 | |
3 | Polinesia Prancis | 4 | 2 | 2 | 8 | 12 | −4 | 19 | 26 | −7 | 783 | 816 | −33 | 2 | Peringkat 35 | 0–5 | 0–5 | — | 3–2 | 5–0 | |
4 | Islandia | 4 | 1 | 3 | 8 | 12 | −4 | 17 | 27 | −10 | 742 | 795 | −53 | 1 | Peringkat 36 | 1–4 | 0–5 | 2–3 | — | 5–0 | |
5 | Georgia | 4 | 0 | 4 | 0 | 20 | −20 | 2 | 40 | −38 | 408 | 874 | −466 | 0 | Peringkat 37 | 0–5 | 0–5 | 0–5 | 0–5 | — |
Sumber: [9]
Hasil Akhir
Rank | Team |
---|---|
Korea Selatan | |
Tionghoa Taipei | |
Indonesia | |
Jepang | |
5 | Tiongkok |
6 | Amerika Serikat |
7 | Inggris |
8 | Spanyol |
9 | Malaysia |
10 | Denmark |
11 | Kanada |
12 | Ukraina |
13 | India |
14 | Hong Kong |
15 | Ceko |
16 | Jerman |
17 | Thailand |
18 | Singapura |
19 | Australia |
20 | Sri Lanka |
21 | Swedia |
22 | Estonia |
23 | Peru |
24 | Hungaria |
25 | Finlandia |
26 | Belanda |
27 | Slovenia |
28 | Mesir |
29 | Portugal |
30 | Belgia |
31 | Latvia |
32 | Armenia |
33 | Slowakia |
34 | Norwegia |
35 | Tahiti |
36 | Islandia |
37 | Georgia |
38 | Turki |
Referensi
- ^ "Suharso Suhandinata, nama dibalik Kejuaraan Dunia Junior Bulutangkis". www.indosport.com. Diakses tanggal 22 October 2022.
- ^ "Undian Piala Suhandinata 2022 Indonesia Satu Grup Dengan Malaysia". www.idntimes.com. Diakses tanggal 22 October 2022.