UFC Fight Night: Cejudo vs. Dillashaw
UFC Fight Night: Cejudo vs. Dillashaw | ||||
---|---|---|---|---|
Prodotto da | Ultimate Fighting Championship | |||
Data | 19 gennaio 2019 | |||
Città | Brooklyn, Stati Uniti | |||
Sede | Barclays Center | |||
Spettatori | 12 152[1] | |||
Cronologia pay-per-view | ||||
| ||||
Progetto Wrestling | ||||
UFC Fight Night: Cejudo vs. Dillashaw (conosciuto anche come UFC Fight Night 143) è stato un evento di arti marziali miste tenuto dalla Ultimate Fighting Championship il 19 gennaio 2019 al Barclays Center di Brooklyn, negli Stati Uniti.[2]
Risultati
Divisione | Metodo | Round | Tempo | Premio | ||||
---|---|---|---|---|---|---|---|---|
Card Principale (ESPN +) | ||||||||
Pesi mosca | Henry Cejudo (c) | batte | T.J. Dillashaw (cg) | KO tecnico (pugni) | 1 | 0:32 | POTN | |
Pesi massimi | Allen Crowder | batte | Greg Hardy | DQ (ginocchiata illegale) | 2 | 2:28 | ||
Pesi leggeri | Gregor Gillespie | batte | Yancy Medeiros | KO tecnico (pugni) | 2 | 4:59 | ||
Pesi mosca | Joseph Benavidez | batte | Dustin Ortiz | Decisione unanime (29-28, 29-28, 29-28) | 3 | 5:00 | ||
Pesi mosca femminili | Paige VanZant | batte | Rachael Ostovich | Sottomissione (armbar) | 2 | 1:50 | ||
Pesi mediomassimi | Glover Teixeira | batte | Karl Roberson | Sottomissione (triangolo di braccio) | 1 | 3:21 | ||
Card Preliminare (ESPN) | ||||||||
Pesi leggeri | Donald Cerrone | batte | Alexander Hernandez | KO tecnico (calcio alla testa e pugni) | 2 | 3:43 | FOTN, POTN | |
Pesi mosca femminili | Joanne Calderwood | batte | Ariane Lipski | Decisione unanime (30-26, 30-26, 30-27) | 3 | 5:00 | ||
Pesi mediomassimi | Alonzo Menifield | batte | Vinicius Moreira | KO tecnico (pugni) | 1 | 3:56 | ||
Pesi gallo | Cory Sandhagen | batte | Mario Bautista | Sottomissione (armbar) | 1 | 3:31 | ||
Card Preliminare (ESPN +) | ||||||||
Pesi leggeri | Dennis Bermudez | batte | Te Edwards | Decisione unanime (30-26, 30-26, 30-26) | 3 | 5:00 | ||
Pesi welter | Geoff Neal | batte | Belal Muhammad | Decisione unanime (29-28, 30-27, 30-27) | 3 | 5:00 | ||
Pesi welter | Chance Rencountre | batte | Kyle Stewart | Sottomissione (rear-naked choke) | 1 | 2:25 |
Premi
I lottatori premiati ricevettero un bonus di 50.000 dollari.[3]
Legenda:
- FOTN: Fight of the Night (vengono premiati entrambi gli atleti per il miglior incontro dell'evento)
- POTN: Performance of the Night (viene premiato il vincitore per la migliore performance dell'evento)
Note
- ^ Staff, UFC on ESPN+ 1 draws announced 12,152 for $1.23 million live gate in Brooklyn, su mmajunkie.com, 20 gennaio 2019. URL consultato il 21 gennaio 2019.
- ^ Staff, UFC announces 2019 first quarter schedule: ESPN debut Jan. 19 in Brooklyn, mmajunkie.com, 4 novembre 2018. URL consultato il 4 novembre 2018.
- ^ Tristen Critchfield, UFC Brooklyn bonuses: Donald Cerrone pockets $100K in successful lightweight return, su sherdog.com, 19 gennaio 2019. URL consultato il 19 gennaio 2019.