NASCAR Winston Cup de 2001
A Temporada da NASCAR Winston Cup de 2001 foi a 53º edição da Nascar, com 36 etapas disputadas o campeão foi Jeff Gordon.[1]
Times e pilotos
Calendário completo
Chassi | Time | N. | Piloto | Chefe de equipe |
---|---|---|---|---|
Chevrolet | Andy Petree Racing | 33 | Joe Nemechek 31 | Chris Carrier |
Bobby Hamilton, Jr. 3 | ||||
Wally Dallenbach, Jr. 1 | ||||
Scott Pruett 1 | ||||
55 | Bobby Hamilton | Jimmy Elledge | ||
Dale Earnhardt, Inc. | 1 | Steve Park 24 | Paul Andrews | |
Kenny Wallace 12 | ||||
8 | Dale Earnhardt, Jr. | Tony Eury, Sr. | ||
15 | Michael Waltrip | Scott Eggleston | ||
Hendrick Motorsports | 5 | Terry Labonte | Gary DeHart | |
24 | Jeff Gordon | Robbie Loomis | ||
25 | Jerry Nadeau | Tony Furr | ||
Morgan-McClure Motorsports | 4 | Robby Gordon 5 | David Ifft | |
Kevin Lepage 23 | ||||
Bobby Hamilton, Jr. 7 | ||||
Rich Bickle 1 | ||||
Richard Childress Racing | 31 | Mike Skinner 23 | Royce McGee | |
Robby Gordon 12 | ||||
Jeff Green 1 | ||||
Dodge | Bill Davis Racing | 22 | Ward Burton | Tommy Baldwin, Jr. |
93 | Dave Blaney | Doug Randolph | ||
Chip Ganassi Racing with Felix Sabates |
40 | Sterling Marlin | Lee McCall | |
01 | Jason Leffler (R) 34 | Kevin Cram | ||
Scott Pruett 1 | ||||
Dorsey Schroeder 1 | ||||
Evernham Motorsports | 9 | Bill Elliott | Mike Ford | |
19 | Casey Atwood (R) | Patrick Donahue | ||
Melling Racing | 92 | Stacy Compton | Chad Knaus | |
Petty Enterprises | 43 | John Andretti | Greg Steadman | |
44 | Buckshot Jones 35 | Mark Tutor | ||
Wally Dallenbach, Jr. 1 | ||||
45 | Kyle Petty | Chris Hussey | ||
Ford | Brett Bodine Racing | 11 | Brett Bodine | Mike Hillman |
Donlavey Racing | 90 | Hut Stricklin 27 | Bobby King | |
Brian Simo 2 | ||||
Rick Mast 5 | ||||
Haas-Carter Motorsports | 26 | Jimmy Spencer | Donnie Wingo | |
66 | Todd Bodine | Larry Carter | ||
Jasper Motorsports | 77 | Robert Pressley 34 | Ryan Pemberton | |
Boris Said 2 | ||||
Penske Racing | 2 | Rusty Wallace | Robin Pemberton | |
12 | Jeremy Mayfield 28 | Peter Sospenzo | ||
Mike Wallace 8 | ||||
PPI Motorsports | 32 | Ricky Craven | Mike Beam | |
Robert Yates Racing | 28 | Ricky Rudd | Michael McSwain | |
88 | Dale Jarrett | Todd Parrott | ||
Roush Racing | 6 | Mark Martin | Jimmy Fennig | |
17 | Matt Kenseth | Robbie Reiser | ||
97 | Kurt Busch (R) | Matt Chambers | ||
99 | Jeff Burton | Frank Stoddard | ||
Ultra Motorsports | 7 | Mike Wallace 25 | Jim Long | |
Ted Musgrave 1 | ||||
Robby Gordon 2 | ||||
Kevin Lepage 8 | ||||
Wood Brothers Racing | 21 | Elliott Sadler | Pat Tryson | |
Pontiac | A. J. Foyt Racing | 14 | Ron Hornaday, Jr. (R) | Phillipe Lopez |
Joe Gibbs Racing | 18 | Bobby Labonte | Jimmy Makar | |
20 | Tony Stewart | Greg Zipadelli | ||
MBV Motorsports | 10 | Johnny Benson, Jr. | James Ince | |
36 | Ken Schrader | Sammy Johns |
Calendário incompleto
Chassi | Time | N. | Piloto | Chefe de equipe | Rodadas |
---|---|---|---|---|---|
Chevrolet | BAM Racing | 49 | Rich Bickle | 1 | |
Bill McAnally Racing | 62 | Brendan Gaughan | 1 | ||
Dark Horse Motorsports | 47 | Lance Hooper | 1 | ||
Hendrick Motorsports | 48 | Jimmie Johnson | Ken Howes | 3 | |
Marcis Auto Racing | 71 | Dave Marcis | Bob Marcis | 13 | |
Dick Trickle | 1 | ||||
72 | Dwayne Leik | 1 | |||
Midwest Transit Racing | 50 | Rick Mast | Greg Connors | 16 | |
Rich Bickle | 1 | ||||
NEMCO Motorsports | 87 | Ron Fellows | 2 | ||
Norm Benning Racing | 84 | Norm Benning | 1 | ||
Richard Childress Racing | 3 | Dale Earnhardt | Kevin Hamlin | 1 | |
29 | Kevin Harvick (R) | 35 | |||
30 | Jeff Green | Todd Berrier | 9 | ||
TWC Motorsports | 68 | Anthony Lazzaro | 2 | ||
SCORE Motorsports | 13 | Hermie Sadler | Jim Long | 10 | |
Dodge | Bill Davis Racing | 23 | Hut Stricklin | Tommy Baldwin, Jr. | 1 |
Bogart Racing | 70 | Rick Bogart | 1 | ||
Chip Ganassi Racing with Felix Sabates |
04 | Jason Leffler (R) | Kevin Cram | 1 | |
Mansion Motorsports | 85 | Carl Long | 9 | ||
Ford | 3 | ||||
Brett Bodine Racing | 09 | Geoffrey Bodine | 2 | ||
Dark Horse Motorsports | 47 | Lance Hooper | 2 | ||
Donlavey Racing | 91 | Rick Mast | Junie Donlavey | 1 | |
Hover Motorsports | 80 | Morgan Shepherd | 1 | ||
Larry Clement Racing | 46 | Frank Kimmel | 3 | ||
Michael Kranefuss Racing | 84 | Shawna Robinson | 4 | ||
Penske Racing | 02 | Ryan Newman (R) | Matt Borland | 7 | |
Phoenix Racing | 51 | Jeff Purvis | 4 | ||
PPI Motorsports | 96 | Andy Houston (R) | Joe Garone | 25 | |
Sadler Brothers Racing | 95 | Ed Berrier | 1 | ||
Shepherd Racing Ventures | 89 | Morgan Shepherd | 1 | ||
Team CLR | 57 | David Keith | 2 | ||
Derrike Cope | 3 | ||||
Pontiac | A. J. Foyt Racing | 41 | Mark Green | Phillipe Lopez | 1 |
BAM Racing | 49 | Andy Hillenburg | 4 | ||
Eel River Racing | 27 | Kenny Wallace | Barry Dodson | 16 | |
Mike Bliss | 3 | ||||
Rick Mast | 9 | ||||
Qwest Motor Racing | 37 | Derrike Cope | Joey Knuckles | 3 |
Calendário
Classificação final - Top 10
1 | Jeff Gordon | 5112 |
2 | Tony Stewart | 4763 |
3 | Sterling Marlin | 4741 |
4 | Ricky Rudd | 4706 |
5 | Dale Jarrett | 4612 |
6 | Bobby Labonte | 4561 |
7 | Rusty Wallace | 4481 |
8 | Dale Earnhardt Jr. | 4460 |
9 | Kevin Harvick | 4406 |
10 | Jeff Burton | 4394 |
Referências
- ↑ «Nascar'01». Consultado em 12 de outubro de 2016. Arquivado do original em 21 de agosto de 2006
Ver também
Ligações externas
- «Site Oficial da Nascar» (em inglês)