Hawcha
Hawcha, Cassini nisqamanta rikuchkasqa. | |||||||||||||||||||||
Muyuyninpa kayninkuna[1][2] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epoch J2000 | |||||||||||||||||||||
Intimanta aswan karu kay: | 1,513,325,783 km 10.115 958 04 AU | ||||||||||||||||||||
Intimanta aswan sispay: | 1,353,572,956 km 9.048 076 35 AU | ||||||||||||||||||||
Kuskan hatun t'urpi: | 1,433,449,370 km 9.582 017 20 AU | ||||||||||||||||||||
Kuskan uchuy t'urpi: | 1,431,222,154 km 9.567 129 18 AU | ||||||||||||||||||||
Iruru muyu: | 8.880×109 km 59.358 AU | ||||||||||||||||||||
Iruru muyup hallka k'iti k'ancharnin: | 6.445×1018 km² 287.997 AU2 | ||||||||||||||||||||
Chawpi hawa kay: | 0.055 723 219 | ||||||||||||||||||||
Sidiryal mit'a: | 10,832.327 days (29.657 296 yr) | ||||||||||||||||||||
Sinudiku mit'a: | 378.09 days[3] | ||||||||||||||||||||
Kuskanchaku muyuy utqay: | 9.69 km/s[3] | ||||||||||||||||||||
Aswan muyuy utqay: | 10.18 km/s[3] | ||||||||||||||||||||
Aswan pisi muyuy utqay: | 9.09 km/s[3] | ||||||||||||||||||||
Kuskanchaku anumaliya: | 320.347 750° | ||||||||||||||||||||
Chinruy (inklinasyun): | 2.485 240° (5.51° to Sun's equator) | ||||||||||||||||||||
Wichaq muqup suni kaynin: | 113.642 811° | ||||||||||||||||||||
Sispaypa argumintun: | 336.013 862° | ||||||||||||||||||||
Satilitinkuna: | 48 confirmed and named (up to 63 seen) | ||||||||||||||||||||
Pachaykamay kayninkuna | |||||||||||||||||||||
Chawpipachap illwan: | 60,268±4 km[4][5] (9.4492 Earths) | ||||||||||||||||||||
Qhipakunap illwan: | 54,364±10 km[4][5] (8.5521 Earths) | ||||||||||||||||||||
P'alltayay: | 0.097 96 | ||||||||||||||||||||
Hallka k'iti k'anchar: | 4.27×1010 km²[6][5] (83.703 Earths) | ||||||||||||||||||||
P'ulin: | 8.2713×1014 km³[3]
[5] (763.59 Earths) | ||||||||||||||||||||
Wisnu: | 5.6846×1026 kg[3] (95.152 Earths) | ||||||||||||||||||||
Kuskanchaku kikin wisnu: | 0.687 g/cm³[3][5] (less than water) | ||||||||||||||||||||
Chawpipachapi Hawapi llasaq kay: | 8.96 m/s2[3][5] (0.914 g) | ||||||||||||||||||||
Ayqiy utqay: | 35.5 km/s[3][5] | ||||||||||||||||||||
Sidiryal muyukuy mit'a: | 0.449 375 day[3] (10 h 39 min 36 s) | ||||||||||||||||||||
Chawpipachapi muyukuy utqay: | 9.87 km/s[5] = 35,500 km/h | ||||||||||||||||||||
T'urpi chinru: | 26.73°[3] | ||||||||||||||||||||
Right ascension of North pole: | 2 h 42 min 21 s (40.589°)[4] | ||||||||||||||||||||
Chinchay qhipaqpa chinruynin (diklinasyun): | 83.537°[4] | ||||||||||||||||||||
Albedo: | 0.342 (bond) 0.47 (geom.)[3] | ||||||||||||||||||||
Hawapi q'uñi kay: 1 bar level 0.1 bar |
| ||||||||||||||||||||
Wak hinayachiqkuna: | Saturnian | ||||||||||||||||||||
Wayra pacha [3] | |||||||||||||||||||||
Iskala hanaq kay: | 59.5 km | ||||||||||||||||||||
Ch'anta (kumpusisyun): |
|
Hawcha (latin simipi: Saturnus, kastilla simipi: Saturno) nisqaqa intimanta suqta karu kaq puriq quyllurmi inti llikapi.
Inti Llika |
---|
Inti · Qatuylla · Ch'aska · Tiksi muyu · Awqakuq · Siris · Pirwa · Hawcha · Uranu · Niptun · Urqu · Plutun · Hawumiya · Quwawar · Makimaki · Qunqun · Iris · Sitna |
Killa Satilitikuna: Tiksi muyup · Awqakuqpa · Puriq quyllurchap · Pirwap · Hawchap · Uranup · Niptunpa · Plutunpa · Hawumiyap · Irispa |
Puriq quyllurkuna · Tuna puriq quyllurkuna · Luqa Kurkunkuna: Mitiwruwitukuna · Puriq quyllurchakuna (Wanku) · Sintawrukuna · TNO-kuna (Kuiper-pa Wankun/Ayphu P'allta Muyu) · Aquchinchaykuna (Oort-pa Phuyun) |
Quyllur yachay imakuna, inti llika imakuna qillqa Quyllur Yachay Qillqapas rikuypas. |
Previsualización de referencias
- ↑ Yeomans, Donald K. (2006-07-13). HORIZONS System. NASA JPL (p'unchaw: 2007-08-08 ) — At the site, go to the "web interface" then select "Ephemeris Type: ELEMENTS", "Target Body: Saturn Barycenter" and "Center: Sun".
- ↑ Orbital elements refer to the barycenter of the Saturn system, and are the instantaneous osculating values at the precise J2000 epoch. Barycenter quantities are given because, in contrast to the planetary centre, they do not experience appreciable changes on a day-to-day basis from to the motion of the moons.
- ↑ 3,00 3,01 3,02 3,03 3,04 3,05 3,06 3,07 3,08 3,09 3,10 3,11 3,12 3,13 3,14 Williams, Dr. David R. (September 07, 2006). Saturn Fact Sheet. NASA (p'unchaw: 2007-07-31 )
- ↑ 4,0 4,1 4,2 4,3 Seidelmann, P. Kenneth; Archinal, B. A.; A’hearn, M. F.; et.al. (2007). "Report of the IAU/IAGWorking Group on cartographic coordinates and rotational elements: 2006". Celestial Mech. Dyn. Astr. 90: 155–180. Error: Bad DOI specified. http://adsabs.harvard.edu/doi/10.1007/s10569-007-9072-y.
- ↑ 5,0 5,1 5,2 5,3 5,4 5,5 5,6 5,7 Refers to the level of 1 bar atmospheric pressure
- ↑ NASA: Solar System Exploration: Planets: Saturn: Facts & Figures