Gordon Phillips
| Personal information | |||
|---|---|---|---|
| Full name | Gordon David Phillips[1] | ||
| Date of birth | 17 January 1946 | ||
| Place of birth | Uxbridge, England | ||
| Date of death | 3 September 2018 (aged 72)[1] | ||
| Place of death | Surrey, England[1] | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Crystal Palace | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1961–1963 | Hayes | 9 | (0) |
| 1963–1973 | Brentford | 208 | (0) |
| 1969 | → Queens Park Rangers (loan) | 0 | (0) |
| 1973–1978 | Hillingdon Borough | ||
| Managerial career | |||
| 1990 | Staines Town (joint-caretaker manager) | ||
| *Club domestic league appearances and goals | |||
Gordon David Phillips (17 November 1946 – 3 September 2018) was an English professional football goalkeeper and coach. He made over 200 appearances in the Football League for Brentford.
Phillips also played for Hayes from 1961 to 1963 and for Hillingdon Borough from 1973 to 1978. He was born in Uxbridge, London.
Phillips died on 3 September 2018 from cancer, aged 71.[2]
Career statistics
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hayes | 1961–62[3] | Athenian League | 2 | 0 | 0 | 0 | — | 1[a] | 0 | 3 | 0 | |
| 1962–63[3] | Athenian League | 7 | 0 | 0 | 0 | — | 0 | 0 | 7 | 0 | ||
| Total | 9 | 0 | 0 | 0 | — | 1 | 0 | 10 | 0 | |||
| Brentford | 1963–64[4] | Third Division | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| 1964–65[4] | Third Division | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| 1965–66[4] | Third Division | 11 | 0 | 1 | 0 | 0 | 0 | — | 12 | 0 | ||
| 1966–67[4] | Fourth Division | 38 | 0 | 4 | 0 | 0 | 0 | — | 42 | 0 | ||
| 1967–68[4] | Fourth Division | 45 | 0 | 2 | 0 | 1 | 0 | — | 48 | 0 | ||
| 1968–69[4] | Fourth Division | 23 | 0 | 0 | 0 | 2 | 0 | — | 25 | 0 | ||
| 1970–71[4] | Fourth Division | 29 | 0 | 4 | 0 | 0 | 0 | — | 33 | 0 | ||
| 1971–72[4] | Fourth Division | 46 | 0 | 2 | 0 | 1 | 0 | — | 49 | 0 | ||
| 1972–73[4] | Third Division | 15 | 0 | 1 | 0 | 0 | 0 | — | 16 | 0 | ||
| Total | 208 | 0 | 15 | 0 | 4 | 0 | — | 227 | 0 | |||
| Queens Park Rangers (loan) | 1968–69[5] | First Division | 0 | 0 | — | — | — | 0 | 0 | |||
| Career total | 217 | 0 | 15 | 0 | 4 | 0 | 1 | 0 | 237 | 0 | ||
- ↑ Appearance in Middlesex Senior Charity Cup
Honours
Brentford
- Football League Fourth Division third-place promotion: 1971–72[4][6]
Individual
- Brentford Hall of Fame[7]
References
- ↑ 1.0 1.1 1.2 "Gordon Phillips". Barry Hugman's Footballers.
- ↑ "Gordon Phillips RIP". Archived from the original on 3 September 2018. Retrieved 3 September 2018.
- ↑ 3.0 3.1 Cite warning:
<ref>tag with namehyufccannot be previewed because it is defined outside the current section or not defined at all. - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. pp. 387–392. ISBN 0951526200.
- ↑ White 1989, p. 273.
- ↑ Cite warning:
<ref>tag with nameFCHDcannot be previewed because it is defined outside the current section or not defined at all. - ↑ Cite warning:
<ref>tag with nameHOFcannot be previewed because it is defined outside the current section or not defined at all.