Lesges
Lesges | |
---|---|
Coordinates: 49°18′26″N 3°30′28″E / 49.307222°N 3.507778°E | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Soissons |
Canton | Braine |
Intercommunality | Val de l'Aisne |
Government | |
• Mayor (2001-2008) | Philippe Chauvin |
Area 1 | 6.65 km2 (2.57 sq mi) |
Population (1999) | 81 |
• Density | 12/km2 (32/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02421 /02220 |
Elevation | 75–153 m (246–502 ft) (avg. 100 m or 330 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Lesges is a commune. It is found in the region Picardie in the Aisne department in the north of France.