Ruud Gullit
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ruud Gullit[1] | ||||||||||||||||||
Birth name | Rudi Dil[3] | ||||||||||||||||||
Date of birth | [1] | 1 September 1962||||||||||||||||||
Place of birth | Amsterdam, Netherlands[1] | ||||||||||||||||||
Height | 1.91 m (6 ft 3 in)[2] | ||||||||||||||||||
Position(s) | Forward, midfielder, defender | ||||||||||||||||||
Youth career | |||||||||||||||||||
1967–1975 | ASV Meerboys | ||||||||||||||||||
1975–1979 | DWS[4] | ||||||||||||||||||
Senior career* | |||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||
1979–1982 | HFC Haarlem | 91 | (32) | ||||||||||||||||
1982–1985 | Feyenoord | 85 | (30) | ||||||||||||||||
1985–1987 | PSV | 68 | (46) | ||||||||||||||||
1987–1994 | AC Milan | 125 | (38) | ||||||||||||||||
1993–1994 | → Sampdoria (loan) | 31 | (15) | ||||||||||||||||
1994–1995 | Sampdoria | 22 | (9) | ||||||||||||||||
1995–1998 | Chelsea | 48 | (4) | ||||||||||||||||
Total | 470 | (174) | |||||||||||||||||
National team | |||||||||||||||||||
1979 | Netherlands U-21 | 4 | (1) | ||||||||||||||||
1981–1994 | Netherlands | 66 | (17) | ||||||||||||||||
Teams managed | |||||||||||||||||||
1996–1998 | Chelsea (player-manager) | ||||||||||||||||||
1998–1999 | Newcastle United | ||||||||||||||||||
2004–2005 | Feyenoord | ||||||||||||||||||
2007–2008 | LA Galaxy | ||||||||||||||||||
2011 | Terek Grozny | ||||||||||||||||||
Honours
| |||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Ruud Gullit (born 1 September 1962) is a Dutch former football player. He has played for the Netherlands national team.
Career statistics
Club
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
HFC Haarlem | 1979–80 | Eredivisie | 24 | 4 | 0 | 0 | — | — | — | 24 | 4 | |||
1980–81 | Eerste Divisie | 36 | 14 | 5 | 2 | — | — | — | 41 | 16 | ||||
1981–82 | Eredivisie | 31 | 14 | 4 | 2 | — | — | — | 35 | 16 | ||||
Total | 91 | 32 | 9 | 4 | — | — | — | 100 | 36 | |||||
Feyenoord | 1982–83 | Eredivisie | 33 | 8 | 2 | 1 | — | — | — | 35 | 9 | |||
1983–84 | Eredivisie | 33 | 15 | 8 | 9 | — | 4[a] | 1 | — | 45 | 25 | |||
1984–85 | Eredivisie | 19 | 7 | 2 | 0 | — | 2[b] | 0 | — | 23 | 7 | |||
Total | 85 | 30 | 12 | 10 | — | 6 | 1 | — | 103 | 41 | ||||
PSV | 1985–86 | Eredivisie | 34 | 24 | 2 | 3 | — | 2[a] | 0 | — | 38 | 27 | ||
1986–87 | Eredivisie | 34 | 22 | 3 | 4 | — | 0 | 0 | — | 37 | 26 | |||
Total | 68 | 46 | 5 | 7 | — | 2 | 0 | — | 75 | 53 | ||||
AC Milan | 1987–88 | Serie A | 29 | 9 | 6 | 3 | — | 4[a] | 1 | — | 39 | 13 | ||
1988–89 | Serie A | 19 | 5 | 1 | 2 | — | 8[b] | 4 | 0 | 0 | 28 | 11 | ||
1989–90 | Serie A | 2 | 0 | 0 | 0 | — | 1[b] | 0 | 0 | 0 | 3 | 0 | ||
1990–91 | Serie A | 26 | 7 | 1 | 0 | — | 4[b] | 1 | 3[c] | 1 | 34 | 9 | ||
1991–92 | Serie A | 26 | 7 | 1 | 1 | — | — | — | 27 | 8 | ||||
1992–93 | Serie A | 15 | 7 | 6 | 4 | — | 4[b] | 0 | 1[d] | 0 | 26 | 11 | ||
1994–95 | Serie A | 8 | 3 | 2 | 0 | — | 3 | 0 | 1[d] | 1 | 14 | 4 | ||
Total | 125 | 39 | 17 | 10 | — | 24 | 6 | 5 | 2 | 171 | 56 | |||
Sampdoria | 1993–94 | Serie A | 31 | 15 | 10 | 2 | — | — | — | 41 | 17 | |||
1994–95 | Serie A | 22 | 9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 22 | 9 | ||
Total | 53 | 24 | 10 | 2 | — | 0 | 0 | 0 | 0 | 63 | 26 | |||
Chelsea | 1995–96 | Premier League | 31 | 3 | 7 | 3 | 2 | 0 | — | — | 40 | 6 | ||
1996–97 | Premier League | 11 | 1 | 1 | 0 | 1 | 0 | — | — | 13 | 1 | |||
1997–98 | Premier League | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
Total | 48 | 4 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 63 | 7 | ||
Career total | 470 | 175 | 61 | 36 | 7 | 0 | 32 | 7 | 5 | 2 | 575 | 219 |
- ↑ 1.0 1.1 1.2 Appearance(s) in UEFA Cup
- ↑ 2.0 2.1 2.2 2.3 2.4 Appearance(s) in European Cup
- ↑ Two appearances and one goal in European Super Cup, one appearance in Intercontinental Cup
- ↑ 4.0 4.1 Appearance(s) in Supercoppa Italiana
International
National team | Year | Apps | Goals |
---|---|---|---|
Netherlands[6][7] | 1981 | 1 | 0 |
1982 | 5 | 1 | |
1983 | 6 | 4 | |
1984 | 4 | 0 | |
1985 | 4 | 0 | |
1986 | 6 | 1 | |
1987 | 6 | 5 | |
1988 | 8 | 2 | |
1989 | 2 | 0 | |
1990 | 9 | 1 | |
1991 | 4 | 1 | |
1992 | 8 | 2 | |
1993 | 2 | 0 | |
1994 | 1 | 0 | |
Total | 66 | 17 |
- Scores and results list the Netherlands' goal tally first, score column indicates score after each Gullit goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 22 September 1982 | De Kuip, Rotterdam, Netherlands | Republic of Ireland | 2–0 | 2–1 | UEFA Euro 1984 qualification |
2 | 7 September 1983 | Stadion Oosterpark, Groningen, Netherlands | Iceland | 2–0 | 3–0 | UEFA Euro 1984 qualification |
3 | 12 October 1983 | Dalymount Park, Dublin, Republic of Ireland | Republic of Ireland | 1–2 | 3–2 | UEFA Euro 1984 qualification |
4 | 3–2 | |||||
5 | 16 November 1983 | De Kuip, Rotterdam, Netherlands | Spain | 2–1 | 2–1 | UEFA Euro 1984 qualification |
6 | 21 December 1986 | Tsirion Stadium, Limassol, Cyprus | Cyprus | 1–0 | 2–0 | UEFA Euro 1988 qualification |
7 | 21 January 1987 | Camp Nou, Barcelona, Spain | Spain | 1–0 | 1–1 | Friendly |
8 | 29 April 1987 | De Kuip, Rotterdam, Netherlands | Hungary | 1–0 | 2–0 | UEFA Euro 1988 qualification |
9 | 14 October 1987 | Górnik Stadium, Zabrze, Poland | Poland | 1–0 | 2–0 | UEFA Euro 1988 qualification |
10 | 2–0 | |||||
11 | 28 October 1987 | De Kuip, Rotterdam, Netherlands | Cyprus | 2–0 | 8–0 | UEFA Euro 1988 qualification |
12 | 25 June 1988 | Olympiastadion, Munich, Germany | Soviet Union | 1–0 | 2–0 | UEFA Euro 1988 |
13 | 14 September 1988 | Olympic Stadium, Amsterdam, Netherlands | Wales | 1–0 | 1–0 | 1990 FIFA World Cup qualification |
14 | 21 June 1990 | Stadio La Favorita, Palermo, Italy | Republic of Ireland | 1–0 | 1–1 | 1990 FIFA World Cup |
15 | 17 April 1991 | De Kuip, Rotterdam, Netherlands | Finland | 2–0 | 2–0 | UEFA Euro 1992 qualification |
16 | 27 May 1992 | De Baandert, Sittard-Geleen, Netherlands | Austria | 3–1 | 3–2 | Friendly |
17 | 16 December 1992 | İnönü Stadium, Istanbul, Turkey | Turkey | 2–0 | 3–1 | 1994 FIFA World Cup qualification |
Managerial statistics
All competitive league games (league and domestic cup) and international matches (including friendlies) are included.[8]
- As of 2 May 2015
Team | Nat | Year(s) | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Chelsea | 1996–1998 | 83 | 41 | 18 | 24 | 49.40 | |
Newcastle United | 1998–1999 | 52 | 18 | 14 | 20 | 34.62 | |
Feyenoord | 2004–2005 | 45 | 25 | 7 | 13 | 55.56 | |
LA Galaxy | 2007–2008 | 19 | 6 | 5 | 8 | 31.58 | |
Terek Grozny | 2011 | 13 | 3 | 3 | 7 | 23.08 | |
Career total | 212 | 93 | 47 | 72 | 43.87 |
Honours
Player
HFC Haarlem[9]
- Eerste Divisie: 1980–81
Feyenoord[9]
- Eredivisie: 1983–84
- KNVB Cup: 1983–84
PSV[9]
- Eredivisie: 1985–86, 1986–87
AC Milan[9]
- Serie A: 1987–88, 1991–92, 1992–93
- Supercoppa Italiana: 1992, 1994
- European Cup: 1988–89, 1989–90
- UEFA Super Cup: 1990
- Intercontinental Cup: 1990
Sampdoria[9]
- Coppa Italia: 1993–94
Netherlands[9]
Individual
- Dutch Footballer of the Year: 1984,[10] 1986[10]
- Dutch Golden Shoe: 1986[10]
- Dutch Sportsman of the Year: 1987[11]
- Ballon d'Or: 1987;[12] Runner-up 1988[13]
- World Soccer Magazine World Footballer of the Year: 1987,[14] 1989[14]
- UNICEF European Footballer of the Season: 1987–88[15]
- Onze de Onze: 1987, 1988, 1989[16]
- Onze d'Argent: 1988, 1989[16]
- UEFA European Championship Team of the Tournament: 1988,[17] 1992[18]
- FIFA XI: 1991[19]
- Premier League PFA Team of the Year: 1995–96[20]
- Chelsea Player of the Year: 1996[21]
- FIFA 100[22]
- UEFA Golden Jubilee Poll: #13[23]
- Golden Foot: 2011, as football legend[24]
- AC Milan Hall of Fame[25]
- The Best of The Best – Player of the Century: Top 50[26]
- World Soccer: The 100 Greatest Footballers of All Time[27]
- FAI International Football Awards – International Personality: 2008[28]
- IFFHS Legends[29]
- Italian Football Hall of Fame: 2017[30]
References
- ↑ 1.0 1.1 1.2 "Ruud Gullit". Barry Hugman's Footballers.
- ↑ "Ruud Gullit: Overview". Premier League. Retrieved 14 October 2023.
- ↑ "Football: Gullit delights in being different". Independent.co.uk. 22 October 2011.
- ↑ "Vader Gullit beschuldigt 'arrogante Ajacieden'". Trouw.nl. 1 June 1994. Retrieved 25 June 2014.
- ↑ "Ruud Gullit". playmakerstats.com. Retrieved 28 August 2020.
- ↑ "Ruud Gullit". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 30 June 2011.
- ↑ 7.0 7.1 "Ruud Gullit international goals". RSSSF. Retrieved 30 June 2011.
- ↑ "Ruud Gullit – Latest Betting Odds – Soccer Base". soccerbase.com. Retrieved 28 July 2016.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 Ruud Gullit at Soccerway
- ↑ 10.0 10.1 10.2 "Netherlands – Player of the Year and Other Awards". RSSSF. Retrieved 20 March 2015.
- ↑ Stephan Uersfeld (17 December 2014). "Bayern centurion Arjen Robben named Netherlands Sportsman of the Year". ESPN FC. Retrieved 20 November 2015.
- ↑ "FPALMARÈS BALLON D'OR – 1987 Ruud Gullit". Francefootball. Retrieved 20 March 2015.
- ↑ "European Footballer of the Year ("Ballon d'Or") 1988". RSSSF. Retrieved 20 March 2015.
- ↑ 14.0 14.1 "World Soccer Awards – previous winners". World Soccer. 14 December 2012. Retrieved 20 March 2015.
- ↑ Anatolii Skorobahatko (25 August 2015). "Best European footballers by season" (PDF). Ukrainian Football. Archived from the original (PDF) on 23 August 2017. Retrieved 2 June 2017. (ukr.)
- ↑ 16.0 16.1 José Luis Pierrend (6 March 2012). ""Onze Mondial" Awards: Onze de Onze 1976–2011". RSSSF. Retrieved 14 September 2015.
- ↑ "UEFA 1988 Team of the Tournament". UEFA.com. Retrieved 20 March 2015.
- ↑ "UEFA 1992 Team of the Tournament". UEFA.com. Retrieved 20 March 2015.
- ↑ "Matches of FIFA XI". RSSSF. Retrieved 28 July 2016.
- ↑ "Classic PFA Team of the Year: 1995/1996".
- ↑ "Hazard at the double". Chelsea F.C. 26 May 2015. Retrieved 20 November 2015.
- ↑ "Fifa names greatest list". BBC. 4 March 2004. Retrieved 4 January 2016.
- ↑ "Zinedine Zidane voted top player by fans" (PDF). www.uefa.com. Retrieved 24 July 2014.
- ↑ "Legends". Golden Foot. Archived from the original on 25 September 2015. Retrieved 23 September 2015.
- ↑ "A.C. Milan Hall of Fame: Ruud Gullit". A.C. Milan. Retrieved 9 December 2014.
- ↑ "The Best of The Best" Archived 26 January 2010 at the Wayback Machine Retrieved on 17 November 2015
- ↑ "World Soccer Players of the Century". World Soccer. Retrieved 29 August 2014.
- ↑ "Doyle named eircom Player of the Year". RTÉ.ie. RTÉ. 8 February 2009. Retrieved 22 January 2017.
- ↑ "IFFHS announce the 48 football legend players". IFFHS. 25 January 2016. Retrieved 14 September 2016.
- ↑ "Del Piero, Gullit, Conti and seven other legends enter the Italian Football Hall of Fame". vivoazzurro.it. 5 December 2017.