Uwe Seeler
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 5 November 1936 | ||||||||||||||||||
Place of birth | Hamburg, Germany | ||||||||||||||||||
Date of death | 21 July 2022 | (aged 85)||||||||||||||||||
Place of death | Norderstedt, Germany | ||||||||||||||||||
Height | 1.70 m (5 ft 7 in)[1] | ||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||
Youth career | |||||||||||||||||||
1946–1953 | Hamburger SV | ||||||||||||||||||
Senior career* | |||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||
1953–1972 | Hamburger SV[1] | 476 | (404) | ||||||||||||||||
1978 | Cork Celtic | 1 | (2) | ||||||||||||||||
Total | 477 | (406) | |||||||||||||||||
National team | |||||||||||||||||||
1953–1954 | West Germany U-18 | 10 | (15) | ||||||||||||||||
1954–1970 | West Germany | 72 | (43) | ||||||||||||||||
Honours
| |||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Uwe Seeler (German pronunciation: [ˈuːvə ˈzeːlɐ];5 November 1936 – 21 July 2022) was a German football player. He played for Hamburger SV and West Germany national team.
Seeler died on 21 July 2022 in Norderstedt, Germany at the age of 85.[2]
Career statistics
Club
Club | Season | League | German Championship[a] |
DFB-Pokal | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hamburger SV | 1954–55 | Oberliga Nord | 26 | 28 | 5 | 1 | 1 | 2 | – | 32 | 31 | |
1955–56 | 29 | 32 | 5 | 4 | 2 | 2 | – | 36 | 37 | |||
1956–57 | 26 | 31 | 4 | 2 | 1 | 0 | – | 31 | 33 | |||
1957–58 | 24 | 22 | 4 | 2 | – | – | 28 | 26 | ||||
1958–59 | 27 | 29 | 4 | 5 | 1 | 0 | – | 32 | 34 | |||
1959–60 | 26 | 36 | 7 | 13 | 1 | 0 | – | 34 | 49 | |||
1960–61 | 23 | 29 | 6 | 8 | – | 7[b] | 5 | 36 | 42 | |||
1961–62 | 28 | 28 | 2 | 4 | – | – | 30 | 32 | ||||
1962–63 | 28 | 32 | 6 | 2 | 4 | 6 | – | 38 | 40 | |||
1963–64 | Bundesliga | 30 | 30 | – | 2 | 2 | 6[c] | 5 | 38 | 37 | ||
1964–65 | 19 | 14 | – | 1 | 1 | – | 20 | 15 | ||||
1965–66 | 23 | 11 | – | 2 | 1 | – | 25 | 12 | ||||
1966–67 | 23 | 10 | – | 5 | 3 | – | 28 | 13 | ||||
1967–68 | 30 | 12 | – | 1 | 0 | 9[c] | 8 | 40 | 20 | |||
1968–69 | 33 | 23 | – | 3 | 1 | 4[d] | 3 | 40 | 27 | |||
1969–70 | 30 | 17 | – | 2 | 0 | 2[d] | 0 | 34 | 17 | |||
1970–71 | 25 | 9 | – | 2 | 3 | 1[d] | 0 | 28 | 12 | |||
1971–72 | 26 | 11 | – | 4 | 3 | – | 30 | 14 | ||||
Total | 476 | 404 | 43 | 41 | 32 | 24 | 29 | 21 | 580 | 490 | ||
Cork Celtic | 1977–78 | League of Ireland | 1 | 2 | – | – | – | 1 | 2 | |||
Career total | 477 | 406 | 43 | 41 | 32 | 24 | 29 | 21 | 581 | 492 |
- ↑ Before the Bundesliga, the national champion was determined in a series of knock-out games after the domestic league ended.
- ↑ Appearances in European Cup
- ↑ 3.0 3.1 Appearances in European Cup Winners' Cup
- ↑ 4.0 4.1 4.2 Appearances in UEFA Cup
International
National team | Year | Apps | Goals |
---|---|---|---|
Germany | 1954 | 3 | 0 |
1955 | 0 | 0 | |
1956 | 1 | 0 | |
1957 | 0 | 0 | |
1958 | 9 | 5 | |
1959 | 5 | 6 | |
1960 | 5 | 4 | |
1961 | 6 | 5 | |
1962 | 7 | 2 | |
1963 | 3 | 3 | |
1964 | 3 | 4 | |
1965 | 1 | 1 | |
1966 | 12 | 7 | |
1967 | 3 | 1 | |
1968 | 1 | 0 | |
1969 | 3 | 0 | |
1970 | 10 | 5 | |
Total | 72 | 43 |
Honours
Hamburger SV
- German football championship: 1959–60
- DFB-Pokal: 1962–63
West Germany
- FIFA World Cup runner-up: 1966; third place: 1970
Individual
- Ballon d'Or third place: 1960
- Footballer of the Year (Germany): 1960, 1964, 1970
- FIFA XI (Reserve): 1963[6]
- Bundesliga Top Scorer: 1964
- FIFA World Cup All-Star Team: 1966
- kicker Bundesliga Team of the Season: 1969–70[7]
- FIFA 100
- Member of Germany's Sports Hall of Fame
Literature
- Becker, Robert: Uwe Seeler und seine goldenen Tore. Copress, München 1991, ISBN 3-7679-0363-6
- Seeler, Uwe: Danke, Fußball! – Mein Leben. Rowohlt-Verlag, Reinbek 2003, ISBN 978-3-498-06375-7 (auch als Hörbuch auf 1 CD, Hörbuch Hamburg, Hamburg 2003, ISBN 3-89903-133-4)
References
- ↑ 1.0 1.1 "Uwe Seeler - Spielerprofil - DFB" (in German). dfb.de. Retrieved 7 July 2020.
- ↑ Germany and Hamburg legend Uwe Seeler dies, aged 85
- ↑ Arnhold, Matthias (2 November 2007). "Uwe Seeler – Matches and Goals in Bundesliga". rsssf.com. Retrieved 4 April 2013.
- ↑ "Uwe Seeler". World Football. Retrieved 28 August 2021.
- ↑ Mamrud, Roberto (2 November 2002). "Uwe Seeler – Goals in International matches". RSSSF. Retrieved 4 November 2012.
- ↑ Leme de Arruda, Marcelo (20 October 2015). "FIFA XI´s Matches - Full Info". RSSSF. Retrieved 4 November 2015.
- ↑ "Bundesliga Historie 1969/70" (in German). kicker.
Other websites
Wikimedia Commons has media related to Uwe Seeler.