Pacific Broadcasting Systems
Uri | Subsidiary |
---|---|
Industriya | Radio network |
Itinatag | 1968 |
Punong-tanggapan | Pasay, Philippines |
May-ari | Manila Broadcasting Company |
Website | MBC |
Ang Pacific Broadcasting Systems ay isang Pangunahing pangradyo sa Pilipinas
Aksyon Radyo
Uri | Broadcast AM radio network |
---|---|
Bansa | |
Lugar na maaaring maabutan | By local and national |
Binuo ni/nina | 1995 |
Islogan | "Kung Nasaan ang Aksyon, Naroon ang Balita!" (The News is Where the Action Is!) |
May-ari | Manila Broadcasting Company (Pacific Broadcasting Systems) |
(Mga) pangunahing tauhan | Ruperto S. Nicdao, Juan Elizalde and Ed Montilla |
Himpilang programa
- Aksyon Radyo Frontline
- Aksyon Radyo Balita
- Aksyon Radyo Balita Patrol
- Aksyon Radyo Balita sa Tanghali
- Aksyon Radyo Balita sa Hapon
- Aksyon Radyo Balita sa Gabi
Mga himpilang pangradyo
Mga himpilang ng Aksyon Radyo
Branding | Callsign | Frequency | Power (kW) | Location |
---|---|---|---|---|
Aksyon Radyo Laoag | DZJC | 747 kHz | 10 kW | Laoag |
Aksyon Radyo La Union | DZNL | 783 kHz | 5 kW | San Fernando, La Union |
Aksyon Radyo Dagupan | DWCM | 1161 kHz | 10 kW | Dagupan |
Aksyon Radyo Isabela* | DZHC | 1404 kHz | 5 kW | Santiago |
Aksyon Radyo Naga* | DWHQ | 891 kHz | 5 kW | Naga |
Aksyon Radyo Iloilo | DYOK | 720 kHz | 10 kW | Iloilo |
Aksyon Radyo Bacolod | DYEZ | 684 kHz | 10 kW | Bacolod |
DYRC Radyo Cebu Radyo Calungsod Cebu |
DYRC | 639 kHz | 10 kW | Cebu |
Aksyon Radyo Catarman | DYSM | 972 kHz | 5 kW | Catarman |
Aksyon Radyo Catbalogan | DYMS | 1044 kHz | 5 kW | Catbalogan |
Aksyon Radyo Tacloban | DYVL | 819 kHz | 5 kW | Tacloban |
Aksyon Radyo Zamboanga* | DXHC | 1242 kHz | 5 kW | Zamboanga |
Aksyon Radyo Iligan* | DXJH | 1260 KHz | 5 kW | Iligan |
Aksyon Radyo Davao | DXGO | 855 kHz | 10 kW | Davao |
Aksyon Radyo Koronadal* | DXLI | 1305 kHz | 5 kW | Koronadal |
*Upcomming Station.
Internet radio stations
Branding | Callsign | Frequency | Power (kW) | Location |
---|---|---|---|---|
Aksyon Radyo U.S. | n/a | n/a | n/a | G Garden Grove, California |
Yes The Best
Uri | Broadcast radio network |
---|---|
Bansa | |
Lugar na maaaring maabutan | National |
Binuo ni/nina | 1998 |
Islogan | The Millennials' Choice |
May-ari | Manila Broadcasting Company (Pacific Broadcasting Systems) |
Opisyal na websayt | YesTheBest.com.ph |
Mga Himpilang ng Yes! The Best
Yes! The Best stations
Branding | Callsign | Frequency | Power (kW) | Location |
---|---|---|---|---|
101.1 Yes The Best Manila | DWYS | 101.1 MHz | 25 kW | Mega Manila |
95.3 Yes The Best Abra* | DWGF | 95.3 MHz | 5 kW | Bangued, Abra |
93.1 Yes The Best Laoag* | DWNA | 93.1 MHz | 5 kW | Laoag |
103.7 Yes The Best Vigan* | DWHV | 103.7 MHz | 5 kW | Vigan |
104.1 Yes The Best Urdaneta | DZVM | 104.1 MHz | 1 kW | Urdaneta, Pangasinan |
106.3 Yes The Best Dagupan | DWHR | 106.3 MHz | 10 kW | Dagupan |
89.7 Yes The Best Cauayan | DWYE | 89.7 MHz | 5 kW | Cauayan |
98.5 Yes The Best Bayombong* | DWYO | 98.5 MHz | 5 kW | Bayombong, Nueva Vizcaya |
92.7 Yes The Best Biñan* | DZBN | 92.7 MHz | 5 kW | Biñan, Laguna |
98.9 Yes The Best Roxas* | DWOX | 98.9 MHz | 5 kW | Roxas, Oriental Mindoro |
101.1 Yes The Best Guinobatan* | DWMP | 101.1 MHz | 5 kW | Polangui, Albay |
91.1 Yes The Best Boracay | DYYR | 91.1 MHz | 1 kW | Boracay |
102.5 Yes The Best Sipalay* | DYSY | 102.5 MHz | 1 kW | Sipalay |
98.1 Yes The Best Tagbilaran* | DYAL | 98.1 MHz | 5 kW | Tagbilaran |
91.5 Yes The Best Cebu | DYHR | 91.5 MHz | 20 kW | Cebu |
106.3 Yes The Best Dumaguete | DYYD | 106.3 MHz | 10 kW | Dumaguete |
102.7 Yes The Best Tagum* | DXFO | 95.9 MHz | 10 kW | Tagum |
94.3 Yes The Best General Santos | DXTS | 94.3 MHz | 20 kW | General Santos |
104.1 Yes The Best Valencia | DXAT | 104.1 MHz | 1 kW | Valencia |
105.5 Yes The Best Iligan | DXTL | 105.5 MHz | 5 kW | Iligan |
89.9 Yes The Best Ozamiz* | DXYO | 89.9 MHz | 1 MHz | Ozamiz |
104.7 Yes The Best Cagayan De Oro | DXYR | 104.7 MHz | 10 kW | Cagayan De Oro |
101.3 Yes The Best Dipolog* | DXOU | 101.3 MHz | 1 kW | Dipolog |
95.3 Yes The Best Pagadian* | DXWE | 95.3 MHz | 5 kW | Pagadian |
106.1 Yes The Best Sindangan* | DXXE | 106.1 MHz | 5 kW | Sindangan |
102.7 Yes The Best Zamboanga | DXHT | 102.7 MHz | 5 kW | Zamboanga |
*Upcomming Station.