1613 nî

chhian-liân-kí: 2 chhian-liân-kí
sè-kí: 16 sè-kí | 17 sè-kí | 18 sè-kí
cha̍p-nî-kí: 1580 nî-tāi | 1590 nî-tāi | 1600 nî-tāi | 1610 nî-tāi | 1620 nî-tāi | 1630 nî-tāi | 1640 nî-tāi
: 1608 nî | 1609 nî | 1610 nî | 1611 nî | 1612 nî | 1613 nî | 1614 nî | 1615 nî | 1616 nî | 1617 nî | 1618 nî
1613 nî tī kî-thaⁿ le̍k-hoat
Kan-chi Jîm-chú
kàu
Kùi-thiú
Gregorius le̍k 1613 nî
MDCXIII
Julius le̍k pí Gregorius le̍k chá 10 kang
Hu̍t-le̍k 2157 nî
Tō-kàu-le̍k 4310 nî
Hoê-le̍k 1022~1023
Hông-kì 2273 nî
Tân-kì 3946 nî
Hi-pek-lâi-le̍k 5373~5374
Se-chōng-le̍k iông chúi chhí (chu pho byi)
kàu
im chúi gû (chu mo glang)
Hindu le̍k
- Vikram Samvat 1668 – 1669
- Shaka Samvat 1535 – 1536
Iran le̍k 991 – 992
Runic le̍k 1863
Assyria le̍k 6363 nî
Ethiopia le̍k 1607~1608

1613 nîGregorius Le̍k-hoat lāi-bīn sī chi̍t ê pêng-nî, thâu kang sī sî-kan chhò-gō͘; tī Julius Le̍k-hoat lāi-bīn sī chi̍t ê pêng-nî, thâu kang sī pài-gō͘. Chia nî tī Gregorius Le̍k-hoat lāi-bīn pí Julius Le̍k-hoat chá 10 kang. Pō͘-hūn kok-ka tī 1923 nî í-chêng iáu ēng Julius Le̍k-hoat.

Liân-hō

Tang A-chiu kun-chú kì-goân

Sū-kiāⁿ

Kok-ka léng-tō-chiá

Siông-sè chhiáⁿ khoàⁿ: 1613 nî kok-ka léng-tō-chiá lia̍t-toaⁿ

Chhut-sì

Kòe-sin

Bô ji̍t-kî

Ji̍t-chì

1613 nî
(Gregorius Le̍k-hoat)
1 goe̍h 2 goe̍h 3 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
LP P1 P2 P3 P4 P5 P6
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
LP P1 P2 P3 P4 P5 P6
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
4 goe̍h 5 goe̍h 6 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
LP P1 P2 P3 P4 P5 P6
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
LP P1 P2 P3 P4 P5 P6
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
7 goe̍h 8 goe̍h 9 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
LP P1 P2 P3 P4 P5 P6
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
10 goe̍h 11 goe̍h 12 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
LP P1 P2 P3 P4 P5 P6
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Chham-khó chu-liāu