1667 nî

chhian-liân-kí: 2 chhian-liân-kí
sè-kí: 16 sè-kí | 17 sè-kí | 18 sè-kí
cha̍p-nî-kí: 1630 nî-tāi | 1640 nî-tāi | 1650 nî-tāi | 1660 nî-tāi | 1670 nî-tāi | 1680 nî-tāi | 1690 nî-tāi
: 1662 nî | 1663 nî | 1664 nî | 1665 nî | 1666 nî | 1667 nî | 1668 nî | 1669 nî | 1670 nî | 1671 nî | 1672 nî
1667 nî tī kî-thaⁿ le̍k-hoat
Kan-chi Péng-ngó͘
kàu
Teng-bī
Gregorius le̍k 1667 nî
MDCLXVII
Julius le̍k pí Gregorius le̍k chá 10 kang
Hu̍t-le̍k 2211 nî
Tō-kàu-le̍k 4364 nî
Hoê-le̍k 1078~1079
Hông-kì 2327 nî
Tân-kì 4000 nî
Hi-pek-lâi-le̍k 5427~5428
Se-chōng-le̍k iông hoé bé (me pho rta)
kàu
im hoé iûⁿ (me mo lug)
Hindu le̍k
- Vikram Samvat 1722 – 1723
- Shaka Samvat 1589 – 1590
Iran le̍k 1045 – 1046
Runic le̍k 1917
Assyria le̍k 6417 nî
Ethiopia le̍k 1661~1662

1667 nîGregorius Le̍k-hoat lāi-bīn sī chi̍t ê pêng-nî, thâu kang sī pài-la̍k; tī Julius Le̍k-hoat lāi-bīn sī chi̍t ê pêng-nî, thâu kang sī pài-jī. Chia nî tī Gregorius Le̍k-hoat lāi-bīn pí Julius Le̍k-hoat chá 10 kang. Pō͘-hūn kok-ka tī 1923 nî í-chêng iáu ēng Julius Le̍k-hoat.

Liân-hō

Tang A-chiu kun-chú kì-goân

Sū-kiāⁿ

Kok-ka léng-tō-chiá

Siông-sè chhiáⁿ khoàⁿ: 1667 nî kok-ka léng-tō-chiá lia̍t-toaⁿ

Chhut-sì

Kòe-sin

Ji̍t-chì

1667 nî
(Gregorius Le̍k-hoat)
1 goe̍h 2 goe̍h 3 goe̍h
LP P1 P2 P3 P4 P5 P6
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
4 goe̍h 5 goe̍h 6 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
LP P1 P2 P3 P4 P5 P6
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
7 goe̍h 8 goe̍h 9 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
LP P1 P2 P3 P4 P5 P6
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
10 goe̍h 11 goe̍h 12 goe̍h
LP P1 P2 P3 P4 P5 P6
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
LP P1 P2 P3 P4 P5 P6
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Chham-khó chu-liāu