Bolivian national football team
Nickname(s) | La Verde (The Green)[1] | ||
---|---|---|---|
Association | Bolivian Football Federation (FBF) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Antônio Carlos Zago | ||
Captain | Luis Haquin | ||
Most caps | Marcelo Martins (108) | ||
Top scorer | Marcelo Martins (31) | ||
Home stadium | Estadio Hernando Siles | ||
FIFA code | BOL | ||
| |||
FIFA ranking | |||
Current | 86 1 (15 February 2024)[2] | ||
Highest | 18 (July 1997) | ||
Lowest | 115 (October 2011) | ||
First international | |||
Chile 7–1 Bolivia (Santiago, Chile; 12 October 1926) | |||
Biggest win | |||
Bolivia 7–0 Venezuela (La Paz, Bolivia; 22 August 1993) Bolivia 9–2 Haiti (La Paz, Bolivia; 3 March 2000) | |||
Biggest defeat | |||
Uruguay 9–0 Bolivia (Lima, Peru; 6 November 1927) Brazil 10–1 Bolivia (São Paulo, Brazil; 10 April 1949) | |||
World Cup | |||
Appearances | 3 (first in 1930) | ||
Best result | Group stage (1930, 1950, 1994) | ||
Copa América | |||
Appearances | 28 (first in 1926) | ||
Best result | Champions (1963) | ||
FIFA Confederations Cup | |||
Appearances | 1 (first in 1999) | ||
Best result | Group stage (1999) | ||
Medal record |
The Bolivia national football team (Spanish: Selección de fútbol de Bolivia), also known as La Verde, has represented Bolivia in international football since 1926. Organized by the Bolivian Football Federation (FBF),[A] it is one of the ten members of FIFA's South American Football Confederation (CONMEBOL).
After playing in the 1930 and 1950 World Cups, they have qualified just once, in 1994, where they were eliminated in the group stage. Bolivia have never advanced past the first round of any World Cup, and have only scored one goal, in 1994. Despite their World Cup performances, Bolivia won the Copa América at home in 1963, and finished runners-up in 1997, which they also hosted. At the 2015 Copa América in Chile, they advanced to the quarter-finals for the first time since 1997, after defeating Ecuador 3–2. This also ended a winless streak in the Copa América, with their last win being on 28 June 1997, when they defeated Mexico 1–0 in the semi-finals.[5]
History
Bolivia debuted in international football in 1926, one year after the Bolivian Football Federation was founded, and joined FIFA that same year. As participants at the 1926 South American Championship in Chile, Bolivia played their first match against the hosts on 12 October 1926, and even ended up scoring first against them, but wound up being defeated by the Chileans 7–1. Bolivia also lost their following three matches: 0–5 against Argentina, 1–6 against Paraguay and 0–6 against Uruguay.[6]
In 1930, Bolivia was one of the teams invited to the inaugural edition of the World Cup, held in Uruguay. Drawn in Group 2 of the 1930 World Cup, Bolivia lost both its games 4–0, first to Yugoslavia at the Estadio Parque Central, and then to Brazil in the Estadio Centenario.[7] The match versus the Yugoslavs would be the last match against non-South American opposition for Bolivia until 1972 – when they again met Yugoslavia.[8] They returned for the 1950 World Cup, where Argentina's withdrawal from the qualifiers gave Bolivia an automatic berth. With three teams declining to play in Brazil, Bolivia was put in a group of two along with Uruguay. The Bolivians' only game was an 8–0 defeat to Uruguay at the Estádio Independência in Belo Horizonte.[9]
Bolivia's greatest football achievement was the 1963 South American Championship title, which they hosted and won after placing first out of 7 countries, including being undefeated, with five wins and one draw. The only draw for Bolivia in the tournament was a 4–4 draw against Ecuador in the opening match. They also had the advantage of being better accustomed to higher altitudes.[10] In the following edition, the 1967 South American Championship, held in Uruguay, Bolivia finished last out of six teams, with one draw and four losses, which was far below what the public expected, as Bolivia had been the defending champion.
Afterwards, the country only started to resurge at an international level with the creation of the Academia Tahuichi Aguilera in Santa Cruz de la Sierra in 1978, a football school that developed players such as Marco Etcheverry, Erwin Sánchez and Luis Cristaldo.
Under Spanish coach Xabier Azkargorta and featuring nine players from Tahuichi, Bolivia surprisingly became the first team to beat Brazil in the 1994 World Cup qualifiers while playing them in La Paz, with a 2–0 win, and qualified for the 1994 World Cup by finishing second in Group B behind the Brazilians themselves, which included record 7–0 and 7–1 wins over Venezuela during their qualification campaign.[11]
Bolivia was drawn into the tournament's Group C, and played defending champions Germany in the tournament's opening match at Soldier Field. Bolivia played a great first half, outplaying Germany. In the second half, Lothar Matthäus took a 40-yard run and struck Marco "El Diablo" Etcheverry with a high elbow to his jaw. Etcheverry retaliated by fouling Matthäus and was sent off. Eventually, Bolivia lost on a controversial offside goal by Jürgen Klinsmann. Following a goalless draw with South Korea at Foxboro Stadium, where Bolivia was forced to play with ten men again after Cristaldo's red card, Bolivia returned to Chicago and lost 3–1 to Spain, with Sánchez scoring the first ever Bolivian goal in a World Cup.[12]
Following the World Cup, Bolivia participated in the 1995 Copa América held in Uruguay, with Antonio Lopez Habas as manager, where they made the quarter-finals for the first time since winning the competition in 1963, with one win, one draw, and one loss. In the quarter-finals, the nation lost to hosts Uruguay 2–1. Despite the decent performance the team displayed during the tournament, Lopez Habas left his post shortly before the 1997 Copa America, being replaced by Dušan Drašković. The 1997 edition was the second time Bolivia held the tournament. The team reached the final, as had happened last time Bolivia was the host, but this time they finished runner-up to reigning world champion Brazil after losing 3–1 in the final.[10]
With their runner-up finish at the previous Copa America, Bolivia made their first and only FIFA Confederations Cup appearance in the 1999 edition, this time under new Argentine manager Héctor Veira. Bolivia was placed in group A along with hosts Mexico, Saudi Arabia, and Egypt. Their campaign started with a 2–2 draw against Egypt. Their next match was a 0–0 draw against Saudi Arabia. For their last match in the group, they had to play hosts Mexico, in which Bolivia lost 0–1 with a goal from Francisco Palencia. Bolivia finished third in the group with two draws and a loss, being eliminated from the tournament in the first stage.
In the 2015 Copa América in Chile, under Bolivian manager Mauricio Soria, Bolivia were placed in Group A, with Chile, Mexico, and Ecuador. In their match against Mexico, Bolivia drew 0–0. However, against Ecuador, Bolivia won 3–2, with goals from Raldes, Smedberg-Dalence, and Moreno. From this victory against Ecuador, Bolivia made it to the next round, the quarter-finals, for the first time since the 1997 tournament, which they hosted.[13] Bolivia were defeated by Peru 1–3 in the quarter-finals of the tournament, and Bolivia's only goal of the game was a penalty in the last minutes of the match scored by Marcelo Moreno. In the next three Copa América editions, Bolivia performed poorly, losing all games in these tournaments.
In 2021, Bolivian Football Federation's new President, Fernando Costa Sarmiento, lamented the deteriorating condition of football in Bolivia and vowed to rebuild the country's football system. He accused the previous Presidents of mismanaging football as he aimed to reconstruct Bolivian football into a more professional manner.[14]
On 28 March 2023, Bolivia registered its first-ever away win against a World Cup team in the 21st century, a 2–1 over Saudi Arabia in Jeddah in a friendly.
Stadium
Bolivia plays their home matches at Estadio Hernando Siles, which has an altitude of 3,637 metres (11,932 ft) above sea level, making it one of the highest football stadiums in the world. Many visiting teams have protested that the altitude gives Bolivia an unfair advantage against opponents. On 27 May 2007, FIFA declared that no World Cup Qualifying matches could be played in stadiums above 8,200 feet (2,500 m) above sea level.[15] However, FIFA raised the altitude limit to 3,000 meters a month later after negative feedback against the ban, and included a special exception for La Paz, thus allowing the stadium to continue holding World Cup qualifying matches.[16] A year after the original ban, in May 2008, FIFA removed the altitude limit entirely.[17]
Team image
Kit history
Bolivia's first uniforms were all white. In the 1930 FIFA World Cup, before the match with Yugoslavia, Bolivia painted one of the letters in "Viva Uruguay" in each of the eleven starters' jerseys to please the local crowd. In the following game with Brazil, given the adversary also wore white, Bolivia instead borrowed Uruguay's own blue uniform to play. Bolivia again painted a message to the hosts in the 1945 South American Championship, with the players' jerseys reading "Viva Chile". In 1946, Bolivia changed their jersey colors to black and white stripes, like the colors of the Cochabamba region. FBF reverted to white the following year. In 1957, FBF decided to use one of the colors in the Flag of Bolivia. Given red and yellow were used by many of the other South Americans, green became the primary color, leading to the nickname "La Verde" ("The Green").[18]
Kit sponsorship
Kit supplier | Period |
---|---|
Penalty | 1977–1979 |
Adidas | 1980–1982 |
Penalty | 1983–1986 |
Adidas | 1987–1988 |
El Palacio de las Gorras | 1989-1990 |
Adidas | 1991–1992 |
Umbro | 1993–1999 |
Atletica | 2000–2005 |
Marathon | 2006–2010 |
Walon | 2011–2014 |
Marathon | 2015–present |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
28 March Friendly | Saudi Arabia | 1–2 | Bolivia | Jeddah, Saudi Arabia |
22:00 UTC+3 |
|
Report |
|
Stadium: Prince Abdullah Al Faisal Stadium Attendance: 3,000 Referee: Ahmed Issa (United Arab Emirates) |
17 June Friendly | Ecuador | 1–0 | Bolivia | Harrison, United States |
19:00 UTC−4 |
|
Report | Stadium: Red Bull Arena Referee: Victor Rivas (United States) |
20 June Friendly | Bolivia | 0–0 | Chile | Santa Cruz, Bolivia |
20:00 UTC−4 | Report | Stadium: Estadio Ramón Tahuichi Aguilera Referee: José Argote (Venezuela) |
27 August Friendly | Bolivia | 1–2 | Panama | Cochabamba, Bolivia |
16:00 UTC−4 |
|
Report |
|
Stadium: Estadio Félix Capriles Referee: Pablo Echavarría (Argentina) |
8 September 2026 FIFA World Cup qualification | Brazil | 5–1 | Bolivia | Belém, Brazil |
21:45 UTC−3 | Report |
|
Stadium: Mangueirão Attendance: 43,188 Referee: Juan Benítez (Paraguay) |
12 September 2026 FIFA World Cup qualification | Bolivia | 0–3 | Argentina | La Paz, Bolivia |
16:00 UTC−4 | Report |
|
Stadium: Estadio Hernando Siles Attendance: 24,000 Referee: Esteban Ostojich (Uruguay) |
12 October 2026 FIFA World Cup qualification | Bolivia | 1–2 | Ecuador | La Paz, Bolivia |
19:00 UTC−4 |
|
Report | Stadium: Estadio Hernando Siles Attendance: 34,200 Referee: Cristian Garay (Chile) |
17 October 2026 FIFA World Cup qualification | Paraguay | 1–0 | Bolivia | Asunción, Paraguay |
19:30 UTC−3 |
|
Report | Stadium: Estadio Defensores del Chaco Attendance: 30,681 Referee: Gustavo Tejera (Uruguay) |
16 November 2026 FIFA World Cup qualification | Bolivia | 2–0 | Peru | La Paz, Bolivia |
16:00 UTC−4 | Report | Stadium: Estadio Hernando Siles Attendance: 28,000 Referee: Guillermo Guerrero (Ecuador) |
21 November 2026 World Cup qualification | Uruguay | 3–0 | Bolivia | Montevideo, Uruguay |
20:30 UTC−3 | Report | Stadium: Estadio Centenario Attendance: 46,100 Referee: Kevin Ortega (Peru) |
2024
22 March 2024 FIFA Series | Algeria | 3–2 | Bolivia | Algiers, Algeria |
22:00 UTC+1 | Report | Stadium: Nelson Mandela Stadium Referee: Abdel Aziz Bouh (Mauritania) |
25 March 2024 FIFA Series | Bolivia | 1–0 | Andorra | Annaba, Algeria |
22:00 UTC+1 |
|
Report | Stadium: 19 May 1956 Stadium Referee: Houssam Benyahia (Algeria) |
31 May Friendly | Mexico | v | Bolivia | Chicago, United States |
Stadium: Soldier Field |
23 June 2024 Copa América | United States | v | Bolivia | Arlington, United States |
17:00 UTC−5 | Stadium: AT&T Stadium |
27 June 2024 Copa América | Uruguay | v | Bolivia | East Rutherford, United States |
21:00 UTC−4 | Stadium: MetLife Stadium |
1 July 2024 Copa América | Bolivia | v | Panama | Orlando, United States |
21:00 UTC−4 | Stadium: Exploria Stadium |
September 2026 FIFA World Cup qualification | Bolivia | v | Venezuela | La Paz, Bolivia |
--:-- UTC−4 | Stadium: Estadio Hernando Siles |
September 2026 FIFA World Cup qualification | Chile | v | Bolivia | Santiago, Chile |
--:-- UTC−3 | Stadium: Estadio Monumental David Arellano |
October 2026 FIFA World Cup qualification | Bolivia | v | Colombia | La Paz, Bolivia |
--:-- UTC−4 | Stadium: Estadio Hernando Siles |
October 2026 FIFA World Cup qualification | Argentina | v | Bolivia | Argentina |
--:-- UTC−3 |
November 2026 FIFA World Cup qualification | Ecuador | v | Bolivia | Ecuador |
--:-- UTC−5 |
November 2026 FIFA World Cup qualification | Bolivia | v | Paraguay | La Paz, Bolivia |
--:-- UTC−4 | Stadium: Estadio Hernando Siles |
Coaching staff
- As of 31 October 2023
Role | Name |
---|---|
Technical Coach And Management | Julio César Baldivieso |
Head coach | Antônio Carlos Zago |
Assistant coach | Yulio Barrero |
Assistant coach | Guillermo Pino |
Goalkeeper coach | Anderson Ortuño |
Team Doctor | Yoaquín Fernández |
Physiotherapist | Josemar Echevarría |
Video Analyst | Jimmy Cabriles |
Coaching history
- Caretaker managers are listed in italics.
- Jose de la Cerda (1926)
- Jorge Valderrama (1927–1929)
- Ulises Saucedo (1930–1937)
- Julio Borelli (1938–1945)
- Diógenes Lara (1945–1947)
- Félix Deheza (1948–1950)
- Mario Pretto (1950–1952)
- César Viccino (1953–1958)
- Vicente Arraya (1959)
- Danilo Alvim (1960–1965)
- Dan Georgiadis (1966–1967)
- Rudi Gutendorf (1974)
- Ramiro Blacut (1979–1981)
- Raúl Pino (1985)
- Ramiro Blacut (1985–1987)
- Jorge Habegger (1988–1990)
- Ramiro Blacut (1991–1992)
- Xabier Azkargorta (1993–1994)
- Antonio López Habas (1995–1997)
- Dušan Drašković (1997–1998)
- Héctor Veira (1998–2000)
- Carlos Aragonés (2000–2001)
- Jorge Habegger (2001)
- Carlos Trucco (2001–2002)
- Dalcio Giovagnoli (2003)
- Nelson Acosta (2003–2004)
- Ramiro Blacut (2004-2005)
- Ovidio Messa (2005)
- Erwin Sánchez (2006–2009)
- Eduardo Villegas (2009)
- Gustavo Quinteros (2010–2012)
- Xabier Azkargorta (2012–2014)
- Mauricio Soria (2014)
- Néstor Clausen (2014)
- Mauricio Soria (2015)
- Julio César Baldivieso (2015–2016)
- Ángel Guillermo Hoyos (2016)
- Mauricio Soria (2016–2018)
- César Farías (2018)
- Daniel Farías (2018)
- Eduardo Villegas (2019)
- César Farías (2019–2022)
- Pablo Escobar (2022)
- Gustavo Costas (2022–2023)
- Antônio Carlos Zago (2023–present)
Players
Current squad
The following players were called up for the friendly matches against Algeria and Andorra on 22 and 25 March 2024, respectively.[19]
Caps and goals updated as of 26 March 2024[update], after the game against Andorra.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Guillermo Viscarra | 7 February 1993 | 19 | 0 | The Strongest | |
GK | David Akologo | 19 February 1997 | 0 | 0 | Aurora | |
GK | Bruno Poveda | 22 October 2003 | 0 | 0 | Wilstermann | |
DF | José Sagredo | 10 March 1994 | 51 | 1 | Bolívar | |
DF | Adrián Jusino | 9 July 1992 | 35 | 0 | The Strongest | |
DF | Roberto Fernández | 12 July 1999 | 33 | 1 | Baltika Kaliningrad | |
DF | Luis Haquin (captain) | 15 November 1997 | 33 | 1 | Ponte Preta | |
DF | Diego Medina | 13 January 2002 | 11 | 0 | Always Ready | |
DF | Marcelo Suárez | 29 August 2001 | 7 | 0 | Always Ready | |
DF | Yomar Rocha | 21 June 2003 | 2 | 0 | Bolívar | |
DF | Daniel Lino | 18 February 2002 | 0 | 0 | The Strongest | |
MF | Rodrigo Ramallo | 14 October 1990 | 39 | 7 | The Strongest | |
MF | Ramiro Vaca | 1 July 1999 | 31 | 4 | Bolívar | |
MF | Moisés Villarroel | 7 September 1998 | 26 | 1 | Guabirá | |
MF | Jaime Arrascaita | 2 September 1993 | 17 | 1 | The Strongest | |
MF | Boris Céspedes | 19 June 1995 | 15 | 1 | Yverdon-Sport | |
MF | Gabriel Villamil | 28 June 2001 | 15 | 0 | LDU Quito | |
MF | Miguel Terceros | 25 April 2004 | 9 | 0 | Santos | |
MF | Robson Tomé | 18 May 2002 | 1 | 0 | Always Ready | |
MF | Pablo Vaca | 31 May 2002 | 1 | 0 | Always Ready | |
MF | Rafinha | 20 December 1991 | 0 | 0 | Blooming | |
FW | Carmelo Algarañaz | 27 January 1996 | 21 | 2 | Bolívar | |
FW | Jaume Cuéllar | 23 August 2001 | 7 | 0 | Barcelona B | |
FW | Jair Reinoso | 7 June 1985 | 4 | 0 | Aurora | |
FW | César Menacho | 9 August 1999 | 2 | 0 | Blooming |
Recent call-ups
The following players have been called up during the last twelve months. Retired players are not included.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Carlos Lampe | 17 March 1987 | 53 | 0 | Bolívar | v. Uruguay, 21 November 2023 |
GK | Rubén Cordano | 16 October 1998 | 5 | 0 | Oriente Petrolero | v. Uruguay, 21 November 2023 |
GK | Braulio Uraezaña | 26 March 1995 | 0 | 0 | Blooming | v. Paraguay, 17 October 2023 |
GK | Fabián Pereira | 15 May 2006 | 0 | 0 | Always Ready | Microcycle, 23–29 September 2023 |
GK | Mauricio Adorno | 3 April 2001 | 0 | 0 | Nacional Potosí | v. Argentina, 12 September 2023 |
DF | Diego Bejarano | 24 August 1991 | 46 | 3 | Oriente Petrolero | v. Uruguay, 21 November 2023 |
DF | Jairo Quinteros | 7 February 2001 | 22 | 0 | Bolívar | v. Uruguay, 21 November 2023 |
DF | Héctor Cuéllar | 16 August 2000 | 6 | 0 | Always Ready | v. Uruguay, 21 November 2023 |
DF | Denilson Durán | 24 March 2003 | 0 | 0 | Blooming | v. Uruguay, 21 November 2023 |
DF | Jesús Sagredo | 10 March 1994 | 8 | 0 | Bolívar | v. Paraguay, 17 October 2023 |
DF | Carlos Roca | 11 May 1997 | 7 | 0 | The Strongest | v. Paraguay, 17 October 2023 |
DF | Eduardo Álvarez | 9 April 2003 | 0 | 0 | Royal Pari | v. Argentina, 12 September 2023 |
DF | Efrain Morales | 4 March 2004 | 0 | 0 | Atlanta United | v. Argentina, 12 September 2023 |
DF | César Romero | 3 August 2001 | 0 | 0 | Blooming | v. Argentina, 12 September 2023 |
DF | Saúl Severiche | 17 May 2002 | 0 | 0 | Blooming | v. Argentina, 12 September 2023 |
DF | Jairo Velasco | 8 March 2002 | 0 | 0 | Guabirá | v. Argentina, 12 September 2023 |
MF | Leonel Justiniano | 2 July 1992 | 49 | 2 | Bolívar | v. Uruguay, 21 November 2023 |
MF | Danny Bejarano | 3 January 1994 | 32 | 0 | Nea Salamis | v. Uruguay, 21 November 2023 |
MF | Jeyson Chura | 3 February 2002 | 8 | 0 | The Strongest | v. Uruguay, 21 November 2023 |
MF | Julio Herrera | 11 February 1999 | 1 | 0 | Always Ready | v. Uruguay, 21 November 2023 |
MF | Henry Vaca | 27 January 1998 | 20 | 1 | Bolívar | v. Uruguay, 21 November 2023 SUS |
MF | Javier Uzeda | 31 July 2002 | 0 | 0 | Bolívar | Microcycle, 23–29 September 2023 |
MF | Miguel Villarroel | 10 January 2003 | 0 | 0 | Bolívar | Microcycle, 23–29 September 2023 |
MF | Fernando Saucedo | 15 March 1990 | 21 | 1 | Bolívar | v. Argentina, 12 September 2023 |
MF | Luciano Ursino | 31 October 1988 | 7 | 1 | The Strongest | v. Argentina, 12 September 2023 |
MF | Carlos Abastoflor | 9 April 2002 | 0 | 0 | Always Ready | v. Argentina, 12 September 2023 |
MF | Andrés Moreno | 9 October 2002 | 0 | 0 | Royal Pari | v. Argentina, 12 September 2023 |
MF | Marco Salazar | 14 October 2004 | 0 | 0 | Always Ready | v. Argentina, 12 September 2023 |
MF | Kevin Salvatierra | 5 August 2001 | 0 | 0 | Oriente Petrolero | v. Argentina, 12 September 2023 |
MF | Carlos Sejas | 10 January 2004 | 0 | 0 | Aurora | v. Argentina, 12 September 2023 |
MF | Ervin Vaca | 18 March 2004 | 0 | 0 | Bolívar | v. Argentina, 12 September 2023 |
MF | Daniel Rojas | 10 January 2004 | 1 | 0 | The Strongest | v. Panama, 27 August 2023 |
MF | Adalid Terrazas | 25 August 2000 | 0 | 0 | Always Ready | v. Panama, 27 August 2023 |
MF | Álvaro Quiroga | 17 June 1995 | 1 | 0 | The Strongest | v. Chile, 20 June 2023 |
FW | Marcelo Martins RET | 18 June 1987 | 108 | 31 | Cruzeiro | v. Uruguay, 21 November 2023 |
FW | Bruno Miranda | 10 February 1998 | 16 | 2 | The Strongest | v. Uruguay, 21 November 2023 |
FW | Víctor Ábrego | 11 February 1997 | 15 | 2 | Raja Casablanca | v. Paraguay, 17 October 2023 |
FW | Lucas Chávez | 17 April 2003 | 1 | 0 | Bolívar | v. Paraguay, 17 October 2023 |
FW | José Martines | 18 September 2002 | 1 | 0 | Always Ready | Microcycle, 23–29 September 2023 |
FW | Enzo Monteiro | 27 May 2004 | 1 | 0 | Santos U20 | v. Argentina, 12 September 2023 |
FW | Fernando Nava | 8 June 2004 | 1 | 0 | Santos U20 | v. Argentina, 12 September 2023 |
FW | José Alipaz | 6 April 2003 | 0 | 0 | Universitario de Vinto | v. Argentina, 12 September 2023 |
FW | José Briceño | 20 January 2002 | 0 | 0 | Vaca Díez | v. Argentina, 12 September 2023 |
FW | Fabricio Quaglio | 30 July 2003 | 0 | 0 | The Strongest | v. Argentina, 12 September 2023 |
COV Withdrew from the squad due to COVID-19. |
Player records
- As of 21 November 2023[20]
- Players in bold are still active with Bolivia.
Most appearances
Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Marcelo Moreno | 108 | 31 | 2007–2023 |
2 | Ronald Raldes | 102 | 3 | 2001–2018 |
3 | Luis Cristaldo | 93 | 5 | 1989–2005 |
Marco Sandy | 93 | 6 | 1993–2003 | |
5 | José Milton Melgar | 89 | 6 | 1980–1997 |
6 | Juan Carlos Arce | 88 | 15 | 2004–2022 |
Carlos Fernando Borja | 88 | 1 | 1979–1995 | |
8 | Julio César Baldivieso | 85 | 15 | 1991–2005 |
Juan Manuel Peña | 85 | 1 | 1991–2009 | |
10 | Miguel Rimba | 80 | 0 | 1989–2000 |
Most goals
Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Marcelo Moreno | 31 | 108 | 0.29 | 2007–2023 |
2 | Joaquín Botero | 20 | 48 | 0.42 | 1999–2009 |
3 | Victor Ugarte | 16 | 45 | 0.36 | 1947–1963 |
4 | Carlos Aragonés | 15 | 31 | 0.48 | 1977–1981 |
Erwin Sánchez | 15 | 57 | 0.26 | 1989–2005 | |
Julio César Baldivieso | 15 | 85 | 0.18 | 1991–2005 | |
Juan Carlos Arce | 15 | 88 | 0.17 | 2004–2022 | |
8 | Máximo Alcócer | 13 | 22 | 0.59 | 1953–1963 |
Marco Etcheverry | 13 | 71 | 0.18 | 1989–2003 | |
10 | Miguel Aguilar | 10 | 34 | 0.29 | 1977–1983 |
Competitive record
FIFA World Cup
FIFA World Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
1930 | Group stage | 12th | 2 | 0 | 0 | 2 | 0 | 8 | Squad | Qualified as invitees | |||||||
1934 | Did not enter | Declined participation | |||||||||||||||
1938 | |||||||||||||||||
1950 | Group stage | 13th | 1 | 0 | 0 | 1 | 0 | 8 | Squad | Qualified automatically | |||||||
1954 | Did not enter | Declined participation | |||||||||||||||
1958 | Did not qualify | 4 | 2 | 0 | 2 | 6 | 6 | ||||||||||
1962 | 2 | 0 | 1 | 1 | 2 | 3 | |||||||||||
1966 | 4 | 1 | 0 | 3 | 4 | 9 | |||||||||||
1970 | 4 | 2 | 0 | 2 | 5 | 6 | |||||||||||
1974 | 4 | 0 | 0 | 4 | 1 | 11 | |||||||||||
1978 | 8 | 3 | 1 | 4 | 10 | 25 | |||||||||||
1982 | 4 | 1 | 0 | 3 | 5 | 6 | |||||||||||
1986 | 4 | 0 | 2 | 2 | 2 | 7 | |||||||||||
1990 | 4 | 3 | 0 | 1 | 6 | 5 | |||||||||||
1994 | Group stage | 21st | 3 | 0 | 1 | 2 | 1 | 4 | Squad | 8 | 5 | 1 | 2 | 22 | 11 | ||
1998 | Did not qualify | 16 | 4 | 5 | 7 | 18 | 21 | ||||||||||
2002 | 18 | 4 | 6 | 8 | 21 | 33 | |||||||||||
2006 | 18 | 4 | 2 | 12 | 20 | 37 | |||||||||||
2010 | 18 | 4 | 3 | 11 | 22 | 36 | |||||||||||
2014 | 16 | 2 | 6 | 8 | 17 | 30 | |||||||||||
2018 | 18 | 4 | 2 | 12 | 16 | 38 | |||||||||||
2022 | 18 | 4 | 3 | 11 | 23 | 42 | |||||||||||
2026 | Qualification in progress | 6 | 1 | 0 | 5 | 4 | 14 | ||||||||||
2030 | To be determined | To be determined | |||||||||||||||
2034 | |||||||||||||||||
Total | Group stage | 3/22 | 6 | 0 | 1 | 5 | 1 | 20 | — | 174 | 44 | 32 | 98 | 204 | 340 |
FIFA World Cup record | |||
---|---|---|---|
Year | Round | Score | Result |
1930 | Group stage | Bolivia 0–4 Yugoslavia | Loss |
Group stage | Bolivia 0–4 Brazil | Loss | |
1950 | First round | Bolivia 0–8 Uruguay | Loss |
1994 | Group stage | Bolivia 0–1 Germany | Loss |
Group stage | Bolivia 0–0 South Korea | Draw | |
Group stage | Bolivia 1–3 Spain | Loss |
Copa América
Champions Runners-up Third place Fourth place
South American Championship / Copa América record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
1916 | Not a CONMEBOL member | ||||||||
1917 | |||||||||
1919 | |||||||||
1920 | |||||||||
1921 | |||||||||
1922 | |||||||||
1923 | |||||||||
1924 | |||||||||
1925 | |||||||||
1926 | Fifth place | 5th | 4 | 0 | 0 | 4 | 2 | 24 | Squad |
1927 | Fourth place | 4th | 3 | 0 | 0 | 3 | 3 | 19 | Squad |
1929 | Did not participate | ||||||||
1935 | |||||||||
1937 | |||||||||
1939 | |||||||||
1941 | |||||||||
1942 | |||||||||
1945 | Sixth place | 6th | 6 | 0 | 2 | 4 | 3 | 16 | Squad |
1946 | Sixth place | 6th | 5 | 0 | 0 | 5 | 4 | 23 | Squad |
1947 | Seventh place | 7th | 7 | 0 | 2 | 5 | 6 | 21 | Squad |
1949 | Fourth place | 4th | 7 | 4 | 0 | 3 | 13 | 24 | Squad |
1953 | Sixth place | 6th | 6 | 1 | 1 | 4 | 6 | 15 | Squad |
1955 | Did not participate | ||||||||
1956 | |||||||||
1957 | |||||||||
1959 | Seventh place | 7th | 6 | 0 | 1 | 5 | 4 | 23 | Squad |
1959 | Withdrew | ||||||||
1963 | Champions | 1st | 6 | 5 | 1 | 0 | 19 | 13 | Squad |
1967 | Sixth place | 6th | 5 | 0 | 1 | 4 | 0 | 9 | Squad |
1975 | Group stage | 8th | 4 | 1 | 0 | 3 | 3 | 9 | Squad |
1979 | 6th | 4 | 2 | 0 | 2 | 4 | 7 | Squad | |
1983 | 8th | 4 | 0 | 2 | 2 | 4 | 6 | Squad | |
1987 | 7th | 2 | 0 | 1 | 1 | 0 | 2 | Squad | |
1989 | 9th | 4 | 0 | 2 | 2 | 0 | 8 | Squad | |
1991 | 9th | 4 | 0 | 2 | 2 | 2 | 7 | Squad | |
1993 | 10th | 3 | 0 | 2 | 1 | 1 | 2 | Squad | |
1995 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 5 | 6 | Squad |
1997 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 10 | 5 | Squad |
1999 | Group stage | 9th | 3 | 0 | 2 | 1 | 1 | 2 | Squad |
2001 | 11th | 3 | 0 | 0 | 3 | 0 | 7 | Squad | |
2004 | 9th | 3 | 0 | 2 | 1 | 3 | 4 | Squad | |
2007 | 10th | 3 | 0 | 2 | 1 | 4 | 5 | Squad | |
2011 | 12th | 3 | 0 | 1 | 2 | 1 | 5 | Squad | |
2015 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 4 | 10 | Squad |
2016 | Group stage | 14th | 3 | 0 | 0 | 3 | 2 | 7 | Squad |
2019 | 12th | 3 | 0 | 0 | 3 | 2 | 9 | Squad | |
2021 | 10th | 4 | 0 | 0 | 4 | 2 | 10 | Squad | |
2024 | Qualified | ||||||||
