Chezelles, Indre-et-Loire
Chezelles | |
---|---|
Coordinates: 47°03′32″N 0°26′34″E / 47.0589°N 0.4428°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre-et-Loire |
Arrondissement | Chinon |
Canton | Sainte-Maure-de-Touraine |
Government | |
• Mayor (2020–2026) | Christian Pimbert[1] |
Area 1 | 15.17 km2 (5.86 sq mi) |
Population (2021)[2] | 131 |
• Density | 8.6/km2 (22/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 37071 /37220 |
Elevation | 45–122 m (148–400 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Chezelles (French pronunciation: [ʃəzɛl]) is a commune in the Indre-et-Loire department in central France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 263 | — |
1975 | 197 | −4.04% |
1982 | 146 | −4.19% |
1990 | 144 | −0.17% |
1999 | 130 | −1.13% |
2007 | 142 | +1.11% |
2012 | 132 | −1.45% |
2017 | 133 | +0.15% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Chezelles (Indre-et-Loire).